WKU vs Louisiana Tech
5/13/2022
J.C. Love Field
6:00
WKU
17-31, 7-18

4
Final
16

Louisiana Tech
34-17, 16-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 5 | 7 | 0 | X | 16 | 17 | 1 |
Win: Gibson, Cade (5-3)Loss: Devyn Terbrak (7-4)
Scoring Summary
Team | WKU | LATECH |
|---|---|---|
1st Young homered to center field, RBI (1-2 FFFFB). | 0 | 1 |
1st Myers singled to left field, RBI (0-0); Corona advanced to second; McConnell scored. | 0 | 2 |
2nd Gilroy, A. singled through the right side, RBI (0-2 KK); McAuliffe, B advanced to second; Carlin, J. scored. | 1 | 2 |
3rd Corona homered to center field, 2 RBI (3-2 SBBFBFF); McConnell scored. | 1 | 4 |
4th Leonett, R. singled to left field, RBI (2-2 FBFBF); Gilroy, A. advanced to third; McAuliffe, B scored. | 2 | 4 |
4th Gray, J. doubled to center field, RBI (0-1 S); Leonett, R. advanced to third, out at home cf to ss to c; Gilroy, A. scored. | 3 | 4 |
6th Netter, St. walked, RBI (3-0 BBBB); Young advanced to second; Elliott advanced to third; McLeod scored. | 3 | 5 |
6th McConnell homered to right center, 4 RBI (1-0 B); Netter, St. scored; Young scored; Elliott scored. | 3 | 9 |
7th Garcia, T. flied out to lf, SF, RBI (1-0 B); Leonett, R. scored. | 4 | 9 |
7th Elliott singled up the middle, 2 RBI (1-2 FKFB); Lancaster scored; Myers scored. | 4 | 11 |
7th Netter, St. reached on a throwing error by 3b (3-2 BFKFBB); Young advanced to third; Elliott scored, unearned. | 4 | 12 |
7th Corona singled up the middle, 2 RBI (2-2 BKKB); McConnell advanced to third; Netter, St. scored, unearned; Young scored, unearned. | 4 | 14 |
7th Corona advanced to second on a wild pitch; McConnell scored on a wild pitch, unearned. | 4 | 15 |
7th Myers doubled to center field, RBI (3-1 KBBB); Corona scored, unearned. | 4 | 16 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ty Crittenberger | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Matthew Meyer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brett Blomquist | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tristin Garcia | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ty Batusich | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Justin Carlin | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Brian McAuliffe | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Aidan Gilroy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ricardo Leonett | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hunter Evans | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Gray | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Devyn Terbrak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aristotle Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Hellman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 3 | 0 | 11 | 7 |
Batting
2B: Jackson Gray (1)
SF: Tristin Garcia (1)
Baserunning SB: Ty Crittenberger (1)
PO: Justin Carlin (1)
Fielding
E: Justin Carlin (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Taylor | SS | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Matulia, Philip | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Netterville, Steele | RF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| McConnell, Cole | CF | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Corona, Jorge | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Myers, Adarius | LF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| Lancaster, Jackson | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| McLeod, Logan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Wade | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Gibson, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 17 | 14 | 4 | 0 | 7 | 7 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devyn Terbrak | 5.2 | 12 | 9 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 5 | 106 |
Aristotle Peter | 1.0 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 35 |
Cooper Hellman | 1.1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 27 |
| Totals | 17 | 16 | 11 | 4 | 7 | 2 | 0 | 1 | 0 | 41 | 47 | 8 | 9 | 168 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cade | 5.0 | 9 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 4 | 78 |
| Martinez, Greg | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 43 |
| Harland, Ryan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Knight, Tanner | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
| Totals | 11 | 4 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 35 | 39 | 8 | 5 | 161 |












