BYU vs Louisiana Tech
2/17/2023
JC Love Field
6 p.m.
BYU
1-0

10
Final
1

Louisiana Tech
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 10 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Win: Sterner, Jack (1-0)Loss: Fincher, Jonathan (0-1)
Scoring Summary
Team | BYU | TECH |
|---|---|---|
2nd WILK, J singled to left field, RBI; MAUAI, S scored. | 1 | 0 |
3rd SEPEDE, R singled to left field, 2 RBI; GAMBILL, C scored; ANDERSON, L scored. | 3 | 0 |
5th SEPEDE, R homered to right center, RBI. | 4 | 0 |
6th Pratt, O doubled to left center, RBI; BALL, B scored. | 5 | 0 |
6th ANDERSON, L singled to right field, RBI; Pratt, O scored. | 6 | 0 |
8th ANDERSON, L doubled down the rf line, RBI; BALL, B advanced to third; WILK, J scored. | 7 | 0 |
8th DEMING, A hit by pitch, RBI; GAMBILL, C advanced to second; ANDERSON, L advanced to third; BALL, B scored. | 8 | 0 |
8th DEMING, A advanced to second on a wild pitch; GAMBILL, C advanced to third; ANDERSON, L scored. | 9 | 0 |
8th SEPEDE, R advanced to second on a wild pitch; DEMING, A advanced to third; GAMBILL, C scored. | 10 | 0 |
8th BURCHFIELD, singled to left center, RBI; CORONA, Jorg scored. | 10 | 1 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Ozzie | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Anderson, Luke | LF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Gambill, Cole | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Deming, Austin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sepede, Ryan | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Mauai, Safea | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Watkins, Brock | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Wilk, Jacob | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Ball, Bryant | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sterner, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 8 | 4 | 0 | 10 | 9 |
Batting
2B: Pratt, Ozzie (2); Anderson, Luke (1); Gambill, Cole (2); Deming, Austin (1); Mauai, Safea (1)
HR: Sepede, Ryan (1)
Baserunning
CS: Watkins, Brock (1)
HBP: Deming, Austin (1); Ball, Bryant (2)
Fielding
E: Deming, Austin (1); Olsen, Mason (1)
DP: Wilk, Jacob (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogart, Jonathan | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McConnell, Cole | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis, Dalton | 1B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matulia, Philip | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corona, Jorge | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cobb, Baylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bates, Ethan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchfield, Walker | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Myers, Adarius | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drost, Brody | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Safford, Will | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McLeod, Logan | SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fincher, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havern, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crabb, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 5 | 4 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterner, Jack | 7.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 13 | 5 | 0 |
Olsen, Mason | 2.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
| Totals | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 31 | 32 | 15 | 5 | 0 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fincher, Jonathan | 4.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 3 | 0 |
| Harland, Ryan | 1.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Havern, Jacob | 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 0 |
| Williams, Justin | 0.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Crabb, Isaac | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 15 | 10 | 10 | 4 | 10 | 3 | 0 | 3 | 0 | 40 | 47 | 8 | 6 | 0 |
Win: Sterner, Jack (1-0)
Loss: Fincher, Jonathan (0-1)
HBP: Sterner, Jack (1)
;
Fincher, Jonathan (1); Havern, Jacob (2)
















