BYU vs Louisiana Tech
2/18/2023
JC Love Field
2 p.m.
BYU
1-1

6
Final
8

Louisiana Tech
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | X | 8 | 8 | 0 |
Win: Tomkins, Landon (1-0)Loss: Gubler, Patton (0-1)
Scoring Summary
Team | BYU | TECH |
|---|---|---|
1st DEMING, A singled to right field, RBI; Pratt, O scored. | 1 | 0 |
1st MAUAI, S singled to right field, RBI; SEPEDE, R advanced to second; DEMING, A scored. | 2 | 0 |
2nd MYERS, Adari singled up the middle, RBI; MATULIA, Phi scored, unearned. | 2 | 1 |
3rd DEMING, A homered to left field, 2 RBI; GAMBILL, C scored. | 4 | 1 |
3rd WATKINS, B singled down the lf line, RBI; MAUAI, S advanced to second; SEPEDE, R scored. | 5 | 1 |
3rd MYERS, Adari singled through the left side, RBI; MATULIA, Phi advanced to second; MCCONNELL, C scored. | 5 | 2 |
6th DEMING, A doubled to center field, RBI; GAMBILL, C scored. | 6 | 2 |
7th DAVIS, Dalto homered to center field, 2 RBI; MCCONNELL, C scored. | 6 | 4 |
7th MATULIA, Phi homered to right field, RBI. | 6 | 5 |
8th MCCONNELL, C singled through the right side, advanced to second on the throw, RBI; DROST, Brody advanced to third; MCLEOD, Loga scored. | 6 | 6 |
8th MCCONNELL, C advanced to third; DROST, Brody scored on a wild pitch. | 6 | 7 |
8th DAVIS, Dalto doubled to left field, RBI; MCCONNELL, C scored. | 6 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Ozzie | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Anderson, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Gambill, Tate | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gambill, Cole | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Deming, Austin | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
Sepede, Ryan | RF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Mauai, Safea | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
Watkins, Brock | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Wilk, Jacob | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ball, Bryant | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robison, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferraro, Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gubler, Patton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 6 | 4 | 0 | 14 | 11 |
Batting
2B: Pratt, Ozzie (1); Deming, Austin (2)
HR: Deming, Austin (1)
Baserunning
SB: Pratt, Ozzie (1)
Fielding
E: Deming, Austin (1); Robison, Bryce (1)
DP: Pratt, Ozzie (1); Watkins, Brock (1); Wilk, Jacob (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drost, Brody | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| McConnell, Cole | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Davis, Dalton | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Matulia, Philip | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Corona, Jorge | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Myers, Adarius | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bates, Ethan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| McLeod, Logan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Safford, Will | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Martinez, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraginals, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomkins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 7 | 7 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robison, Bryce | 3.2 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 14 | 20 | 8 | 2 | 0 |
Porter, Jake | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 0 |
Ferraro, Jameson | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Foss, Carter | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
Gubler, Patton | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 8 | 8 | 7 | 7 | 5 | 2 | 0 | 2 | 0 | 32 | 41 | 11 | 7 | 0 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Greg | 2.0 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 1 | 0 |
| Sparks, Alec | 4.0 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 1 | 0 |
| Fraginals, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Tomkins, Landon | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 |
| Totals | 14 | 6 | 6 | 4 | 14 | 1 | 0 | 0 | 0 | 40 | 44 | 5 | 7 | 0 |












