Charlotte vs Louisiana Tech
3/17/2023
J.C. Love Field
6 pm
Charlotte
6-11, 0

1
Final
2

Louisiana Tech
10-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Fincher, Jonathan (3-2)Loss: Hudepohl (1-2)Save: Bates, Ethan (3)
Scoring Summary
Team | CLT | TECH |
|---|---|---|
1st BATES, Ethan homered to right field, RBI (3-2). | 0 | 1 |
3rd EVANS, Karso singled up the middle, RBI (0-2); DAVIS, Dalto scored. | 0 | 2 |
5th Fisher singled through the right side, RBI (2-1); Hopson scored. | 1 | 2 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopson | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cunningham | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fisher | RF/CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Knight | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stahlman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dragum | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Butcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Defranco | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Patrick | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nolan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spolyar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 4 | 0 | 7 | 7 |
Batting
2B: Hopson (1)
Baserunning
CS: Dragum (1)
Fielding
E: Stahlman (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drost, Brody | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Williams, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bates, Ethan | 3B/P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ince, Jeffrey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Dalton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Evans, Karson | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matulia, Philip | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Myers, Adarius | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hogart, Jonathan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| McLeod, Logan | SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Safford, Will | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fincher, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomkins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 3 | 0 | 5 | 8 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudepohl | 6.1 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 102 |
Spolyar | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 24 |
Sims | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 10 | 132 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fincher, Jonathan | 6.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 10 | 3 | 101 |
| Tomkins, Landon | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 16 |
| Bates, Ethan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 6 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 31 | 35 | 11 | 6 | 136 |












