Charlotte vs Louisiana Tech
3/18/2023
JC Love Field
2 pm
Charlotte
7-11, 0

14
Final
6

Louisiana Tech
10-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 14 | 22 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 8 | 0 |
Win: Thompson (2-1)Loss: Hector, Rawley (1-3)
Scoring Summary
Team | CLT | TECH |
|---|---|---|
1st HOGART, Jona homered to right center, RBI (0-1). | 0 | 1 |
2nd Defranco singled up the middle, RBI (3-1); Knight advanced to second; Dragum scored. | 1 | 1 |
2nd Jackson doubled to right field, 2 RBI (2-2); Nolan advanced to third; Defranco scored; Knight scored. | 3 | 1 |
2nd Jackson advanced to third on a passed ball; Nolan scored on a passed ball, unearned. | 4 | 1 |
2nd CORONA, Jorg homered to left field, 2 RBI (2-0); BURCHFIELD, scored. | 4 | 3 |
3rd Dragum flied out to rf, SF, RBI (1-1); Cunningham advanced to third; Fisher scored. | 5 | 3 |
3rd Knight popped up to 1b, SAC, RBI (0-0); Stahlman advanced to second; Cunningham scored. | 6 | 3 |
3rd Defranco singled to right field, RBI, out at second rf to c to ss (0-1); Stahlman scored. | 7 | 3 |
5th Dragum doubled to right center, 2 RBI (0-2); Cunningham scored; Fisher scored. | 9 | 3 |
5th Defranco singled through the right side, RBI (3-2); Dragum scored. | 10 | 3 |
6th MATULIA, Phi homered to left center, RBI (1-0). | 10 | 4 |
7th EVANS, Karso flied out to rf, SF, RBI (1-1); HOGART, Jona scored. | 10 | 5 |
8th Stahlman singled to center field, RBI (3-2); Fisher scored. | 11 | 5 |
8th CORONA, Jorg homered to left center, RBI (1-0). | 11 | 6 |
9th Jackson singled to center field, advanced to second on the throw, RBI (2-2); Nolan advanced to third; Defranco scored. | 12 | 6 |
9th Jackson advanced to third on a wild pitch; Nolan scored on a wild pitch. | 13 | 6 |
9th Jackson scored on a wild pitch. | 14 | 6 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson | LF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Hopson | C | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fisher | RF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Cunningham | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Butcher | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stahlman | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Dragum | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Knight | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Defranco | CF | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Nolan | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Conte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 22 | 11 | 3 | 0 | 4 | 10 |
Batting
2B: Jackson (1); Fisher (1); Cunningham (1); Stahlman (1); Dragum (1); Defranco (1)
SF: Dragum (1); Knight (1)
Baserunning HBP: Stahlman (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogart, Jonathan | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bates, Ethan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Davis, Dalton | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Evans, Karson | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matulia, Philip | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Myers, Adarius | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Burchfield, Walker | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Corona, Jorge | C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| McLeod, Logan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hector, Rawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crabb, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraginals, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 4 | 0 | 10 | 6 |
Batting
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conte | 4.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 68 |
Thompson | 2.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 40 |
Michelson | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 22 |
Evans | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 8 | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 34 | 39 | 14 | 3 | 140 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector, Rawley | 3.0 | 8 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 55 |
| Harland, Ryan | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 30 |
| Martinez, Greg | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Williams, Justin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 25 |
| Crabb, Isaac | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Smith, Reed | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Knight, Tanner | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Fraginals, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
| Totals | 22 | 14 | 13 | 3 | 4 | 4 | 0 | 1 | 0 | 45 | 51 | 11 | 10 | 183 |
















