Louisiana Tech vs Charlotte
5/24/2023
Reckling Park
9:03 am
Louisiana Tech
28-29

13
Final
8

Charlotte
29-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 13 | 14 | 2 | |
| 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | 4 |
Win: Smith, Reed (4-4)Loss: Aj Wilson (0-2)
Scoring Summary
Team | TECH | CLT |
|---|---|---|
1st MATULIA, Phi homered to right center, RBI (2-2 FBFBF). | 1 | 0 |
1st BURCHFIELD, homered to right center, RBI (2-0 BB). | 2 | 0 |
1st Fisher homered to right field, 2 RBI (2-1 FBB); Dragum scored. | 2 | 2 |
2nd MYERS, Adari homered to left field, RBI (2-2 SFBBF). | 3 | 2 |
2nd DAVIS, Dalto homered to left center, 2 RBI (2-2 FBKB); SAFFORD, Wil scored. | 5 | 2 |
2nd Jackson singled up the middle, RBI (0-1 K); Hopson advanced to second; Knight scored. | 5 | 3 |
4th HASLER, Kyle singled to center field, RBI (3-2 BFBBK); MCLEOD, Loga scored. | 6 | 3 |
4th DAVIS, Dalto homered to left field, 2 RBI (2-2 FFFBB); HASLER, Kyle scored. | 8 | 3 |
4th Hopson homered to right field, RBI (1-1 BK). | 8 | 4 |
5th Fisher singled to right field, 2 RBI (1-1 BK); Dragum scored; Jackson scored. | 8 | 6 |
5th Butcher singled to left field, RBI (0-0); Cunningham advanced to second, advanced to third on the throw; Fisher scored. | 8 | 7 |
5th Stahlman flied out to cf, SF, RBI (2-0 BB); Cunningham scored. | 8 | 8 |
7th HASLER, Kyle reached on a fielder's choice to second base, RBI, advanced to second (1-0 B); MCLEOD, Loga advanced to second, advanced to third on the error; MYERS, Adari advanced to third, scored on an error by 2b; DROST, Brody scored. | 10 | 8 |
7th SAFFORD, Wil singled to right field, RBI (1-2 KBK); HASLER, Kyle advanced to third; MCLEOD, Loga scored, unearned. | 11 | 8 |
7th MATULIA, Phi flied out to cf, SF, RBI (0-0); SAFFORD, Wil advanced to third; HASLER, Kyle scored. | 12 | 8 |
9th BATES, Ethan flied out to lf, SF, RBI (0-1 K); HASLER, Kyle scored. | 13 | 8 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Dalton | 1B | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Bates, Ethan | 2B/P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matulia, Philip | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Burchfield, Walker | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Hegwood, Colton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drost, Brody | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Myers, Adarius | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| McLeod, Logan | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hasley, Kyle | C | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Safford, Will | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Fincher, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copeland, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomkins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 12 | 4 | 1 | 11 | 8 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake Jackson | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jack Dragum | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Cam Fisher | RF | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Jake Cunningham | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Will Butcher | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Brandon Stahlman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Austin Knight | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kaden Hopson | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Spencer Nolan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Drew Tyndall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eli Weisner | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyatt Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donye Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Langhorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Michelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Dearman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 8 | 4 | 0 | 10 | 11 |
Batting
2B: Jack Dragum (2); Jake Cunningham (2)
HR: Cam Fisher (1); Kaden Hopson (1)
SF: Brandon Stahlman (1)
Fielding
E: Blake Jackson (1); Cam Fisher (1); Austin Knight (1); Kaden Hopson (1)
CI: Kaden Hopson (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fincher, Jonathan | 4.0 | 10 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 2 | 74 |
| Copeland, Caden | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 26 |
| Smith, Reed | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Tomkins, Landon | 2.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 35 |
| Bates, Ethan | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 |
| Totals | 15 | 8 | 8 | 4 | 10 | 1 | 0 | 0 | 0 | 41 | 46 | 10 | 5 | 155 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Hudepohl | 3.0 | 7 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 4 | 77 |
Donye Evans | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Miles Langhorne | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Aj Wilson | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Evan Michelson | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 16 |
Clark Dearman | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 4 | 2 | 29 |
| Totals | 14 | 13 | 12 | 4 | 11 | 1 | 0 | 1 | 1 | 38 | 48 | 9 | 7 | 178 |













