Louisiana Tech vs DBU
4/22/2023
Horner Ballpark
2:00 pm
Louisiana Tech
20-20, 9-8

3
Final
11

DBU
30-9, 14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
| 0 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | X | 11 | 10 | 1 |
Win: Braxton Bragg (5-1)Loss: Martinez, Greg (0-3)
Scoring Summary
Team | TECH | DBU |
|---|---|---|
2nd Poole, T. doubled to right center, RBI (2-2 BSKB); Kolden, K. scored. | 0 | 1 |
2nd Jay, G. doubled to left field, RBI (3-2 BBBFF); Poole, T. scored. | 0 | 2 |
4th MYERS, Adari reached on an error by 1b, advanced to second, RBI (2-1 KBB); BATES, Ethan advanced to third; CORONA, Jorg scored, unearned; DROST, Brody scored. | 2 | 2 |
4th Jay, G. doubled to right center, 2 RBI (3-2 KSBBB); Poole, T. advanced to third; Kolden, K. scored; Humphreys, N scored. | 2 | 4 |
4th Grady, J. doubled down the rf line, 2 RBI (3-2 FBKBFFB); Jay, G. scored; Poole, T. scored. | 2 | 6 |
5th Poole, T. out at second c to 2b, caught stealing; Kolden, K. scored. | 2 | 7 |
6th Grady, J. homered to left center, RBI (1-1 FB). | 2 | 8 |
7th SAFFORD, Wil grounded out to 1b unassisted, RBI (3-2 BFBBF); MYERS, Adari scored. | 3 | 8 |
7th Jay, G. hit by pitch, RBI (3-2 SBFBB); Kolden, K. advanced to second; Humphreys, N advanced to third; Riley, I. scored. | 3 | 9 |
8th Rombach, N. singled through the right side, RBI (1-0 B); Santos, M. scored. | 3 | 10 |
8th Riley, I. grounded out to 1b unassisted, RBI (2-2 KSBB); Rombach, N. scored, unearned. | 3 | 11 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLeod, Loga | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Dalto | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drost, Brody | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Corona, Jorg | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Easterling, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasler, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matulia, Phi | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bates, Ethan | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Myers, Adari | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Burchfield, | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hegwood, Col | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Safford, Wil | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Martinez, Gr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copeland, Ca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ju | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Tann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector, Rawl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 2 | 2 | 6 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jace Grady | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Miguel Santos | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nate Rombach | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ethan Mann | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ian Riley | PR/LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan Humphreys | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Kodie Kolden | SS | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Tom Poole | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Grant Jay | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
George Specht | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Braxton Bragg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Mackay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bollenbacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 10 | 7 | 0 | 6 | 6 |
Batting
2B: Jace Grady (1); Tom Poole (1); Grant Jay (2)
HR: Jace Grady (1)
Baserunning
SB: Nate Rombach (1); Ian Riley (1); Nathan Humphreys (1)
CS: Tom Poole (1)
HBP: Grant Jay (1)
Fielding
E: Nate Rombach (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Gr | 4.0 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 6 | 100 |
| Copeland, Ca | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 32 |
| Williams, Ju | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
| Knight, Tann | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 17 |
| Hector, Rawl | 1.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 10 | 11 | 10 | 7 | 6 | 2 | 0 | 1 | 0 | 33 | 41 | 5 | 12 | 182 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton Bragg | 6.0 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 24 | 8 | 3 | 99 |
Conner Mackay | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 38 |
Matt Bollenbacher | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Totals | 2 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 29 | 36 | 10 | 6 | 158 |
















