LA Tech vs Middle Tennessee
4/30/2023
Reese Smith Jr Field
1:02 PM
LA Tech
22-23, 11-10

3
Final
1

Middle Tennessee
22-21, 11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Tomkins, Landon (5-0)Loss: Sato, Kota (1-2)Save: Bates, Ethan (8)
Scoring Summary
Team | TECH | MTSU |
|---|---|---|
1st BATES, Ethan flied out to lf, SF, RBI (2-0 BB); DROST, Brody advanced to third; MCLEOD, Loga scored, unearned. | 1 | 0 |
1st WILLIAMS, Ju singled to left field, RBI (1-2 FKFB); MATULIA, Phi advanced to second; CORONA, Jorg advanced to third; DROST, Brody scored, unearned. | 2 | 0 |
3rd MATULIA, Phi singled to center field, RBI (0-1 K); CORONA, Jorg scored. | 3 | 0 |
6th SNIDER grounded into double play ss to 2b to 1b (0-0); GALLOWAY out on the play; RUTTER advanced to third; BOYD scored. | 3 | 1 |
LA Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Dalton | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McLeod, Logan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Drost, Brody | CF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Corona, Jorge | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bates, Ethan | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matulia, Philip | RF/LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Williams, Justin | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Berch, Thaxton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Safford, Will | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Hegwood, Colton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tomkins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 6 | 0 | 7 | 11 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vinson, Luke | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Coker, Brett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabry, Jt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyd, Jeremiah | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rutter, Briggs | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Galloway, Jackson | LF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Snider, Eston | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Dj | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jennings, Gabe | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Symlar, Bryce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sato, Kota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewey, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akens, Ollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 2 | 0 | 6 | 9 |
Baserunning
HBP: Coker, Brett (1); Mabry, Jt (1); Boyd, Jeremiah (1)
Fielding
E: Coker, Brett (1)
LA Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomkins, Landon | 6.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 23 | 26 | 6 | 8 | 80 |
| Harland, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 |
| Bates, Ethan | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 21 |
| Totals | 7 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 0 | 32 | 37 | 7 | 11 | 106 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sato, Kota | 2.1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 6 | 1 | 67 |
Dewey, Daniel | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Akens, Ollie | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Sells, James | 6.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 5 | 89 |
| Totals | 8 | 3 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 34 | 42 | 13 | 6 | 177 |
Loss: Sato, Kota (1-2)
HBP: Bates, Ethan (1); Tomkins, Landon (2)
;
Sato, Kota (1)
Save: Bates, Ethan (8)
;











