Louisiana Tech vs Rice
4/8/2023
Reckling Park
5:51
Louisiana Tech
16-16, 0

0
Final
4

Rice
15-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 6 | 0 |
Win: Cienfuegos (2-0)Loss: Martinez, Greg (0-2)
Scoring Summary
Team | TECH | RICE |
|---|---|---|
1st Smigelski, A doubled to left center, RBI; Devenny, J scored. | 0 | 1 |
6th Garza, Manny singled to shortstop, RBI; Royo, Ben advanced to second; Riedel, Jack advanced to third; Walsh, C scored. | 0 | 2 |
6th Devenny, J walked, RBI; Garza, Manny advanced to second; Royo, Ben advanced to third; Riedel, Jack scored. | 0 | 3 |
6th Gallo singled to pitcher, RBI; Devenny, J advanced to second; Garza, Manny advanced to third; Royo, Ben scored. | 0 | 4 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bates, Ethan | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matulia, Phi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Davis, Dalto | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corona, Jorg | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drost, Brody | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Myers, Adari | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evans, Karso | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cobb, Baylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McLeod, Loga | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Safford, Wil | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burchfield, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Martinez, Gr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harland, Rya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crabb, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ju | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Tann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 3 | 0 | 10 | 6 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Devenny, J | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Gallo | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Smigelski, A | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Duffield, T | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holderbach D | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Garibay Jr. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Walsh, C | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Riedel, Jack | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Royo, Ben | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garza, Manny | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Vincent, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamiton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 4 | 7 | 0 | 7 | 8 |
Batting
2B: Smigelski, A (1); Riedel, Jack (1)
SH: Gallo (1)
Baserunning
SB: Devenny, J (1); Walsh, C (2)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Gr | 4.1 | 4 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 0 |
| Harland, Rya | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Crabb, Isaac | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Williams, Ju | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Knight, Tann | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6 | 4 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 22 | 30 | 4 | 6 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent, Tom | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 6 | 0 |
Cienfuegos | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Hamiton, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Raj, Krishna | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Ben-shoshan | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 22 | 27 | 3 | 7 | 0 |















