Sacramento State vs Louisiana Tech
3/28/2023
JC Love Field
6pm
Sacramento State
12-12, 0

4
Final
14

Louisiana Tech
13-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 8 | 1 | |
| 2 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 14 | 16 | 2 |
Win: Smith, Reed (1-2)Loss: Gagnon (1-1)
Scoring Summary
Team | SAC | TECH |
|---|---|---|
1st CORONA, Jorg homered to center field, 2 RBI (2-1); DAVIS, Dalto scored. | 0 | 2 |
4th Gouldsmith grounded out to 2b, RBI (0-0); Aloy scored. | 1 | 2 |
4th MCLEOD, Loga singled through the left side, RBI (0-2); BURCHFIELD, advanced to second; MYERS, Adari scored. | 1 | 3 |
4th MATULIA, Phi homered to right field, 3 RBI (1-0); MCLEOD, Loga scored; BURCHFIELD, scored. | 1 | 6 |
4th CORONA, Jorg homered to right field, 2 RBI (0-0); DAVIS, Dalto scored. | 1 | 8 |
4th DROST, Brody homered to right field, RBI (2-0). | 1 | 9 |
6th Aloy homered to right field, RBI (3-1). | 2 | 9 |
6th DROST, Brody flied out to cf, SAC, RBI (0-2); MATULIA, Phi scored. | 2 | 10 |
6th BURCHFIELD, reached on an error by 2b (2-2); CORONA, Jorg advanced to third; DAVIS, Dalto scored, team unearned. | 2 | 11 |
6th MCLEOD, Loga singled to right field, RBI (0-0); BURCHFIELD, advanced to second; CORONA, Jorg scored, unearned. | 2 | 12 |
7th Aloy advanced to second; Bojorquez advanced to third; Crenshaw scored on a wild pitch. | 3 | 12 |
7th Vincelli-Sim hit by pitch (0-0); Gouldsmith advanced to second; Aloy advanced to third; Bojorquez scored. | 4 | 12 |
8th BURCHFIELD, doubled to right field, RBI (0-0); MYERS, Adari scored. | 4 | 13 |
8th MCLEOD, Loga singled to left field, RBI (0-0); BERCH, Thaxt scored. | 4 | 14 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bojorquez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Aloy | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Gouldsmith | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Vincelli-sim | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Jp | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rolling | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crenshaw | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harrison | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Byrd | LF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Rons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hourigan, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | P/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malone | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 2 | 4 | 0 | 7 | 8 |
Batting
3B: Aloy (1)
HR: Aloy (1)
Baserunning
CS: Vincelli-sim (1)
HBP: Vincelli-sim (1)
Fielding
E: Rolling (1)
DP: Aloy (1); Smith, Jp (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bates, Ethan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matulia, Philip | RF | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Davis, Dalton | 1B | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Corona, Jorge | C | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
| Drost, Brody | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Myers, Adarius | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Burchfield, Walker | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Berch, Thaxton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLeod, Logan | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Safford, Will | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crabb, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector, Rawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 16 | 13 | 7 | 0 | 3 | 7 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gagnon | 3.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 58 |
Stewart | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 17 |
Richards | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Hourigan, C | 1.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 36 |
Parker | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
Malone | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
Rons | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Totals | 16 | 14 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 36 | 44 | 13 | 4 | 153 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Reed | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 71 |
| Williams, Justin | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Crabb, Isaac | 0.2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 26 |
| Hector, Rawley | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 8 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 31 | 36 | 9 | 6 | 138 |













