ULM vs Louisiana Tech
4/12/2023
J.C. Love Field
6 PM
ULM
13-20

8
Final
5

Louisiana Tech
16-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 6 | 1 |
Win: Judice, Nicholas (2-0)Loss: Crabb, Isaac (0-1)
Scoring Summary
Team | ULM | TECH |
|---|---|---|
Davis, R doubled to center field, RBI (3-2); Dupont, K scored. | 1 | 0 |
MCLEOD, Loga singled up the middle, RBI (1-2); SAFFORD, Wil scored. | 1 | 1 |
Floyd, Z homered to left field, 2 RBI (0-1); Jones, C scored. | 3 | 1 |
Davis, R singled through the left side, RBI (2-2); Weatherbee S advanced to second; Dupont, K scored. | 4 | 1 |
Thibodeaux,C walked, RBI (3-2); Haggard, J advanced to second; Davis, R advanced to third; Weatherbee S scored. | 5 | 1 |
Washburn, T reached on a fielder's choice, RBI (1-2); Thibodeaux,C out at second ss to 2b; Haggard, J advanced to third; Davis, R scored. | 6 | 1 |
Davis, R walked (3-1); Floyd, Z scored on a wild pitch. | 7 | 1 |
Haggard, J doubled to left center, RBI (2-1); Davis, R scored. | 8 | 1 |
BATES, Ethan homered to right field, 4 RBI (2-2); DROST, Brody scored; CORONA, Jorg scored; MCLEOD, Loga scored. | 8 | 5 |
ULM
Floyd, Zack | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Dejean, Chase | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupont, Kade | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Weatherbee, Shawn | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis, Riley | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Haggard, Jake | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Thibodeaux, Cardell | LF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Washburn, Travis | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Zmejkoski, Jayson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Carson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Lindsay, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kean, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuffler, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cressend, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owings, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrell, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbyshire, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judice, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 7 | 7 | 0 | 12 | 8 |
Batting
2B: Floyd, Zack (1); Davis, Riley (1); Haggard, Jake (1)
HR: Floyd, Zack (1)
SH: Dupont, Kade (1)
Baserunning
HBP: Dupont, Kade (2)
Louisiana Tech
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| CF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 6 | 5 | 6 | 0 | 11 | 9 |
ULM
Lindsay, Trey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Kean, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Shuffler, Henry | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 31 |
Cressend, Cole | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Owings, Steve | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Burrell, Dalton | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 24 |
Derbyshire, Russell | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 35 |
Judice, Nicholas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Orton, Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 6 | 5 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 33 | 41 | 13 | 3 | 173 |
Louisiana Tech
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 29 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 | |
| 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| 0.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 29 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | |
| Totals | 8 | 8 | 8 | 7 | 12 | 2 | 0 | 2 | 0 | 33 | 43 | 5 | 9 | 187 |
Win: Judice, Nicholas (2-0)
Loss: Crabb, Isaac (0-1)
HBP: Burrell, Dalton (1); Orton, Carson (1)
;
Knight, Tanner (1); Havern, Jacob (1)





















