LATECH vs DBU
4/21/2024
Horner Ballpark
2:40 pm
LATECH
29-13, 8-4

6
Final
1

DBU
28-10, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Win: Swistak, Turner (5-2)Loss: Pettitte, Luke (3-2)
Scoring Summary
Team | LATECH | DBU |
|---|---|---|
3rd Safford,W homered to right field, RBI (1-2 KBS). | 1 | 0 |
3rd Davis,D flied out to rf, SF, RBI (2-2 KFBB); Myers,A advanced to third; Furr,K scored. | 2 | 0 |
3rd McConnell,C doubled to right center, RBI (0-0); Myers,A scored. | 3 | 0 |
5th McConnell,C singled to right field, RBI (1-0 B); Davis,D advanced to third; Furr,K scored. | 4 | 0 |
5th Ballard,M singled through the left side, 2 RBI (1-0 B); Bates,E advanced to second; McConnell,C scored; Davis,D scored. | 6 | 0 |
9th POOLE, T. singled up the middle, RBI; DATTALO, M. scored, unearned. | 6 | 1 |
LATECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, D | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| McConnell, C | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Berch, T | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, E | DH/P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Corona, J | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ballard, M | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Comeaux, G | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Safford, W | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Furr, K | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Myers, A | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Swistak, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodersen, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 5 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santos, Miguel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mann, Ethan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Krauss, Chayton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Humphreys, Nathan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dattalo, Michael | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Poole, Tom | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Jay, Grant | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Heefner, Luke | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kennett, Jj | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tryon, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berghult, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettitte, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jerrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 12 | 7 |
Batting
2B: Santos, Miguel (1); Dattalo, Michael (1); Poole, Tom (1)
Baserunning
CS: Humphreys, Nathan (1)
HBP: Jay, Grant (1)
LATECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swistak, T | 6.0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 2 | 98 |
| Brodersen, S | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
| Bates, E | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 18 |
| Totals | 7 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 33 | 35 | 7 | 6 | 147 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettitte, Luke | 4.1 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 6 | 4 | 65 |
Schott, Tyler | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Benge, Connor | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Atkinson, Charlie | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 21 |
Jenkins, Jerrod | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
Russell, Jace | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Ridings, River | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 7 | 6 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 32 | 39 | 11 | 9 | 152 |











