LATECH vs FIU
3/28/2024
FIU Baseball Stadium
6:35 PM
LATECH
21-7, 3-1

4
Final
13

FIU
14-12, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 1 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | X | 13 | 15 | 2 |
Win: Hernandez, Orlando (2-0)Loss: Nichols, Luke (3-1)
Scoring Summary
Team | LATECH | FIU |
|---|---|---|
ULLOA singled to right field, RBI (1-1 BK); GUIDA advanced to second; DEARING scored. | 0 | 1 |
Comeaux,G grounded out to 3b, RBI (1-1 KB); Myers,A scored, unearned. | 1 | 1 |
GUIDA doubled to left center, 2 RBI (1-1 KB); MARTINEZ scored, unearned; FISCHER scored, unearned. | 1 | 3 |
FRETT hit by pitch, RBI (0-1 K); LIQUORI advanced to second; ULLOA advanced to third; GUIDA scored, unearned. | 1 | 4 |
RONEY singled to center field, 2 RBI (0-1 K); FRETT advanced to second; LIQUORI scored, unearned; ULLOA scored, unearned. | 1 | 6 |
FISCHER singled, advanced to second on an error by c, RBI (1-0 B); RONEY advanced to third, out at home 1b to c; FRETT scored, unearned. | 1 | 7 |
Furr,K flied out to rf, SAC, RBI (1-0 B); Drost,B scored. | 2 | 7 |
Comeaux,G homered to right field, 2 RBI (1-2 BFS); Corona,J scored. | 4 | 7 |
LIQUORI singled to right field, RBI (0-0); DEARING scored. | 4 | 8 |
FISCHER walked, RBI (3-2 KFBBBB); RONEY advanced to second; FRETT advanced to third; LIQUORI scored. | 4 | 9 |
MARTINEZ walked, RBI (3-2 BBFBFFFB); FISCHER advanced to second; RONEY advanced to third; FRETT scored. | 4 | 10 |
FIGUEROA singled to right field, advanced to second on the throw, 2 RBI (1-1 BF); MARTINEZ advanced to third; FISCHER scored; RONEY scored. | 4 | 12 |
DEARING homered to right field, RBI (2-1 KBB). | 4 | 13 |
LATECH
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
   Netterville | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 4 | 1 | 0 | 8 | 5 |
FIU
West, Brylan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Figueroa, Adrian | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Dearing, Austin | CF | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
Guida, Ryne | DH | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ulloa, Alex | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Liquori, Jeff | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Frett, Kishon | LF | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
Roney, Brendan | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 5 |
Fischer, Samuel | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
Martinez, Andre | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Knox, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Runde, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Orlando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabarcas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 13 | 6 | 0 | 12 | 10 |
Batting
2B: Dearing, Austin (1); Guida, Ryne (1)
HR: Dearing, Austin (1)
Baserunning
HBP: Liquori, Jeff (2); Frett, Kishon (1); Fischer, Samuel (1)
Fielding
E: Ulloa, Alex (1); Roney, Brendan (1)
LATECH
| 1.2 | 5 | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 14 | 1 | 1 | 58 | |
| 1.2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 2 | 30 | |
| 2.1 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 46 | |
| 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 | |
| 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 31 | |
| Totals | 15 | 13 | 7 | 6 | 12 | 0 | 0 | 4 | 0 | 38 | 48 | 4 | 6 | 185 |
FIU
Knox, Cameron | 3.2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 3 | 68 |
Runde, Logan | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 31 |
Hernandez, Orlando | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Cabarcas, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 7 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 10 | 134 |














