Middle Tennessee vs Louisiana Tech
5/22/2024
JC Love Field
4:25 pm
Middle Tennessee
20-35

2
Final
8

Louisiana Tech
42-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 8 | 10 | 0 |
Win: Smith, Reed (7-3)Loss: Trace Phillips (2-4)
Scoring Summary
Team | MTSU | LATECH |
|---|---|---|
1st Bates,E singled to right center, RBI (1-2 FBS); McConnell,C advanced to second; Davis,D scored. | 0 | 1 |
1st Comeaux,G singled to right field, 2 RBI (2-0 BB); Myers,A advanced to third; Corona,J scored; Bates,E scored. | 0 | 3 |
2nd B. Holloway homered to right center, RBI (1-0 B). | 1 | 3 |
4th Comeaux,G homered to left field, RBI (0-0). | 1 | 4 |
4th McConnell,C homered to right center, 2 RBI (2-0 BB); Furr,K scored. | 1 | 6 |
7th Bates,E singled to right field, 2 RBI (0-0); McConnell,C advanced to third; Furr,K scored, unearned; Comeaux,G scored, unearned. | 1 | 8 |
8th G. Jennings doubled to left field, RBI (0-1 F); L. Vinson scored. | 2 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eston Snider | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Vinson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gabe Jennings | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Briggs Rutter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson Galloway | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Holloway | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brett Vondohlen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nathan Brewer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cale Vinson | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Trace Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Kerrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 10 | 5 |
Batting
2B: Gabe Jennings (2); Cale Vinson (1)
HR: Brady Holloway (1)
Baserunning
CS: Nathan Brewer (1)
HBP: Eston Snider (1)
Fielding
E: Brett Vondohlen (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, D | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| McConnell, C | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Bates, E | DH/P | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Corona, J | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Ballard, M | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Myers, A | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Comeaux, G | 3B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Furr, K | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Safford, W | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodersen, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 8 | 0 | 4 | 11 |
Batting
Baserunning
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trace Phillips | 3.2 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 8 | 2 | 71 |
Patrick Johnson | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Colin Kerrigan | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 34 |
Justin Lee | 2.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 42 |
| Totals | 10 | 8 | 6 | 8 | 4 | 0 | 0 | 2 | 0 | 33 | 44 | 12 | 7 | 165 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, R | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 4 | 90 |
| Brodersen, S | 2.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 43 |
| Bates, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 5 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 34 | 12 | 4 | 146 |
Win: Smith, Reed (7-3)
Loss: Trace Phillips (2-4)
HBP: Trace Phillips (1); Justin Lee (1)
;
Smith, Reed (1)










