LA Tech vs Nicholls
3/20/2024
Didier Field
6:30 PM
LA Tech
17-6

6
Final
4

Nicholls
17-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 11 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Smith, Reed (1-2)Loss: Saltaformaggio, Nico (3-2)Save: Bates, Ethan (6)
Scoring Summary
Team | LATECH | NICH |
|---|---|---|
Davis,D singled to center field, 2 RBI (1-2 BKFFF); McConnell,C scored; Furr,K scored. | 2 | 0 |
Alvarez, E. doubled to left field, RBI (1-2 BKFF); Coddou, P. advanced to third; Amundson, K. scored. | 2 | 1 |
Biediger, A. grounded out to ss, RBI (0-0); Coddou, P. scored. | 2 | 2 |
Felix, G. singled up the middle, RBI (2-0 BB); Alvarez, E. scored. | 2 | 3 |
Bates,E doubled down the lf line, RBI (0-0); Davis,D scored. | 3 | 3 |
Myers,A singled to shortstop, RBI (0-0); Corona,J advanced to second; Bates,E scored. | 4 | 3 |
Safford,W homered to right field, 2 RBI (1-0 B); Myers,A scored. | 6 | 3 |
Biediger, A. grounded out to ss, RBI (0-1 K); Alvarez, E. scored. | 6 | 4 |
LA Tech
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF/1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
| DH/P | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 11 | 6 | 3 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Nicholls
Coddou, Parker | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Alvarez, Edgar | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Biediger, Aaron | DH | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Felix, Garrett | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Kendrick, Macrae | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Crosby, Cade | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anderson, Drake | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Williams, Basiel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Booker, Narvin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Amundson, Kaden | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Collura, Jaden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turnage, Kade | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desandro, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saltaformaggio, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 6 | 0 | 9 | 9 |
Batting
2B: Alvarez, Edgar (1); Booker, Narvin (1)
3B: Alvarez, Edgar (1)
Baserunning
CS: Williams, Basiel (1)
Fielding
E: Kendrick, Macrae (2)
DP: Alvarez, Edgar (1); Anderson, Drake (1)
LA Tech
| 2.1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 44 | |
| 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 42 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 | |
| Totals | 8 | 4 | 4 | 6 | 9 | 0 | 1 | 0 | 0 | 34 | 40 | 5 | 11 | 155 |
Nicholls
Farley, Dylan | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 28 |
Desandro, Devin | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 41 |
Nelson, Jack | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 38 |
Saltaformaggio, Nico | 1.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 28 |
Galy, Gavin | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 30 |
| Totals | 11 | 6 | 6 | 3 | 8 | 1 | 0 | 2 | 0 | 39 | 44 | 9 | 9 | 165 |
Win: Smith, Reed (1-2)
Loss: Saltaformaggio, Nico (3-2)
HBP:
Farley, Dylan (2)
Save: Bates, Ethan (6)
;













