LATECH vs NM State
5/4/2024
Presley Askew Field
4:05 pm
LATECH
35-14, 12-5

15
Final
16

NM State
22-24, 8-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 15 | 18 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 1 | 16 | 16 | 1 |
Win: Hayden Walker (4-2)Loss: Havern, Jacob (3-3)
Scoring Summary
Team | LATECH | NMSU |
|---|---|---|
1st Davis,D homered to left field, RBI (0-1 K). | 1 | 0 |
1st Dumitru homered to center field, RBI (0-0). | 1 | 1 |
2nd Corbett doubled to right center, RBI (0-0); Martinez-Pag scored. | 1 | 2 |
3rd Corona,J homered to left field, 2 RBI (1-2 SFB); Bates,E scored. | 3 | 2 |
4th Davis,D homered to left center, RBI (3-1 BBBK). | 4 | 2 |
4th Bates,E homered down the rf line, RBI (1-0 B). | 5 | 2 |
4th Myers,A doubled to left center, RBI (0-0); Ballard,M scored. | 6 | 2 |
6th Bates,E homered to right center, 2 RBI (0-0); McConnell,C scored. | 8 | 2 |
6th Comeaux,G grounded out to ss, RBI (0-2 SF); Myers,A advanced to second; Ballard,M scored, unearned. | 9 | 2 |
7th Gallina homered to left center, 2 RBI (0-0); Jones scored. | 9 | 4 |
8th Corona,J homered to center field, RBI (0-1 K). | 10 | 4 |
8th Jones singled to right field, advanced to second on the throw, RBI (1-1 KB); Ballesteros advanced to third; Corbett advanced to third, out at home rf to 2b to c to ss to c to 2b to c; Martinez-Pag scored. | 10 | 5 |
8th Gallina hit by pitch, RBI (0-2 FS); Dumitru advanced to second; Jones advanced to third; Ballesteros scored. | 10 | 6 |
8th Gore homered down the lf line, 4 RBI (2-2 BBKFF); Gallina scored; Dumitru scored; Jones scored. | 10 | 10 |
9th Davis,D singled up the middle, advanced to second on the throw, RBI (1-0 B); Furr,K scored. | 11 | 10 |
9th Bates,E homered to center field, 3 RBI (1-1 BK); McConnell,C scored; Davis,D scored. | 14 | 10 |
9th Jones flied out to lf, SF, RBI (0-0); Hale advanced to third; Martinez-Pag scored. | 14 | 11 |
9th Dumitru homered to right center, 3 RBI (1-0 B); Ballesteros scored; Hale scored. | 14 | 14 |
11th Corona,J homered to center field, RBI (1-0 B). | 15 | 14 |
11th Gallina homered to center field, RBI (0-1 F). | 15 | 15 |
13th Jones scored on a wild pitch. | 15 | 16 |
LATECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Dalton | 1B | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| McConnell, Cole | CF | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 3 |
| Bates, Ethan | DH/P | 8 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| Corona, Jorge | C | 8 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Ballard, Michael | 2B | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
| Myers, Adarius | LF | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Comeaux, Grant | 3B | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Furr, Kasten | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Safford, Will | RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Nichols, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodersen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubka, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havern, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 15 | 18 | 15 | 8 | 1 | 7 | 13 |
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keith Jones II | LF | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 5 |
Titus Dumitru | RF | 7 | 3 | 3 | 4 | 0 | 0 | 3 | 0 |
Logan Gallina | DH | 6 | 3 | 2 | 4 | 1 | 1 | 2 | 0 |
Nick Gore | C | 6 | 1 | 1 | 4 | 0 | 0 | 3 | 1 |
Mitch Namie | 1B | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Steve Solorzano | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Sheehan O'connor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Godfrey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gianni Horvat | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Martinez-pagan | 2B/3B | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
Austin Corbett | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kade Benavidez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Damone Hale | PR/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Romeo Ballesteros | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Connor Wylde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Meza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saul Soto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 16 | 16 | 15 | 10 | 1 | 12 | 11 |
Batting
2B: Keith Jones II (1); Titus Dumitru (1); Mitch Namie (1); Austin Corbett (1)
HR: Titus Dumitru (2); Logan Gallina (2); Nick Gore (1)
SF: Keith Jones II (1)
Baserunning HBP: Titus Dumitru (1); Logan Gallina (1); Nick Gore (1); Romeo Ballesteros (2)
Fielding
E: Steve Solorzano (1)
LATECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nichols, Luke | 6.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 10 | 84 |
| Brodersen, Sam | 1.2 | 2 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 45 |
| Bates, Ethan | 0.1 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 1 | 35 |
| Hubka, Grant | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 14 | 18 | 6 | 1 | 73 |
| Havern, Jacob | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 11 |
| Totals | 16 | 16 | 16 | 10 | 12 | 1 | 0 | 5 | 1 | 50 | 66 | 9 | 14 | 248 |
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Wylde | 2.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 66 |
Trey Meza | 4.2 | 7 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 9 | 4 | 87 |
Matt Romero | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
Saul Soto | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | 18 | 4 | 3 | 62 |
Hayden Walker | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 26 |
| Totals | 18 | 15 | 14 | 8 | 7 | 1 | 0 | 1 | 1 | 57 | 67 | 19 | 13 | 259 |
Win: Hayden Walker (4-2)
Loss: Havern, Jacob (3-3)
HBP: Bates, Ethan (3); Hubka, Grant (2)
;
Saul Soto (1)












