Northwestern State vs Louisiana Tech
3/17/2024
Pat Patterson Park
2:35 PM
Northwestern State
5-15

5
Final
15

Louisiana Tech
16-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 2 | |
| 3 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 15 | 19 | 0 |
Win: Swistak, Turner (3-0)Loss: Marionneaux, Dylan (0-4)
Scoring Summary
Team | NSU | LATECH |
|---|---|---|
Davis,D homered to left field, 2 RBI (3-1 BBBK); McConnell,C scored. | 0 | 2 |
Bates,E homered to right field, RBI (1-1 BK). | 0 | 3 |
Burroway, D. homered to left center, RBI (0-0). | 1 | 3 |
McConnell,C singled to center field, RBI (1-0 B); Furr,K scored. | 1 | 4 |
Bates,E singled through the right side, RBI (2-0 BB); Davis,D advanced to second; McConnell,C scored. | 1 | 5 |
Corona,J doubled to left field, RBI (1-2 SBK); Bates,E advanced to third; Davis,D scored. | 1 | 6 |
Ballard,M walked, RBI (3-1 KBBBB); Corona,J advanced to third; Bates,E scored on a passed ball. | 1 | 7 |
McLeod,L singled up the middle, RBI (0-0); Ballard,M advanced to second; Corona,J scored. | 1 | 8 |
Bates,E singled through the left side, RBI (0-1 F); McConnell,C scored. | 1 | 9 |
Myers,A flied out to rf, SAC, RBI (0-0); Bates,E scored. | 1 | 10 |
Burroway, D. doubled to left center, 2 RBI (1-2 BFF); Gump, R. scored; Stephenson, scored. | 3 | 10 |
Valentine, B doubled to left center, RBI (0-2 FFF); Burroway, D. scored. | 4 | 10 |
Rains, C. singled through the right side, RBI (3-2 KBBKB); Valentine, B scored. | 5 | 10 |
McConnell,C hit by pitch, RBI (1-1 BF); Furr,K advanced to second; McLeod,L advanced to third; Ballard,M scored. | 5 | 11 |
Davis,D singled to left center, 2 RBI (3-1 BBFB); McConnell,C advanced to third; Furr,K scored; McLeod,L scored. | 5 | 13 |
Corona,J flied out to rf, SAC, RBI (1-0 B); Davis,D stole second; McConnell,C scored. | 5 | 14 |
Corona,J doubled down the rf line, RBI (0-0); Bates,E advanced to third; Davis,D scored. | 5 | 15 |
Northwestern State
Lipoma, Reese | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stephenson, Samuel | SS/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gump, Rocco | 2B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Willis, Bo | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Burroway, Daniel | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Valentine, Balin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Rains, Colin | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Buzard, Lathen | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Young, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Cole | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Starnes, James | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Marionneaux, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahrdar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bivins, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 3 | 0 | 11 | 7 |
Batting
2B: Burroway, Daniel (1); Valentine, Balin (1)
HR: Burroway, Daniel (1)
Baserunning
HBP: Stephenson, Samuel (1); Gump, Rocco (1)
Fielding
E: Buzard, Lathen (2)
Louisiana Tech
| SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| CF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | |
| DH | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 15 | 19 | 15 | 6 | 0 | 4 | 11 |
Northwestern State
Marionneaux, Dylan | 1.0 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 54 |
Anderson, Austin | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 0 | 57 |
Shahrdar, John | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 14 |
Thomas, Parker | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16 |
Bivins, Conner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Bryan, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Leonard, Bryce | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| Totals | 19 | 15 | 15 | 6 | 4 | 0 | 0 | 1 | 0 | 41 | 50 | 13 | 5 | 177 |
Louisiana Tech
| 5.1 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 97 | |
| 2.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 35 | |
| Totals | 7 | 5 | 5 | 3 | 11 | 0 | 0 | 2 | 0 | 31 | 36 | 7 | 6 | 132 |
Loss: Marionneaux, Dylan (0-4)
HBP: Thomas, Parker (1)
;
Swistak, Turner (1); Smith, Reed (1)
PB: Starnes, James (2)
;
Corona, Jorge (1)










