Arkansas State vs Louisiana Tech
03/03/2026
J.C. Love Field at Pat Patterson Park
6:07 PM
Arkansas State
10-3

10
Final
2

Louisiana Tech
8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 10 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Win: Ashford, Ryan (1-0)Loss: Parker, Kade (1-1)
Scoring Summary
Team | ASU | TECH |
|---|---|---|
1st Walton,Lane doubled to left center, RBI (0-1 S); Quiller,Ashton scored from first base; Walton,Lane advanced to third base on the throw. | 1 | 0 |
1st Engskov,Patrick doubled to left field, RBI (1-0 B); Walton,Lane scored. | 2 | 0 |
1st Scott,Wesley grounded into double play, 3b to 2b to 1b (0-0); Coates,Colton scored; Hawsey,Trey advanced to third base; Lunsford,Colby out at 2B on the play, 3b to 2b. | 2 | 1 |
4th Houseworth,Aidan homered to deep right field, 2RBI (2-0 BB); Griffis,Evan scored from first base. | 4 | 1 |
8th Walton,Lane doubled to deep center field, RBI (2-1 FBB); Amundson,Kaden scored from second base; Quiller,Ashton advanced from first base to third base. | 5 | 1 |
8th Jumper,Cross hit by pitch, RBI (0-2 SSB); Quiller,Ashton scored; Walton,Lane advanced to third base; Houseworth,Aidan advanced to second base. | 6 | 1 |
8th Campbell,Cason walked, RBI (3-2 FBBFBB); Walton,Lane scored; Houseworth,Aidan advanced to third base; Jumper,Cross advanced to second base. | 7 | 1 |
8th Coates,Colton reached on an error by Torres,Raul (E5), RBI (2-1 BKB); Mexico,Sebastian scored; Menuet,Brecken advanced to second base. | 7 | 2 |
9th Engskov,Patrick homered to right field, 3RBI (2-1 BBS); Amundson,Kaden scored; Quiller,Ashton scored from second base. | 10 | 2 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Walton, Lane | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Engskov, Patrick | SS | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Griffis, Evan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Houseworth, Aidan | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
McLaughlin III, Joey | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper, Cross | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Martinez, Derek | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Campbell, Cason | PH/1B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Torres, Raul | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Amundson, Kaden | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashford, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 6 | 0 | 10 | 7 |
Batting
2B: Walton, Lane (2); Engskov, Patrick (1)
HR: Engskov, Patrick (1); Houseworth, Aidan (1)
Baserunning
CS: Walton, Lane (1)
HBP: Amundson, Kaden (1); Jumper, Cross (1); Quiller, Ashton (1)
Fielding
E: Torres, Raul (1)
DP: Walton, Lane (2); Campbell, Cason (1); Engskov, Patrick (1); Martinez, Derek (1); Torres, Raul (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coates, Colton | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hawsey, Trey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lunsford, Colby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scott, Wesley | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Libby, McCann | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Cade | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| McCoy, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houston, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico, Sebastian | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Houston, Matt | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Menuet, Brecken | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berch, Eli | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snider, Reid | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruddell, Zeb | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nation, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greaney, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wittig, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crider, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillet, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 2 | 0 | 7 | 4 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashford, Ryan | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 3 | 69 |
Foss, Brett | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 40 |
Richter, Chase | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
Garrison, Cooper | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 11 | 6 | 134 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Kade | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 11 |
| Nation, Connor | 3.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 24 |
| Greaney, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Nichols, Luke | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 29 |
| Wittig, Joey | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 22 |
| Crider, Nate | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Jones, Jackson | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
| Ferguson, Drew | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Guillet, Adam | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
| Simmons, Logan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 3 | 0 | 35 | 44 | 7 | 7 | 165 |
Win: Ashford, Ryan (1-0)
Loss: Parker, Kade (1-1)
HBP: Ashford, Ryan (1)
;
Wittig, Joey (1); Parker, Kade (1); Jones, Jackson (1)
PB:
Berch, Eli (1)























