Louisiana Tech vs DBU
5/2/2026
Horner Ballpark
3:06 PM
Louisiana Tech
28-20, 15-8

5
Final
4

DBU
27-20, 15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 |
![]() | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Allen, Thomas (5-2)Loss: Dillon Haines (1-1)
Date: 5/2/2026
Location: Dallas, TX
Venue: Horner Ballpark
Umpires:
Start Time: 3:06 PM
Time: 3:08
Weather: Low 70s, sunny
Scoring Summary
Team | LA TECH | DBU |
|---|---|---|
![]() Colton Coates homered to right center, RBI (2-1 FBB). | 1 | 0 |
![]() Chayton Krauss homered to left field, 2 RBI (0-0); Luke Pettitte scored. | 1 | 2 |
![]() Ben Tryon singled through the right side, RBI (3-2 BFBBF); Ryan Martin scored. | 1 | 3 |
![]() Matt Houston doubled to left field, 3 RBI (0-1 K); Sebastian Mexico scored; Eli Berch scored; Colton Coates scored. | 4 | 3 |
![]() Luke Pettitte grounded out to 3b, RBI (0-2 KK); Jake Bennett advanced to second; Dylan Schlaegel scored. | 4 | 4 |
![]() Wesley Scott walked, RBI (3-2 KBBBSB); Matt Houston advanced to second; McCann Libby advanced to third; Colton Coates scored. | 5 | 4 |

Louisiana Tech

![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 3 | 1 | 0 | 3 | 0 |
![]() | CF/LF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 8 | 0 | 9 | 11 |

DBU

Dylan Schlaegel | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jake Bennett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Landon Underhill | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Pettitte | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Chayton Krauss | 3B/1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cooper Neville | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ryan Martin | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Keaton Grady | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Tryon | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brooks Sartain | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Berghult | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mac Rose | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Borberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russ Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armani Knipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 3 | 0 | 10 | 5 |
Batting
HR: Chayton Krauss (1)

Louisiana Tech

![]() | 4.0 | 5 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 2 | 95 |
![]() | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 3 | 59 |
| Totals | 7 | 4 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 5 | 154 |

DBU

Ryan Borberg | 3.1 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 4 | 75 |
Russ Smith | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 5 | 1 | 47 |
Dillon Haines | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Armani Knipper | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Jt Long | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 32 |
| Totals | 7 | 5 | 5 | 8 | 9 | 0 | 1 | 1 | 0 | 33 | 43 | 10 | 8 | 182 |
Louisiana Tech

5
Final4

DBU

Louisiana Tech - Top of 1st
| Plays | LA TECH | DBU |
|---|---|---|
| Colby Lunsford struck out swinging (1-2 KBSS). | 0 | 0 |
| Trey Hawsey grounded out to 2b (1-2 KSB). | 0 | 0 |
| Colton Coates homered to right center, RBI (2-1 FBB). | 1 | 0 |
| Eli Berch struck out swinging (3-2 BBSBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

DBU - Bottom of 1st
| Plays | LA TECH | DBU |
|---|---|---|
| Dylan Schlaegel struck out swinging (3-2 KBBBFS). | 1 | 0 |
| Jake Bennett struck out looking (3-2 BKBBFK). | 1 | 0 |
| Luke Pettitte walked (3-2 BKSBBB). | 1 | 0 |
| Chayton Krauss homered to left field, 2 RBI (0-0); Luke Pettitte scored. | 1 | 2 |
| Cooper Neville struck out swinging (2-2 FFBFFBS). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Top of 2nd
| Plays | LA TECH | DBU |
|---|---|---|
| Sebastian Mexico flied out to lf (3-2 BBBKSF). | 1 | 2 |
| Matt Houston struck out swinging (1-2 KKFBS). | 1 | 2 |
| Wesley Scott walked (3-2 BFBFBFFB). | 1 | 2 |
| Cade Patterson walked (3-2 KBFBBB); Wesley Scott advanced to second. | 1 | 2 |
| Casey McCoy grounded out to ss (3-2 BBKKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

DBU - Bottom of 2nd
| Plays | LA TECH | DBU |
|---|---|---|
| Ryan Martin walked (3-2 FBKFBBFB). | 1 | 2 |
| Keaton Grady grounded out to 3b (1-1 KB); Ryan Martin advanced to second. | 1 | 2 |
| Ben Tryon singled through the right side, RBI (3-2 BFBBF); Ryan Martin scored. | 1 | 3 |
| Adam Berghult flied out to lf (3-2 BBSSB). | 1 | 3 |
| Dylan Schlaegel struck out swinging (2-2 BKKBS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Top of 3rd
| Plays | LA TECH | DBU |
|---|---|---|
| Colby Lunsford grounded out to 3b (1-0 B). | 1 | 3 |
| Trey Hawsey flied out to cf (0-1 K). | 1 | 3 |
| Colton Coates singled through the left side (1-2 KFB). | 1 | 3 |
| Eli Berch doubled to left center (1-0 B); Colton Coates advanced to third. | 1 | 3 |
| Sebastian Mexico walked (3-2 BFBFBB). | 1 | 3 |
| Matt Houston doubled to left field, 3 RBI (0-1 K); Sebastian Mexico scored; Eli Berch scored; Colton Coates scored. | 4 | 3 |
| Wesley Scott grounded out to ss (0-1 S). | 4 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

DBU - Bottom of 3rd
| Plays | LA TECH | DBU |
|---|---|---|
| Jake Bennett grounded out to 3b (3-2 KFBBBFF). | 4 | 3 |
| Luke Pettitte singled through the right side (1-2 BFF). | 4 | 3 |
| Luke Pettitte advanced to second on a wild pitch. | 4 | 3 |
| Chayton Krauss fouled out to 1b (1-0 B). | 4 | 3 |
| Cooper Neville struck out swinging, out at first c unassisted (2-2 BKBKS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Top of 4th
| Plays | LA TECH | DBU |
|---|---|---|
| Cade Patterson fouled out to ss (0-0). | 4 | 3 |
| Casey McCoy hit by pitch (2-2 KKBH). | 4 | 3 |
| Russ Smith to p for Ryan Borberg. | 4 | 3 |
| Colby Lunsford flied out to cf (3-2 BSBKFFB). | 4 | 3 |
| Casey McCoy advanced to second on a balk. | 4 | 3 |
| Trey Hawsey walked (3-1 BSBBB). | 4 | 3 |
| Colton Coates popped up to 1b (1-1 KB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

DBU - Bottom of 4th
| Plays | LA TECH | DBU |
|---|---|---|
| Ryan Martin struck out swinging (0-2 KSS). | 4 | 3 |
| Keaton Grady flied out to cf (1-0 B). | 4 | 3 |
| Ben Tryon singled through the right side (0-1 K). | 4 | 3 |
| Adam Berghult struck out looking (0-2 KFFK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Top of 5th
| Plays | LA TECH | DBU |
|---|---|---|
| Eli Berch flied out to rf (1-1 FB). | 4 | 3 |
| Sebastian Mexico flied out to lf (0-1 K). | 4 | 3 |
| Matt Houston struck out looking (3-2 BBKBKK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DBU - Bottom of 5th
| Plays | LA TECH | DBU |
|---|---|---|
| Dylan Schlaegel walked (3-2 FBSBFBB). | 4 | 3 |
| Jake Bennett singled up the middle (3-1 BSBB); Dylan Schlaegel advanced to third. | 4 | 3 |
| Thomas Allen to p for Hudson Rowan. | 4 | 3 |
| Luke Pettitte grounded out to 3b, RBI (0-2 KK); Jake Bennett advanced to second; Dylan Schlaegel scored. | 4 | 4 |
| Chayton Krauss lined out to rf (0-0). | 4 | 4 |
| Cooper Neville flied out to cf (3-2 BKBFB). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Top of 6th
| Plays | LA TECH | DBU |
|---|---|---|
| Wesley Scott flied out to lf (1-2 BSSFF). | 4 | 4 |
| Cade Patterson grounded out to 2b (2-1 BBK). | 4 | 4 |
| Casey McCoy singled through the left side (2-2 BSBF). | 4 | 4 |
| Colby Lunsford singled up the middle (2-2 BBSK); Casey McCoy advanced to third. | 4 | 4 |
| Dillon Haines to p for Russ Smith. | 4 | 4 |
| Trey Hawsey struck out swinging (0-2 SSS). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

DBU - Bottom of 6th
| Plays | LA TECH | DBU |
|---|---|---|
| Ryan Martin grounded out to ss (1-0 B). | 4 | 4 |
| Keaton Grady struck out looking (3-2 BSSBBK). | 4 | 4 |
| Ben Tryon popped up to 3b (3-2 KKFFBBFB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Top of 7th
| Plays | LA TECH | DBU |
|---|---|---|
| Chayton Krauss to 1b. | 4 | 4 |
| Keaton Grady to 3b. | 4 | 4 |
| Brooks Sartain to 2b for Ben Tryon. | 4 | 4 |
| Colton Coates singled through the left side (1-0 B). | 4 | 4 |
| Eli Berch grounded out to ss (3-2 SBFFBBF); Colton Coates advanced to second. | 4 | 4 |
| Sebastian Mexico walked (3-0 BBBB). | 4 | 4 |
| Armani Knipper to p for Dillon Haines. | 4 | 4 |
| Matt Houston walked (3-1 KBBBB); Sebastian Mexico advanced to second; Colton Coates advanced to third. | 4 | 4 |
| McCann Libby pinch ran for Sebastian Mexico. | 4 | 4 |
| Wesley Scott walked, RBI (3-2 KBBBSB); Matt Houston advanced to second; McCann Libby advanced to third; Colton Coates scored. | 5 | 4 |
| JT Long to p for Armani Knipper. | 5 | 4 |
| Cade Patterson struck out swinging (0-2 FFS). | 5 | 4 |
| Casey McCoy struck out looking (1-2 BSSK). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

DBU - Bottom of 7th
| Plays | LA TECH | DBU |
|---|---|---|
| McCann Libby to cf. | 5 | 4 |
| Wesley Scott to lf. | 5 | 4 |
| Mac Rose pinch hit for Adam Berghult. | 5 | 4 |
| Mac Rose singled to left field (0-2 FF). | 5 | 4 |
| Dylan Schlaegel grounded into double play ss to 2b to 1b (0-1 F); Mac Rose out on the play. | 5 | 4 |
| Jake Bennett struck out looking (1-2 KBKK). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Top of 8th
| Plays | LA TECH | DBU |
|---|---|---|
| Landon Underhill to lf for Jake Bennett. | 5 | 4 |
| Mac Rose to c. | 5 | 4 |
| Colby Lunsford lined out to ss (1-1 KB). | 5 | 4 |
| Trey Hawsey struck out swinging (1-2 KSBS). | 5 | 4 |
| Colton Coates grounded out to 2b (1-2 BKK). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DBU - Bottom of 8th
| Plays | LA TECH | DBU |
|---|---|---|
| Luke Pettitte singled through the right side (2-1 KBB). | 5 | 4 |
| Chayton Krauss flied out to rf (0-1 F). | 5 | 4 |
| Cooper Neville struck out looking (3-2 BSBFBK). | 5 | 4 |
| Ryan Martin fouled out to lf (2-0 BB). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Top of 9th
| Plays | LA TECH | DBU |
|---|---|---|
| Eli Berch walked (3-2 FBBSBB). | 5 | 4 |
| Brecken Menuet pinch ran for Eli Berch. | 5 | 4 |
| McCann Libby reached on a fielder's choice, SAC, bunt (0-0); Brecken Menuet out at second p to ss. | 5 | 4 |
| Matt Houston struck out swinging (2-2 BSKBS). | 5 | 4 |
| Wesley Scott flied out to cf (1-0 B). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

DBU - Bottom of 9th
| Plays | LA TECH | DBU |
|---|---|---|
| Keaton Grady popped up to 2b (3-1 BBBK). | 5 | 4 |
| Brooks Sartain flied out to rf (0-0). | 5 | 4 |
| Mac Rose flied out to lf (1-0 B). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana Tech

5
Final4

DBU

Louisiana Tech - Top of 1st
| Plays | LA TECH | DBU |
|---|---|---|
| Colby Lunsford struck out swinging (1-2 KBSS). | 0 | 0 |
| Trey Hawsey grounded out to 2b (1-2 KSB). | 0 | 0 |
| Colton Coates homered to right center, RBI (2-1 FBB). | 1 | 0 |
| Eli Berch struck out swinging (3-2 BBSBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

DBU - Bottom of 1st
| Plays | LA TECH | DBU |
|---|---|---|
| Dylan Schlaegel struck out swinging (3-2 KBBBFS). | 1 | 0 |
| Jake Bennett struck out looking (3-2 BKBBFK). | 1 | 0 |
| Luke Pettitte walked (3-2 BKSBBB). | 1 | 0 |
| Chayton Krauss homered to left field, 2 RBI (0-0); Luke Pettitte scored. | 1 | 2 |
| Cooper Neville struck out swinging (2-2 FFBFFBS). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Louisiana Tech

5
Final4

DBU

Louisiana Tech - Top of 2nd
| Plays | LA TECH | DBU |
|---|---|---|
| Sebastian Mexico flied out to lf (3-2 BBBKSF). | 1 | 2 |
| Matt Houston struck out swinging (1-2 KKFBS). | 1 | 2 |
| Wesley Scott walked (3-2 BFBFBFFB). | 1 | 2 |
| Cade Patterson walked (3-2 KBFBBB); Wesley Scott advanced to second. | 1 | 2 |
| Casey McCoy grounded out to ss (3-2 BBKKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

DBU - Bottom of 2nd
| Plays | LA TECH | DBU |
|---|---|---|
| Ryan Martin walked (3-2 FBKFBBFB). | 1 | 2 |
| Keaton Grady grounded out to 3b (1-1 KB); Ryan Martin advanced to second. | 1 | 2 |
| Ben Tryon singled through the right side, RBI (3-2 BFBBF); Ryan Martin scored. | 1 | 3 |
| Adam Berghult flied out to lf (3-2 BBSSB). | 1 | 3 |
| Dylan Schlaegel struck out swinging (2-2 BKKBS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisiana Tech

5
Final4

DBU

Louisiana Tech - Top of 3rd
| Plays | LA TECH | DBU |
|---|---|---|
| Colby Lunsford grounded out to 3b (1-0 B). | 1 | 3 |
| Trey Hawsey flied out to cf (0-1 K). | 1 | 3 |
| Colton Coates singled through the left side (1-2 KFB). | 1 | 3 |
| Eli Berch doubled to left center (1-0 B); Colton Coates advanced to third. | 1 | 3 |
| Sebastian Mexico walked (3-2 BFBFBB). | 1 | 3 |
| Matt Houston doubled to left field, 3 RBI (0-1 K); Sebastian Mexico scored; Eli Berch scored; Colton Coates scored. | 4 | 3 |
| Wesley Scott grounded out to ss (0-1 S). | 4 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

DBU - Bottom of 3rd
| Plays | LA TECH | DBU |
|---|---|---|
| Jake Bennett grounded out to 3b (3-2 KFBBBFF). | 4 | 3 |
| Luke Pettitte singled through the right side (1-2 BFF). | 4 | 3 |
| Luke Pettitte advanced to second on a wild pitch. | 4 | 3 |
| Chayton Krauss fouled out to 1b (1-0 B). | 4 | 3 |
| Cooper Neville struck out swinging, out at first c unassisted (2-2 BKBKS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisiana Tech

5
Final4

DBU

Louisiana Tech - Top of 4th
| Plays | LA TECH | DBU |
|---|---|---|
| Cade Patterson fouled out to ss (0-0). | 4 | 3 |
| Casey McCoy hit by pitch (2-2 KKBH). | 4 | 3 |
| Russ Smith to p for Ryan Borberg. | 4 | 3 |
| Colby Lunsford flied out to cf (3-2 BSBKFFB). | 4 | 3 |
| Casey McCoy advanced to second on a balk. | 4 | 3 |
| Trey Hawsey walked (3-1 BSBBB). | 4 | 3 |
| Colton Coates popped up to 1b (1-1 KB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

DBU - Bottom of 4th
| Plays | LA TECH | DBU |
|---|---|---|
| Ryan Martin struck out swinging (0-2 KSS). | 4 | 3 |
| Keaton Grady flied out to cf (1-0 B). | 4 | 3 |
| Ben Tryon singled through the right side (0-1 K). | 4 | 3 |
| Adam Berghult struck out looking (0-2 KFFK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisiana Tech

5
Final4

DBU

Louisiana Tech - Top of 5th
| Plays | LA TECH | DBU |
|---|---|---|
| Eli Berch flied out to rf (1-1 FB). | 4 | 3 |
| Sebastian Mexico flied out to lf (0-1 K). | 4 | 3 |
| Matt Houston struck out looking (3-2 BBKBKK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DBU - Bottom of 5th
| Plays | LA TECH | DBU |
|---|---|---|
| Dylan Schlaegel walked (3-2 FBSBFBB). | 4 | 3 |
| Jake Bennett singled up the middle (3-1 BSBB); Dylan Schlaegel advanced to third. | 4 | 3 |
| Thomas Allen to p for Hudson Rowan. | 4 | 3 |
| Luke Pettitte grounded out to 3b, RBI (0-2 KK); Jake Bennett advanced to second; Dylan Schlaegel scored. | 4 | 4 |
| Chayton Krauss lined out to rf (0-0). | 4 | 4 |
| Cooper Neville flied out to cf (3-2 BKBFB). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisiana Tech

5
Final4

DBU

Louisiana Tech - Top of 6th
| Plays | LA TECH | DBU |
|---|---|---|
| Wesley Scott flied out to lf (1-2 BSSFF). | 4 | 4 |
| Cade Patterson grounded out to 2b (2-1 BBK). | 4 | 4 |
| Casey McCoy singled through the left side (2-2 BSBF). | 4 | 4 |
| Colby Lunsford singled up the middle (2-2 BBSK); Casey McCoy advanced to third. | 4 | 4 |
| Dillon Haines to p for Russ Smith. | 4 | 4 |
| Trey Hawsey struck out swinging (0-2 SSS). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

DBU - Bottom of 6th
| Plays | LA TECH | DBU |
|---|---|---|
| Ryan Martin grounded out to ss (1-0 B). | 4 | 4 |
| Keaton Grady struck out looking (3-2 BSSBBK). | 4 | 4 |
| Ben Tryon popped up to 3b (3-2 KKFFBBFB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisiana Tech

5
Final4

DBU

Louisiana Tech - Top of 7th
| Plays | LA TECH | DBU |
|---|---|---|
| Chayton Krauss to 1b. | 4 | 4 |
| Keaton Grady to 3b. | 4 | 4 |
| Brooks Sartain to 2b for Ben Tryon. | 4 | 4 |
| Colton Coates singled through the left side (1-0 B). | 4 | 4 |
| Eli Berch grounded out to ss (3-2 SBFFBBF); Colton Coates advanced to second. | 4 | 4 |
| Sebastian Mexico walked (3-0 BBBB). | 4 | 4 |
| Armani Knipper to p for Dillon Haines. | 4 | 4 |
| Matt Houston walked (3-1 KBBBB); Sebastian Mexico advanced to second; Colton Coates advanced to third. | 4 | 4 |
| McCann Libby pinch ran for Sebastian Mexico. | 4 | 4 |
| Wesley Scott walked, RBI (3-2 KBBBSB); Matt Houston advanced to second; McCann Libby advanced to third; Colton Coates scored. | 5 | 4 |
| JT Long to p for Armani Knipper. | 5 | 4 |
| Cade Patterson struck out swinging (0-2 FFS). | 5 | 4 |
| Casey McCoy struck out looking (1-2 BSSK). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

DBU - Bottom of 7th
| Plays | LA TECH | DBU |
|---|---|---|
| McCann Libby to cf. | 5 | 4 |
| Wesley Scott to lf. | 5 | 4 |
| Mac Rose pinch hit for Adam Berghult. | 5 | 4 |
| Mac Rose singled to left field (0-2 FF). | 5 | 4 |
| Dylan Schlaegel grounded into double play ss to 2b to 1b (0-1 F); Mac Rose out on the play. | 5 | 4 |
| Jake Bennett struck out looking (1-2 KBKK). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Louisiana Tech

5
Final4

DBU

Louisiana Tech - Top of 8th
| Plays | LA TECH | DBU |
|---|---|---|
| Landon Underhill to lf for Jake Bennett. | 5 | 4 |
| Mac Rose to c. | 5 | 4 |
| Colby Lunsford lined out to ss (1-1 KB). | 5 | 4 |
| Trey Hawsey struck out swinging (1-2 KSBS). | 5 | 4 |
| Colton Coates grounded out to 2b (1-2 BKK). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

DBU - Bottom of 8th
| Plays | LA TECH | DBU |
|---|---|---|
| Luke Pettitte singled through the right side (2-1 KBB). | 5 | 4 |
| Chayton Krauss flied out to rf (0-1 F). | 5 | 4 |
| Cooper Neville struck out looking (3-2 BSBFBK). | 5 | 4 |
| Ryan Martin fouled out to lf (2-0 BB). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisiana Tech

5
Final4

DBU

Louisiana Tech - Top of 9th
| Plays | LA TECH | DBU |
|---|---|---|
| Eli Berch walked (3-2 FBBSBB). | 5 | 4 |
| Brecken Menuet pinch ran for Eli Berch. | 5 | 4 |
| McCann Libby reached on a fielder's choice, SAC, bunt (0-0); Brecken Menuet out at second p to ss. | 5 | 4 |
| Matt Houston struck out swinging (2-2 BSKBS). | 5 | 4 |
| Wesley Scott flied out to cf (1-0 B). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

DBU - Bottom of 9th
| Plays | LA TECH | DBU |
|---|---|---|
| Keaton Grady popped up to 2b (3-1 BBBK). | 5 | 4 |
| Brooks Sartain flied out to rf (0-0). | 5 | 4 |
| Mac Rose flied out to lf (1-0 B). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech

| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 0 |
| CF/LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
