Louisiana Tech vs DBU
5/3/2026
Horner Ballpark
1:06 PM
Louisiana Tech
28-21, 15-9

7
Final
9

DBU
28-20, 16-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 11 | 0 | |
| 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | X | 9 | 12 | 1 |
Win: Aiden Vandehatert (2-2)Loss: Fontenot, Landon (0-2)
Scoring Summary
Team | LA TECH | DBU |
|---|---|---|
2nd Casey McCoy singled to left field, RBI, advanced to second on the throw (0-0); Cade Patterson advanced to third; Matt Houston scored. | 1 | 0 |
2nd Dylan Schlaegel homered to left field, RBI (2-1 BBK). | 1 | 1 |
3rd Eli Berch singled to right center, RBI (1-0 B); Colton Coates advanced to third; Trey Hawsey scored. | 2 | 1 |
3rd Chayton Krauss homered to right center, 3 RBI (0-0); Brooks Sartain scored; Keaton Grady scored. | 2 | 4 |
3rd Cooper Neville reached on a fielder's choice, RBI (0-1 K); Ryan Martin out at second ss to 2b; Mac Rose scored. | 2 | 5 |
4th Colby Lunsford singled to left center, RBI (3-2 BBSBK); Wesley Scott advanced to third; Matt Houston scored. | 3 | 5 |
5th Dylan Schlaegel doubled to left field, 2 RBI (0-1 K); Cooper Neville scored; Ryan Martin scored. | 3 | 7 |
5th Ben Tryon doubled to right center, RBI (0-1 K); Dylan Schlaegel scored. | 3 | 8 |
7th Colton Coates doubled to center field, RBI (0-1 K); Trey Hawsey scored. | 4 | 8 |
7th Brooks Sartain walked (3-2 SKBBBB); Ben Tryon advanced to second, advanced to third on a wild pitch; Dylan Schlaegel advanced to third, scored on a wild pitch. | 4 | 9 |
8th Matt Houston homered to left field, RBI (3-2 KFFBBB). | 5 | 9 |
9th Sebastian Mexico reached first on a fielding error by 2b, RBI (3-2 BKBBFF); Eli Berch advanced to third; Colton Coates scored. | 6 | 9 |
9th Matt Houston lined out to lf, sacrifice fly, RBI (2-1 BBK); Eli Berch scored, unearned. | 7 | 9 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colby Lunsford | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Trey Hawsey | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Colton Coates | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Eli Berch | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sebastian Mexico | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| McCann Libby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Houston | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Wesley Scott | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cade Patterson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Casey McCoy | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Landon Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Crider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 6 | 0 | 6 | 8 |
Batting
Baserunning
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks Sartain | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Luke Pettitte | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Chayton Krauss | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Mac Rose | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Ryan Martin | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Cooper Neville | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Dylan Schlaegel | CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Ben Tryon | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hogan Nelson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Keaton Grady | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Jerrod Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Vandehatert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Luzarraga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Benzor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athan Kroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 6 | 0 | 13 | 11 |
Batting
2B: Chayton Krauss (1); Dylan Schlaegel (1); Ben Tryon (1)
HR: Chayton Krauss (1); Dylan Schlaegel (1)
Baserunning
SB: Dylan Schlaegel (1); Ben Tryon (1)
HBP: Brooks Sartain (1); Ben Tryon (1)
Fielding
E: Brooks Sartain (1)
DP: Chayton Krauss (1); Cooper Neville (1); Aiden Vandehatert (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Fontenot | 2.1 | 4 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 47 |
| Nate Crider | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
| Connor Nation | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 20 |
| Blake Hooks | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Riley Fisher | 2.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 62 |
| Luke Nichols | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 12 | 9 | 9 | 6 | 13 | 2 | 1 | 2 | 0 | 36 | 44 | 5 | 6 | 168 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerrod Jenkins | 2.1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 5 | 51 |
Aiden Vandehatert | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 63 |
Max Luzarraga | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 |
Michael Benzor | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Athan Kroll | 0.2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20 |
| Totals | 11 | 7 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 36 | 43 | 7 | 12 | 176 |















