Houston Christian vs Louisiana Tech
2/13/2026
4:00 PM
Houston Christian
0-1

5
Final
17

Louisiana Tech
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 9 | 1 | |
| 2 | 0 | 7 | 3 | 1 | 4 | X | 17 | 9 | 2 |
Win: Dahl, Declan (1-0)Loss: J. Caravalho (0-1)
Scoring Summary
Team | HOUSTON | LA TECH |
|---|---|---|
1st C. Lunsford homered to left field, 2 RBI; C. Coates scored. | 0 | 2 |
3rd T. Hawsey grounded out to 2b, RBI; C. McCoy scored. | 0 | 3 |
3rd S. Mexico doubled down the lf line, RBI; C. Lunsford scored. | 0 | 4 |
3rd E. Berch walked, RBI; W. Scott advanced to second; Z. Ruddell advanced to third; S. Mexico scored. | 0 | 5 |
3rd C. Patterson homered to right field, 4 RBI; E. Berch scored; W. Scott scored; Z. Ruddell scored. | 0 | 9 |
4th A. Avalos doubled to left field, RBI; R. Hendricks scored. | 1 | 9 |
4th C. Lunsford homered to left center, 3 RBI; T. Hawsey scored; C. Coates scored. | 1 | 12 |
5th C. Coates singled to left field, RBI; C. McCoy advanced to second; C. Patterson scored. | 1 | 13 |
6th L. Castillej doubled to left center, 3 RBI; R. Hendricks scored, unearned; K. Halligan scored, unearned; J. Rader scored, unearned. | 4 | 13 |
6th T. Jackson singled up the middle, RBI; N. Defazio advanced to second; L. Castillej scored, unearned. | 5 | 13 |
6th C. Patterson homered to right field, 4 RBI; E. Berch scored; Z. Ruddell scored; S. Mexico scored. | 5 | 17 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Walker | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Rader | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
K. Halligan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Hendricks | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
P. Curtis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
A. Avalos | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
L. Castillej | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
W. Bazile | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Defazio | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
T. Jackson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Caravalho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Castano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rheaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 4 | 0 | 11 | 9 |
Batting
2B: K. Halligan (1); R. Hendricks (1); A. Avalos (1); L. Castillej (1)
Baserunning
HBP: L. Castillej (1)
Fielding
E: A. Avalos (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Coates | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| T. Hawsey | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Lunsford | 3B | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 2 |
| S. Mexico | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Z. Ruddell | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| W. Scott | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| E. Berch | C | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| C. Patterson | RF | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 |
| C. McCoy | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. Dahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Greaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 17 | 9 | 17 | 8 | 0 | 6 | 2 |
Batting
Baserunning
Fielding
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Caravalho | 2.2 | 5 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 65 |
L. Castano | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
R. Marsh | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
M. Rheaume | 2.0 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 53 |
| Totals | 9 | 17 | 17 | 8 | 6 | 0 | 0 | 2 | 0 | 27 | 37 | 7 | 5 | 141 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dahl | 5.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 6 | 77 |
| C. Nation | 0.2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
| N. Greaney | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
| R. Fisher | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 22 |
| Totals | 9 | 5 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 30 | 35 | 3 | 6 | 152 |
Win: Dahl, Declan (1-0)
Loss: J. Caravalho (0-1)
HBP: J. Caravalho (1); R. Marsh (1)
;
Fisher, Riley (1)












