Houston Christian vs Louisiana Tech
02/15/2026
J.C. Love Field at Pat Patterson Park
1:05
Houston Christian
0-4

0
Final
11

Louisiana Tech
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 4 | 11 | 16 | 1 |
Win: Roberson, Brooks (1-0)Loss: Smith, Ben (0-1)
Scoring Summary
Team | HCU | TECH |
|---|---|---|
1st Mexico,Sebastian singled up the middle, RBI (2-0 BB); Hawsey,Trey scored from second base; Lunsford,Colby advanced from first base to third base; Mexico,Sebastian advanced to second base on the throw. | 0 | 1 |
1st Patterson,Cade singled up the middle, 2RBI (1-2 FFFB); Lunsford,Colby scored; Mexico,Sebastian scored from second base. | 0 | 3 |
2nd Houston,Matt homered to deep right field, RBI (1-0 B). | 0 | 4 |
3rd Gustavson,Hayden singled (0-0); Lunsford,Colby advanced from second base, scored on play and a throwing error by Laxton,Graham (E4), unearned; Gustavson,Hayden advanced to second base on error. | 0 | 5 |
6th Houston,Matt homered to deep center field, RBI (1-0 B). | 0 | 6 |
6th Hawsey,Trey singled through the left side of the infield, RBI (2-2 BKBF); McCoy,Casey scored from second base; Coates,Colton advanced to second base. | 0 | 7 |
7th Ruddell,Zeb singled to right field, RBI (0-2 KF); Patterson,Cade scored from second base; Gustavson,Hayden advanced from first base to third base. | 0 | 8 |
7th Houston,Matt singled through the left side of the infield, RBI (0-1 K); Gustavson,Hayden scored; Ruddell,Zeb advanced to second base. | 0 | 9 |
7th Coates,Colton homered to deep right field, 2RBI (0-0); Ruddell,Zeb scored. | 0 | 11 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Jackson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Tyree | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Halligan, Katcher | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hendricks, Rhett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rader, Jeremy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avalos, Anthony | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castilleja, Levi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defazio, Nico | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laxton, Graham | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mentzel, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
Batting
2B: Laxton, Graham (1)
Fielding
E: Laxton, Graham (1)
DP: Defazio, Nico (2); Laxton, Graham (2); Halligan, Katcher (2)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coates, Colton | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hawsey, Trey | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lunsford, Colby | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mexico, Sebastian | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Patterson, Cade | RF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Gustavson, Hayden | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ruddell, Zeb | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Houston, Matt | C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| McCoy, Casey | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roberson, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 16 | 10 | 4 | 0 | 3 | 6 |
Batting
Fielding
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Ben | 4.0 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 2 | 67 |
Barnes, Trent | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 23 |
Lambert, Brock | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Norton, Ben | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Mentzel, Kyler | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 15 |
| Totals | 16 | 11 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 4 | 135 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberson, Brooks | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 12 | 72 |
| Jones, Jackson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 14 | 80 |










