Jacksonville State vs Louisiana Tech
03/28/2026
J.C. Love Field at Pat Patterson Park
2:06 PM
Jacksonville State
23-5, 8-0

5
Final
3

Louisiana Tech
15-13, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 9 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Horst, Chase (2-0)Loss: Allen, Thomas (2-2)Save: Hutto, Skyler (6)
Scoring Summary
Team | JSU | TECH |
|---|---|---|
2nd Patterson,Cade walked, RBI (3-0 BBBB); Gustavson,Hayden scored; Scott,Wesley advanced to third base; McCoy,Casey advanced to second base. | 0 | 1 |
3rd Lunsford,Colby homered to right field, RBI (1-0 B). | 0 | 2 |
3rd Gustavson,Hayden sacrifice fly to left center putout by cf, RBI (3-1 BBBK); Berch,Eli scored. | 0 | 3 |
4th Blauser,Cooper sacrifice fly to cf, RBI (2-2 FBBKF); Johnson,Caleb scored, unearned. | 1 | 3 |
6th Johnson,Caleb singled, RBI (2-1 BBF); Pate,Jaxon scored from second base. | 2 | 3 |
8th Johnson,Caleb homered to deep right field, RBI (2-0 BB). | 3 | 3 |
9th Ashe,Grayson homered, RBI (1-0 B). | 4 | 3 |
9th LaChance,Greg reached on an error by Lunsford,Colby (E5) (2-1 BKB); Cash,Matthew scored from first base, unearned. | 5 | 3 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pate, Jaxon | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Caleb | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Blauser, Cooper | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashe, Grayson | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
King, Trey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pena, Orlando | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cash, Matthew | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Majette, Trey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachance, Greg | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bryans, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDougall, Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutto, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 1 | 0 | 5 | 4 |
Batting
2B: Johnson, Caleb (1); Pena, Orlando (1)
HR: Ashe, Grayson (1); Johnson, Caleb (1)
SF: Blauser, Cooper (1)
Baserunning SB: Johnson, Caleb (1)
CS: Pate, Jaxon (1)
Fielding
DP: Cash, Matthew (1); Johnson, Caleb (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patterson, Cade | RF | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| Hawsey, Trey | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lunsford, Colby | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Coates, Colton | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Berch, Eli | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ruddell, Zeb | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mexico, Sebastian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Libby, McCann | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavson, Hayden | LF/C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Scott, Wesley | CF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| McCoy, Casey | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Rowan, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crider, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 10 | 0 | 10 | 16 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryans, Beau | 2.1 | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 9 | 15 | 2 | 2 | 64 |
McDougall, Maddox | 3.2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 78 |
Sibley, Josh | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Horst, Chase | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
Hutto, Skyler | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
| Totals | 8 | 3 | 3 | 10 | 10 | 4 | 0 | 1 | 0 | 34 | 46 | 8 | 9 | 204 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan, Hudson | 5.1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 85 |
| Allen, Thomas | 3.1 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 68 |
| Crider, Nate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 9 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 34 | 36 | 11 | 8 | 157 |
Win: Horst, Chase (2-0)
Loss: Allen, Thomas (2-2)
HBP: Bryans, Beau (1)
;
Save: Hutto, Skyler (6)
;
PB:
Berch, Eli (1)













