Middle Tennessee vs Louisiana Tech
04/10/2026
J.C. Love Field at Pat Patterson Park
6:09 PM
Middle Tennessee
17-17, 5-8

1
Final
8

Louisiana Tech
19-16, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | X | 8 | 12 | 1 |
Win: Dahl, Declan (5-3)Loss: Alderman, Chandler (1-2)
Scoring Summary
Team | MTSU | TECH |
|---|---|---|
2nd ONeill,Dean grounded out to third base, 3b to 1b, RBI (0-0); Akers,Layne scored, unearned. | 1 | 0 |
5th Lunsford,Colby singled through the right side of the infield, RBI (1-1 BK); Patterson,Cade scored from second base, unearned; Lunsford,Colby advanced to second base on a fielding error by Rogers,Brett (E9). | 1 | 1 |
5th Hawsey,Trey reached on a fielding error fielding by 1b by ONeill,Dean (E3) (1-0 B); Lunsford,Colby scored from second base, unearned. | 1 | 2 |
6th Scott,Wesley homered to deep center field, 2RBI (0-0); Berch,Eli scored from second base. | 1 | 4 |
6th Lunsford,Colby singled to left center, 2RBI (0-0); McCoy,Casey scored; Patterson,Cade scored from second base, unearned; Menuet,Brecken advanced to second base. | 1 | 6 |
6th Coates,Colton advanced to second base on a wild pitch; Hawsey,Trey advanced to third base on a wild pitch; Lunsford,Colby scored on a wild pitch, unearned. | 1 | 7 |
7th McCoy,Casey homered to deep right field, RBI (0-0). | 1 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nowak, Owen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnick, Tyler | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rogers, Brett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Akers, Layne | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Clapp, Cooper | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
O'neill, Dean | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brewer, Nathan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Vondohlen, Brett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Badylak, Clay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Alderman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerrigan, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burch, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albarran, Abel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 1 | 0 | 11 | 7 |
Fielding
E: Rogers, Brett (1); Kerrigan, Colin (1); O'neill, Dean (1); Albarran, Abel (1)
DP: Vondohlen, Brett (1); Clapp, Cooper (1); O'neill, Dean (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lunsford, Colby | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hawsey, Trey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Coates, Colton | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Berch, Eli | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Scott, Wesley | CF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| McCoy, Casey | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gustavson, Hayden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruddell, Zeb | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Cade | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Menuet, Brecken | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dahl, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 6 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alderman, Chandler | 5.0 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 70 |
Kerrigan, Colin | 0.2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Burch, Landen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Albarran, Abel | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Shaw, Walker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 12 | 8 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 36 | 39 | 11 | 8 | 123 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahl, Declan | 7.0 | 4 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 26 | 27 | 8 | 5 | 99 |
| Allen, Thomas | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
| Totals | 6 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 34 | 35 | 9 | 7 | 129 |











