Louisiana Tech vs New Mexico St.
3/21/2026
Johnson Stadium
6:05 PM
Louisiana Tech
15-9, 4-1

10
Final
13

New Mexico St.
10-12, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 2 | |
| 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | X | 13 | 14 | 4 |
Win: Connor Wylde (4-0)Loss: Rowan, Hudson (3-3)Save: Jack Turner (1)
Scoring Summary
Team | LA TECH | NM STATE |
|---|---|---|
1st Trey Hawsey homered to right field, 3 RBI (1-1 KB); Colby Lunsford scored, unearned; Cade Patterson scored. | 3 | 0 |
1st Boston Vest singled to center field, advanced to second, 2 RBI (1-2 KBK); Tommy Meluskey scored; Aidan Taclas scored, advanced on a fielding error by cf; Steve Solorzano scored. | 3 | 3 |
1st Bryce Campbell singled to right center, RBI (0-1 K); Boston Vest scored, unearned. | 3 | 4 |
2nd Trey Hawsey singled through the left side, advanced to second, RBI (0-0); Colby Lunsford advanced to second, advanced to third on a fielding error by lf; Cade Patterson scored. | 4 | 4 |
2nd Aidan Taclas doubled to right center, 2 RBI (2-1 KBB); Steve Solorzano scored; Brandon Clizbe scored. | 4 | 6 |
2nd Tommy Meluskey singled to right field, RBI (2-2 BKSFB); Chris Daniels advanced to second; Aidan Taclas scored. | 4 | 7 |
2nd Boston Vest grounded out to 2b, RBI (1-1 BK); Tommy Meluskey advanced to third; Chris Daniels scored. | 4 | 8 |
3rd Hayden Gustavson doubled down the lf line, RBI (0-1 K); Wesley Scott advanced to third; Colton Coates scored. | 5 | 8 |
3rd Cade Patterson flied out to lf, sacrifice fly, RBI (0-1 K); Wesley Scott scored. | 6 | 8 |
3rd Steve Solorzano singled through the left side, RBI (2-1 KBB); Brandon Clizbe advanced to third; Jonatan Clough scored. | 6 | 9 |
3rd Chris Daniels grounded out to p, SAC, bunt, RBI (0-0); Steve Solorzano advanced to second; Brandon Clizbe scored. | 6 | 10 |
4th Colton Coates homered to left field, 2 RBI (0-0); Trey Hawsey scored. | 8 | 10 |
6th Jonatan Clough singled down the rf line, RBI (0-1 F); Cole Rogers scored; Boston Vest scored. | 8 | 12 |
6th Steve Solorzano singled up the middle, RBI (2-2 BFFB); Jonatan Clough scored. | 8 | 13 |
8th Wesley Scott reached first on a fielding error by 2b, advanced to second on the throw (2-1 FBB); Colton Coates advanced to third; Sebastian Mexico scored. | 9 | 13 |
8th Wesley Scott advanced to third on a wild pitch; Colton Coates scored on a wild pitch, unearned. | 10 | 13 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Patterson | RF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Colby Lunsford | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Trey Hawsey | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Sebastian Mexico | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Colton Coates | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wesley Scott | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hayden Gustavson | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Zeb Ruddell | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McCann Libby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nathan Houston | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hudson Rowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Crider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Cooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 8 | 8 | 7 | 0 | 13 | 10 |
Batting
Baserunning
Fielding
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steve Solorzano | 1B | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Aidan Taclas | DH | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Chris Daniels | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Tommy Meluskey | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
Boston Vest | SS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Bryce Campbell | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Cole Rogers | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jonatan Clough | LF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Brandon Clizbe | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jaden Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wylde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 14 | 11 | 8 | 0 | 11 | 10 |
Batting
2B: Aidan Taclas (1); Brandon Clizbe (1)
SH: Chris Daniels (1)
Baserunning
SB: Steve Solorzano (1); Jonatan Clough (1)
CS: Tommy Meluskey (1); Bryce Campbell (1)
HBP: Boston Vest (2); Cole Rogers (1); Brandon Clizbe (1)
Fielding
E: Chris Daniels (1); Bryce Campbell (1); Cole Rogers (1); Jonatan Clough (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Rowan | 1.1 | 4 | 7 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 47 |
| Nate Crider | 0.1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Kade Parker | 2.1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 42 |
| Connor Nation | 1.1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 23 |
| Caleb Short | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 31 |
| Luke Cooley | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 21 |
| Totals | 14 | 13 | 12 | 8 | 11 | 3 | 2 | 4 | 0 | 34 | 47 | 2 | 8 | 182 |
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Davis | 2.0 | 4 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 2 | 59 |
Connor Wylde | 4.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 13 | 17 | 4 | 2 | 67 |
Jack Turner | 3.0 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 60 |
| Totals | 8 | 10 | 8 | 7 | 13 | 2 | 0 | 2 | 0 | 37 | 47 | 7 | 7 | 186 |
Win: Connor Wylde (4-0)
Loss: Rowan, Hudson (3-3)
HBP: Rowan, Hudson (1); Nation, Connor (2); Cooley , Luke (1)
;
Connor Wylde (2)
Save:
Jack Turner (1)















