Louisiana Tech vs New Mexico St.
3/20/2026
Johnson Stadium
6:00 PM
Louisiana Tech
14-8, 3-0

13
Final
8

New Mexico St.
9-11, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 13 | 14 | 4 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 1 |
Win: Dahl, Declan (4-2)Loss: Dylan Weekly (1-1)
Scoring Summary
Team | LA TECH | NM STATE |
|---|---|---|
Trey Hawsey doubled down the lf line, RBI (0-0); Cade Patterson scored. | 1 | 0 |
Chris Daniels reached first on a throwing error by ss, advanced to third, RBI (1-1 KB); Steve Solorzano scored. | 1 | 1 |
Bryce Campbell grounded out to ss, RBI (2-1 BBS); Chris Daniels scored, unearned. | 1 | 2 |
Colby Lunsford homered to left center, 3 RBI (1-1 BS); Cade Patterson scored; Wesley Scott scored. | 4 | 2 |
Dane Woodcook singled through the right side, 2 RBI (0-1 K); Aidan Lombardi advanced to second; Cole Rogers scored; Easton Rulli scored. | 4 | 4 |
Cade Patterson walked, RBI (3-2 BKSFBBB); Casey McCoy advanced to second; Wesley Scott advanced to third; Eli Berch scored. | 5 | 4 |
Colby Lunsford homered to left center, 4 RBI (1-1 KB); Cade Patterson scored; Casey McCoy scored; Wesley Scott scored. | 9 | 4 |
Casey McCoy grounded out to ss, RBI (0-0); Wesley Scott scored. | 10 | 4 |
Cade Patterson doubled to center field, RBI (0-0); Zeb Ruddell scored. | 11 | 4 |
Eli Berch doubled to left center, RBI (0-0); Colton Coates scored, unearned. | 12 | 4 |
Sebastian Mexico singled up the middle, RBI (1-1 BF); Trey Hawsey advanced to second; Colby Lunsford scored. | 13 | 4 |
Camden Kaufman stole second, advanced to third on a throwing error by c; Cole Rogers stole third, scored. | 13 | 5 |
Brandon Clizbe singled up the middle, RBI (1-1 BK); Camden Kaufman scored. | 13 | 6 |
Bryce Campbell singled up the middle, 2 RBI (2-1 BBK); Tommy Meluskey scored, unearned; Brandon Clizbe scored, unearned. | 13 | 8 |
Louisiana Tech
| RF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 3B | 4 | 3 | 2 | 7 | 2 | 0 | 1 | 0 | |
| 1B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 14 | 13 | 10 | 0 | 3 | 10 |
New Mexico St.
Steve Solorzano | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tommy Meluskey | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Daniels | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
Bryce Campbell | DH | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Boston Vest | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Easton Rulli | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Cole Rogers | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Aidan Lombardi | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Camden Kaufman | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Woodcook | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Brandon Clizbe | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Colton Sneddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Weekly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Yarc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Shumard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Ibarra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 7 | 5 | 0 | 10 | 7 |
Batting
3B: Steve Solorzano (1)
Baserunning
SB: Tommy Meluskey (1); Easton Rulli (1); Cole Rogers (2); Camden Kaufman (1); Dane Woodcook (1); Brandon Clizbe (1)
HBP: Camden Kaufman (1)
Fielding
E: Chris Daniels (1)
DP: Steve Solorzano (1); Boston Vest (2); Aidan Lombardi (1); Camden Kaufman (1)
Louisiana Tech
| 5.0 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 6 | 105 | |
| 3.0 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 1 | 38 | |
| 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 | |
| Totals | 8 | 8 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 7 | 169 |
New Mexico St.
Colton Sneddon | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 54 |
Dylan Weekly | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 37 |
Matthew Yarc | 2.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 43 |
Julio Ramos | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 22 |
Cade Shumard | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
Fabian Ibarra | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 14 | 13 | 12 | 10 | 3 | 1 | 0 | 1 | 0 | 39 | 50 | 11 | 10 | 203 |













