Sam Houston vs Louisiana Tech
05/14/2026
J.C. Love Field at Pat Patterson Park
6:08 PM
Sam Houston
23-31, 23-31

1
Final
2

Louisiana Tech
32-22, 18-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 7 | 1 |
Win: Nichols, Luke (3-2)Loss: Mondey, Connor (1-3)Save: Allen, Thomas (5)
Date: 05/14/2026
Location: Ruston, La.
Venue: J.C. Love Field at Pat Patterson Park
Umpires:
Attendance: 2027
Start Time: 6:08 PM
Time: 2:39
Scoring Summary
Team | SHSU | TECH |
|---|---|---|
![]() Curtis,Jeric homered to deep right field, RBI (3-1 FBBB). | 1 | 0 |
![]() McCoy,Casey homered to deep center field, RBI (1-1 BK). | 1 | 1 |
![]() McCoy,Casey sacrifice fly to left center putout by cf, RBI (0-0); Scott,Wesley scored. | 1 | 2 |

Sam Houston

Franden, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Jeric | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Corcoran, Cade | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Cotton, Caleb | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baker, Wes | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bazmore, Sean | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Blackman, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvord, Hunter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Orth, Kirby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Jace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mondey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anders, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 3 | 0 | 13 | 6 |
Batting
HR: Curtis, Jeric (1)
Baserunning
Reached on CI: Cotton, Caleb (1)

Louisiana Tech

![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | CF/LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 5 | 0 | 5 | 10 |

Sam Houston

Peterson, Ryan | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 4 | 75 |
Mondey, Connor | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 28 |
Anders, Jonathan | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 47 |
| Totals | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 10 | 8 | 150 |

Louisiana Tech

![]() | 5.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 0 | 79 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 4 | 136 |
Sam Houston

1
Final2

Louisiana Tech

Sam Houston - Top of 1st
| Plays | SHSU | TECH |
|---|---|---|
| Franden,Ryan struck out swinging (2-2 BKKBS). | 0 | 0 |
| Curtis,Jeric struck out swinging (1-2 KBSS). | 0 | 0 |
| Corcoran,Cade walked (3-2 BKBSBB). | 0 | 0 |
| Cotton,Caleb awarded base on catcher's interference by c, E2 (2-2 BBSF); Corcoran,Cade advanced to second base. | 0 | 0 |
| Baker,Wes struck out swinging (1-2 KSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 1st
| Plays | SHSU | TECH |
|---|---|---|
| Lunsford,Colby fouled out in first base side foul territory putout by rf (0-0). | 0 | 0 |
| Hawsey,Trey grounded out to second base, 2b to 1b (2-2 BKFFBF). | 0 | 0 |
| Coates,Colton singled to second base (3-1 BBBK). | 0 | 0 |
| Berch,Eli grounded out to third base, 3b to 1b (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Top of 2nd
| Plays | SHSU | TECH |
|---|---|---|
| Bazmore,Sean struck out swinging (1-2 BFKS). | 0 | 0 |
| Alvord,Hunter flied out to cf (1-1 BK). | 0 | 0 |
| Orth,Kirby struck out swinging (3-2 BFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 2nd
| Plays | SHSU | TECH |
|---|---|---|
| Mexico,Sebastian grounded out to short, ss to 1b (0-2 KF). | 0 | 0 |
| Houston,Matt grounded out to third base, 3b to 1b (1-0 B). | 0 | 0 |
| Scott,Wesley singled up the middle (1-1 KB). | 0 | 0 |
| Patterson,Cade struck out looking (3-2 BKBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Top of 3rd
| Plays | SHSU | TECH |
|---|---|---|
| Martinez,Jace struck out swinging (1-2 BKFS). | 0 | 0 |
| Franden,Ryan flied out to rf (1-1 BF). | 0 | 0 |
| Curtis,Jeric homered to deep right field, RBI (3-1 FBBB). | 1 | 0 |
| Corcoran,Cade flied out to rf (3-2 BFBBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 3rd
| Plays | SHSU | TECH |
|---|---|---|
| McCoy,Casey flied out to lf (0-0). | 1 | 0 |
| Lunsford,Colby struck out looking (2-2 KBBKK). | 1 | 0 |
| Hawsey,Trey walked (3-2 FBBKBB). | 1 | 0 |
| Coates,Colton flied out to cf (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Top of 4th
| Plays | SHSU | TECH |
|---|---|---|
| Cotton,Caleb popped up to the infield putout by 3b (1-1 SB). | 1 | 0 |
| Baker,Wes singled to right field (2-1 KBB). | 1 | 0 |
| Bazmore,Sean flied out to shallow right field putout by rf (0-1 K). | 1 | 0 |
| Alvord,Hunter flied out to cf (2-2 KBKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 4th
| Plays | SHSU | TECH |
|---|---|---|
| Berch,Eli fouled out in behind home plate foul territory putout by c (3-2 FBBFFB). | 1 | 0 |
| Mexico,Sebastian walked (3-1 BBFBB). | 1 | 0 |
| Houston,Matt hit by pitch (2-2 BBKFFFB); Mexico,Sebastian advanced to second base. | 1 | 0 |
| Scott,Wesley struck out swinging (0-2 SKS). | 1 | 0 |
| Patterson,Cade flied out to lf (3-2 SBKBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Sam Houston - Top of 5th
| Plays | SHSU | TECH |
|---|---|---|
| Orth,Kirby popped up to shallow right field putout by 2b (0-2 KK). | 1 | 0 |
| Martinez,Jace flied out to rf (1-2 KBF). | 1 | 0 |
| Franden,Ryan struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 5th
| Plays | SHSU | TECH |
|---|---|---|
| SHSU pitching change: Mondey,Connor replaces Peterson,Ryan. | 1 | 0 |
| McCoy,Casey homered to deep center field, RBI (1-1 BK). | 1 | 1 |
| Lunsford,Colby flied out to left center putout by cf (0-1 K). | 1 | 1 |
| Hawsey,Trey flied out to cf (0-2 KS). | 1 | 1 |
| Coates,Colton singled through the right side of the infield (0-0). | 1 | 1 |
| Berch,Eli walked (3-0 BBBB); Coates,Colton advanced to second base. | 1 | 1 |
| Mexico,Sebastian walked (3-1 BBBKB); Coates,Colton advanced to third base; Berch,Eli advanced to second base. | 1 | 1 |
| Houston,Matt fouled out to the infield putout by 3b (2-2 BBKSF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Sam Houston - Top of 6th
| Plays | SHSU | TECH |
|---|---|---|
| TECH pitching change: Nichols,Luke replaces Dahl,Declan. | 1 | 1 |
| Curtis,Jeric grounded out, 3b to 2b, bunt (0-0). | 1 | 1 |
| Corcoran,Cade walked (3-2 BBKBKB). | 1 | 1 |
| Cotton,Caleb singled up the middle (2-1 BKB); Corcoran,Cade advanced to second base. | 1 | 1 |
| Baker,Wes flied out to rf (2-2 BFFFB). | 1 | 1 |
| Bazmore,Sean struck out looking (0-2 SKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 6th
| Plays | SHSU | TECH |
|---|---|---|
| Scott,Wesley doubled down the right field line (2-1 SBB). | 1 | 1 |
| SHSU pitching change: Anders,Jonathan replaces Mondey,Connor. | 1 | 1 |
| Patterson,Cade singled in the infield, bunt (1-0 B); Scott,Wesley advanced to third base. | 1 | 1 |
| McCoy,Casey sacrifice fly to left center putout by cf, RBI (0-0); Scott,Wesley scored. | 1 | 2 |
| Lunsford,Colby walked (3-2 BBBKKB); Patterson,Cade advanced to second base. | 1 | 2 |
| Patterson,Cade out at third base, c to 3b. | 1 | 2 |
| Hawsey,Trey flied out to lf (1-2 BSF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Top of 7th
| Plays | SHSU | TECH |
|---|---|---|
| Alvord,Hunter struck out swinging (2-2 BKFFBFFS). | 1 | 2 |
| Orth,Kirby struck out swinging (0-2 KSS). | 1 | 2 |
| Martinez,Jace grounded out to short, ss to 1b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 7th
| Plays | SHSU | TECH |
|---|---|---|
| Coates,Colton grounded out to second base, 2b to 1b (1-1 KB). | 1 | 2 |
| Berch,Eli struck out swinging (2-2 BKBFFS). | 1 | 2 |
| Mexico,Sebastian grounded out to the pitcher, p to 1b (2-1 BBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston - Top of 8th
| Plays | SHSU | TECH |
|---|---|---|
| TECH pitching change: Allen,Thomas replaces Nichols,Luke. | 1 | 2 |
| Franden,Ryan fouled out in third base side foul territory putout by 3b (0-0). | 1 | 2 |
| Curtis,Jeric grounded out to short, ss to 1b (0-1 K). | 1 | 2 |
| Corcoran,Cade walked (3-0 BBBB). | 1 | 2 |
| Cotton,Caleb reached on a fielder's choice hit to short (2-1 KBB); Corcoran,Cade out at second base, ss to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 8th
| Plays | SHSU | TECH |
|---|---|---|
| Houston,Matt struck out swinging (1-2 BKFS). | 1 | 2 |
| Scott,Wesley singled up the middle (3-2 BBKSBFF). | 1 | 2 |
| Patterson,Cade reached on a fielder's choice hit to second base (1-1 KB); Scott,Wesley out at second base, 2b to ss. | 1 | 2 |
| McCoy,Casey grounded out to second base, 2b to 1b (1-2 KBFFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston - Top of 9th
| Plays | SHSU | TECH |
|---|---|---|
| TECH substitution: Libby,McCann replaces Mexico,Sebastian at cf, batting 5th. | 1 | 2 |
| TECH position change: Scott,Wesley now playing lf from cf | 1 | 2 |
| SHSU substitution: Blackman,Parker pinch hitting for Bazmore,Sean. | 1 | 2 |
| Baker,Wes struck out looking (1-2 BSFK). | 1 | 2 |
| Blackman,Parker struck out swinging (2-2 FBFBS). | 1 | 2 |
| Alvord,Hunter struck out looking (2-2 KKBBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 9th
| Plays | SHSU | TECH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston

1
Final2

Louisiana Tech

Sam Houston - Top of 1st
| Plays | SHSU | TECH |
|---|---|---|
| Franden,Ryan struck out swinging (2-2 BKKBS). | 0 | 0 |
| Curtis,Jeric struck out swinging (1-2 KBSS). | 0 | 0 |
| Corcoran,Cade walked (3-2 BKBSBB). | 0 | 0 |
| Cotton,Caleb awarded base on catcher's interference by c, E2 (2-2 BBSF); Corcoran,Cade advanced to second base. | 0 | 0 |
| Baker,Wes struck out swinging (1-2 KSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 1st
| Plays | SHSU | TECH |
|---|---|---|
| Lunsford,Colby fouled out in first base side foul territory putout by rf (0-0). | 0 | 0 |
| Hawsey,Trey grounded out to second base, 2b to 1b (2-2 BKFFBF). | 0 | 0 |
| Coates,Colton singled to second base (3-1 BBBK). | 0 | 0 |
| Berch,Eli grounded out to third base, 3b to 1b (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sam Houston

1
Final2

Louisiana Tech

Sam Houston - Top of 2nd
| Plays | SHSU | TECH |
|---|---|---|
| Bazmore,Sean struck out swinging (1-2 BFKS). | 0 | 0 |
| Alvord,Hunter flied out to cf (1-1 BK). | 0 | 0 |
| Orth,Kirby struck out swinging (3-2 BFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 2nd
| Plays | SHSU | TECH |
|---|---|---|
| Mexico,Sebastian grounded out to short, ss to 1b (0-2 KF). | 0 | 0 |
| Houston,Matt grounded out to third base, 3b to 1b (1-0 B). | 0 | 0 |
| Scott,Wesley singled up the middle (1-1 KB). | 0 | 0 |
| Patterson,Cade struck out looking (3-2 BKBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sam Houston

1
Final2

Louisiana Tech

Sam Houston - Top of 3rd
| Plays | SHSU | TECH |
|---|---|---|
| Martinez,Jace struck out swinging (1-2 BKFS). | 0 | 0 |
| Franden,Ryan flied out to rf (1-1 BF). | 0 | 0 |
| Curtis,Jeric homered to deep right field, RBI (3-1 FBBB). | 1 | 0 |
| Corcoran,Cade flied out to rf (3-2 BFBBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 3rd
| Plays | SHSU | TECH |
|---|---|---|
| McCoy,Casey flied out to lf (0-0). | 1 | 0 |
| Lunsford,Colby struck out looking (2-2 KBBKK). | 1 | 0 |
| Hawsey,Trey walked (3-2 FBBKBB). | 1 | 0 |
| Coates,Colton flied out to cf (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Sam Houston

1
Final2

Louisiana Tech

Sam Houston - Top of 4th
| Plays | SHSU | TECH |
|---|---|---|
| Cotton,Caleb popped up to the infield putout by 3b (1-1 SB). | 1 | 0 |
| Baker,Wes singled to right field (2-1 KBB). | 1 | 0 |
| Bazmore,Sean flied out to shallow right field putout by rf (0-1 K). | 1 | 0 |
| Alvord,Hunter flied out to cf (2-2 KBKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 4th
| Plays | SHSU | TECH |
|---|---|---|
| Berch,Eli fouled out in behind home plate foul territory putout by c (3-2 FBBFFB). | 1 | 0 |
| Mexico,Sebastian walked (3-1 BBFBB). | 1 | 0 |
| Houston,Matt hit by pitch (2-2 BBKFFFB); Mexico,Sebastian advanced to second base. | 1 | 0 |
| Scott,Wesley struck out swinging (0-2 SKS). | 1 | 0 |
| Patterson,Cade flied out to lf (3-2 SBKBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Sam Houston

1
Final2

Louisiana Tech

Sam Houston - Top of 5th
| Plays | SHSU | TECH |
|---|---|---|
| Orth,Kirby popped up to shallow right field putout by 2b (0-2 KK). | 1 | 0 |
| Martinez,Jace flied out to rf (1-2 KBF). | 1 | 0 |
| Franden,Ryan struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 5th
| Plays | SHSU | TECH |
|---|---|---|
| SHSU pitching change: Mondey,Connor replaces Peterson,Ryan. | 1 | 0 |
| McCoy,Casey homered to deep center field, RBI (1-1 BK). | 1 | 1 |
| Lunsford,Colby flied out to left center putout by cf (0-1 K). | 1 | 1 |
| Hawsey,Trey flied out to cf (0-2 KS). | 1 | 1 |
| Coates,Colton singled through the right side of the infield (0-0). | 1 | 1 |
| Berch,Eli walked (3-0 BBBB); Coates,Colton advanced to second base. | 1 | 1 |
| Mexico,Sebastian walked (3-1 BBBKB); Coates,Colton advanced to third base; Berch,Eli advanced to second base. | 1 | 1 |
| Houston,Matt fouled out to the infield putout by 3b (2-2 BBKSF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Sam Houston

1
Final2

Louisiana Tech

Sam Houston - Top of 6th
| Plays | SHSU | TECH |
|---|---|---|
| TECH pitching change: Nichols,Luke replaces Dahl,Declan. | 1 | 1 |
| Curtis,Jeric grounded out, 3b to 2b, bunt (0-0). | 1 | 1 |
| Corcoran,Cade walked (3-2 BBKBKB). | 1 | 1 |
| Cotton,Caleb singled up the middle (2-1 BKB); Corcoran,Cade advanced to second base. | 1 | 1 |
| Baker,Wes flied out to rf (2-2 BFFFB). | 1 | 1 |
| Bazmore,Sean struck out looking (0-2 SKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 6th
| Plays | SHSU | TECH |
|---|---|---|
| Scott,Wesley doubled down the right field line (2-1 SBB). | 1 | 1 |
| SHSU pitching change: Anders,Jonathan replaces Mondey,Connor. | 1 | 1 |
| Patterson,Cade singled in the infield, bunt (1-0 B); Scott,Wesley advanced to third base. | 1 | 1 |
| McCoy,Casey sacrifice fly to left center putout by cf, RBI (0-0); Scott,Wesley scored. | 1 | 2 |
| Lunsford,Colby walked (3-2 BBBKKB); Patterson,Cade advanced to second base. | 1 | 2 |
| Patterson,Cade out at third base, c to 3b. | 1 | 2 |
| Hawsey,Trey flied out to lf (1-2 BSF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Sam Houston

1
Final2

Louisiana Tech

Sam Houston - Top of 7th
| Plays | SHSU | TECH |
|---|---|---|
| Alvord,Hunter struck out swinging (2-2 BKFFBFFS). | 1 | 2 |
| Orth,Kirby struck out swinging (0-2 KSS). | 1 | 2 |
| Martinez,Jace grounded out to short, ss to 1b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 7th
| Plays | SHSU | TECH |
|---|---|---|
| Coates,Colton grounded out to second base, 2b to 1b (1-1 KB). | 1 | 2 |
| Berch,Eli struck out swinging (2-2 BKBFFS). | 1 | 2 |
| Mexico,Sebastian grounded out to the pitcher, p to 1b (2-1 BBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston

1
Final2

Louisiana Tech

Sam Houston - Top of 8th
| Plays | SHSU | TECH |
|---|---|---|
| TECH pitching change: Allen,Thomas replaces Nichols,Luke. | 1 | 2 |
| Franden,Ryan fouled out in third base side foul territory putout by 3b (0-0). | 1 | 2 |
| Curtis,Jeric grounded out to short, ss to 1b (0-1 K). | 1 | 2 |
| Corcoran,Cade walked (3-0 BBBB). | 1 | 2 |
| Cotton,Caleb reached on a fielder's choice hit to short (2-1 KBB); Corcoran,Cade out at second base, ss to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 8th
| Plays | SHSU | TECH |
|---|---|---|
| Houston,Matt struck out swinging (1-2 BKFS). | 1 | 2 |
| Scott,Wesley singled up the middle (3-2 BBKSBFF). | 1 | 2 |
| Patterson,Cade reached on a fielder's choice hit to second base (1-1 KB); Scott,Wesley out at second base, 2b to ss. | 1 | 2 |
| McCoy,Casey grounded out to second base, 2b to 1b (1-2 KBFFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sam Houston

1
Final2

Louisiana Tech

Sam Houston - Top of 9th
| Plays | SHSU | TECH |
|---|---|---|
| TECH substitution: Libby,McCann replaces Mexico,Sebastian at cf, batting 5th. | 1 | 2 |
| TECH position change: Scott,Wesley now playing lf from cf | 1 | 2 |
| SHSU substitution: Blackman,Parker pinch hitting for Bazmore,Sean. | 1 | 2 |
| Baker,Wes struck out looking (1-2 BSFK). | 1 | 2 |
| Blackman,Parker struck out swinging (2-2 FBFBS). | 1 | 2 |
| Alvord,Hunter struck out looking (2-2 KKBBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 9th
| Plays | SHSU | TECH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston

| 3B | Franden, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| CF | Curtis, Jeric | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Corcoran, Cade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Cotton, Caleb | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Baker, Wes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| DH | Bazmore, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Blackman, Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Alvord, Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| RF | Orth, Kirby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Martinez, Jace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Totals | Â | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 24 | 9 |

Louisiana Tech

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF/LF | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| SS | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 29 | 2 | 7 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 1 | Runs | 2 |
| 3 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 5 |
| 13 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 5 | Walks | 3 |
| 5 | Strikeouts | 13 |
| 36 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 4 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |












