Southern Miss vs Louisiana Tech
02/28/2026
J.C. Love Field at Pat Patterson Park
4:06 PM
Southern Miss
9-1

11
Final
0

Louisiana Tech
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 2 | 3 | 0 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Harris, Grayden (2-0)Loss: Rowan, Hudson (2-1)
Scoring Summary
Team | USM | TECH |
|---|---|---|
4th Stockman,Tucker sacrifice fly to rf, RBI (1-1 BS); Gillespie,Davis scored. | 1 | 0 |
4th Higdon,Ben walked, RBI (3-1 BBBKB); Morrison,Kyle scored; Smith,Seth advanced to third base; Tonsmeire,William advanced to second base. | 2 | 0 |
4th Urban,Joey walked, RBI (3-2 BFKBBB); Smith,Seth scored; Tonsmeire,William advanced to third base; Higdon,Ben advanced to second base. | 3 | 0 |
4th Russo,Matthew singled through the right side of the infield, 2RBI (0-0); Tonsmeire,William scored; Higdon,Ben scored from second base; Urban,Joey advanced from first base to third base. | 5 | 0 |
4th Gillespie,Davis walked (3-2 KFBBBB); Urban,Joey scored on a wild pitch; Russo,Matthew advanced to second base. | 6 | 0 |
5th Stockman,Tucker homered to right field, 2RBI (0-0); Morrison,Kyle scored from first base. | 8 | 0 |
6th Barrett,Drey doubled to shallow right field, RBI (3-2 FBBSBF); Russo,Matthew scored from second base; Gillespie,Davis advanced from first base to third base. | 9 | 0 |
6th Morrison,Kyle sacrifice fly to cf, RBI (0-2 KFF); Gillespie,Davis scored. | 10 | 0 |
6th Stockman,Tucker singled to shallow left field, RBI (0-2 KF); Barrett,Drey scored from second base. | 11 | 0 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Higdon, Ben | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Urban, Joey | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Russo, Matthew | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Gillespie, Davis | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Barrett, Drey | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Morrison, Kyle | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Stockman, Tucker | C | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Smith, Seth | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tonsmeire, William | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harris, Grayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 11 | 10 | 7 | 0 | 4 | 6 |
Batting
2B: Barrett, Drey (1); Gillespie, Davis (1)
HR: Stockman, Tucker (1)
SF: Stockman, Tucker (1); Morrison, Kyle (1)
Baserunning Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coates, Colton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hawsey, Trey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lunsford, Colby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mexico, Sebastian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| McCoy, Casey | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston, Nathan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Cade | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houston, Matt | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Scott, Wesley | LF/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Menuet, Brecken | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libby, McCann | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Snider, Reid | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowan, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooley, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wittig, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Grayden | 6.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 20 | 25 | 5 | 7 | 93 |
Meeks, Drake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 23 | 28 | 6 | 8 | 107 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan, Hudson | 3.2 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 4 | 82 |
| Parker, Kade | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
| Cooley, Luke | 1.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 40 |
| Wittig, Joey | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Totals | 11 | 11 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 29 | 38 | 6 | 10 | 153 |















