Louisiana Tech vs Jacksonville St.
Jacksonville St.
8-3 , 6-1


Louisiana Tech
3-9 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 21 | 14 | 0 | 56 |
![]() | 7 | 3 | 7 | 0 | 17 |
JSU: PASS - Webb,Zion (106); RUSH - Jackson,Malik (193); REC - Brown,Sean (58)
LTU: PASS - bachmeier, hank (198); RUSH - bachmeier, hank (20); REC - harris, smoke (61)
Scoring Summary
- | - | - | - | - | JSU | LTU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 12:44 | JSU - Jackson,Malik 2 yd run (Karajic,Alen kick), 2 plays, 70 yards, TOP 00:31 | 7 | 0 |
![]() | 1st | JSU | 08:44 | JSU - Tarnue,Kekoura 21 yd punt return (Karajic,Alen kick) | 14 | 0 |
![]() | 1st | JSU | 05:59 | JSU - Jackson,Malik 13 yd run (Karajic,Alen kick), 5 plays, 44 yards, TOP 00:58 | 21 | 0 |
![]() | 1st | LTU | 04:30 | LTU - Allen,Cyrus 31 yd pass from Bachmeier,Hank (Barnes,Jacob kick) 6 plays, 75 yards, TOP 01:29 | 21 | 7 |
![]() | 2nd | JSU | 10:41 | JSU - Wiggins,Ron 13 yd run (Karajic,Alen kick), 4 plays, 81 yards, TOP 01:14 | 28 | 7 |
![]() | 2nd | JSU | 07:32 | JSU - Webb,Zion 34 yd run (Karajic,Alen kick), 6 plays, 85 yards, TOP 01:53 | 35 | 7 |
![]() | 2nd | JSU | 01:53 | JSU - Webb,Zion 8 yd run (Karajic,Alen kick), 6 plays, 63 yards, TOP 02:35 | 42 | 7 |
![]() | 2nd | LTU | 00:00 | LTU - Buchanan,Buck 33 yd field goal 9 plays, 61 yards, TOP 01:53 | 42 | 10 |
![]() | 3rd | LTU | 14:21 | LTU - Richard,Michael 6 yd punt return (Buchanan,Buck kick) | 42 | 17 |
![]() | 3rd | JSU | 08:40 | JSU - Webb,Zion 29 yd run (Karajic,Alen kick), 10 plays, 75 yards, TOP 03:35 | 49 | 17 |
![]() | 3rd | JSU | 05:53 | JSU - Lewis,Anwar 9 yd run (Karajic,Alen kick), 3 plays, 76 yards, TOP 01:13 | 56 | 17 |
| 56 | 17 | |||||
Jacksonville St.


Louisiana Tech
Start of 1st Half
Louisiana Tech wins toss and will receive; JSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Karajic,Alen kickoff 65 yards to the LATech00, Touchback.
15:00
LTU
LTU - PUNT


0
0
13:15
JSU
JSU - TD


7
0

7
0
1st0

12:44
LTU
LTU - PUNT


7
0
10:43
JSU
JSU - PUNT


7
0
09:30
LTU
JSU - TD


14
0

14
0
1st0

08:44
LTU
LTU - DOWNS


14
0
06:57
JSU
JSU - TD


21
0

21
0
1st0

05:59
LTU
LTU - TD


21
7

21
0
1st7

04:30
JSU
JSU - DOWNS


21
7
01:52
LTU
LTU - DOWNS


21
7
Jacksonville St.


Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY LATech False Start 5 yards from JSU37 to JSU42. NO PLAY.
Shotgun Bachmeier,Hank rush middle for 5 yards gain to the JSU37 (Perry,Fred; Hardie,Chris).
Shotgun Bachmeier,Hank pass complete short middle to Edwards,Tru for 12 yards to the JSU25 (Perry,Fred), 1ST DOWN.
Shotgun Thornton,Charvis rush left for 1 yard loss to the JSU26 (Drake,Quae).
Shotgun Bachmeier,Hank pass complete short left to Harris,Smoke for 2 yards loss to the JSU28 (Harris,Jeremiah; Baker,Marco).
Shotgun Bachmeier,Hank pass complete short right to Edwards,Tru for 9 yards to the JSU19 (Tarnue,Kekoura).
No Huddle-Shotgun Bachmeier,Hank pass incomplete short middle to Jackson,Marlion broken up by Stephens,Kamari.
11:55
JSU
JSU - TD


28
7

28
0
1st7

10:41
LTU
LTU - PUNT


28
7
09:25
JSU
JSU - TD


35
7

35
0
1st7

07:24
LTU
LTU - DOWNS


35
7
04:28
JSU
JSU - TD


42
7

42
0
1st7

01:53
LTU
LTU - FG


42
10

42
0
1st10

Jacksonville St.


Louisiana Tech
Start of 2nd Half
JSU will receive; LTU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Buchanan,Buck kickoff 65 yards to the JSU00, Touchback.
15:00
JSU
LTU - TD


42
17

42
0
1st17

14:21
JSU
JSU - FUMB


42
17
13:27
LTU
LTU - INT


42
17
12:15
JSU
JSU - TD


49
17

49
0
1st17

08:40
LTU
LTU - PUNT


49
17
07:06
JSU
JSU - TD


56
17

56
0
1st17

05:45
LTU
LTU - PUNT


56
17
02:35
JSU
JSU - DOWNS


56
17
Jacksonville St.


Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Smothers,Logan rush left for 8 yards gain to the LATech45 (Richard,Michael; Heard,Myles), 1ST DOWN.
Williams,Rason injured on the play
No Huddle-Shotgun Lewis,Anwar rush middle for 0 yards to the LATech45 (Nason,Zion).
No Huddle-Shotgun Lewis,Anwar rush right for 18 yards gain to the LATech27 (Griffin-Taylor,Demarcus), 1ST DOWN.
No Huddle-Shotgun Bennett,Reggion rush middle for 2 yards gain to the LATech25 (Evans,Jessie; Nason,Zion).
No Huddle-Shotgun Bennett,Reggion rush left for 5 yards loss to the LATech30 (Evans,Jessie).
No Huddle-Shotgun Smothers,Logan rush middle for 1 yard gain to the LATech29 (Evans,Jessie).
No Huddle-Shotgun Smothers,Logan pass incomplete short right to Baldwin,Pearson.
11:13
LTU
LTU - PUNT


56
17
09:50
JSU
JSU - PUNT


56
17
05:30
LTU
LTU - INT


56
17
02:43
JSU
JSU - HALF


56
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LTU25 | 15:00 | KO | LTU29 | 13:15 | PUNT | 3-4 | 01:45 |
![]() | 1 | JSU30 | 13:15 | PUNT | LTU0 | 12:44 | TD | 2-70 | 00:31 |
![]() | 1 | LTU25 | 12:44 | KO | LTU26 | 10:43 | PUNT | 3-1 | 02:01 |
![]() | 1 | JSU27 | 10:43 | PUNT | JSU41 | 09:30 | PUNT | 4-14 | 01:13 |
![]() | 1 | LTU31 | 09:30 | PUNT | LTU38 | 08:44 | PUNT | 3-7 | 00:46 |
![]() | 1 | LTU35 | 08:44 | KO | LTU44 | 06:57 | DOWNS | 4-9 | 01:47 |
![]() | 1 | LTU44 | 06:57 | DOWNS | LTU0 | 05:59 | TD | 5-44 | 00:58 |
![]() | 1 | LTU25 | 05:59 | KO | JSU0 | 04:30 | TD | 6-75 | 01:29 |
![]() | 1 | JSU25 | 04:30 | KO | LTU34 | 01:52 | DOWNS | 10-41 | 02:38 |
![]() | 1 | LTU34 | 01:52 | DOWNS | JSU19 | 11:55 | DOWNS | 11-47 | 04:57 |
![]() | 2 | JSU19 | 11:55 | DOWNS | LTU0 | 10:41 | TD | 4-81 | 01:14 |
![]() | 2 | LTU25 | 10:41 | KO | LTU37 | 09:25 | PUNT | 4-12 | 01:16 |
![]() | 2 | JSU15 | 09:25 | PUNT | LTU0 | 07:32 | TD | 6-85 | 01:53 |
![]() | 2 | LTU34 | 07:24 | KO | JSU37 | 04:28 | DOWNS | 7-29 | 02:56 |
![]() | 2 | JSU37 | 04:28 | DOWNS | LTU0 | 01:53 | TD | 6-63 | 02:35 |
![]() | 2 | LTU23 | 01:53 | KO | JSU16 | 00:00 | FG | 9-61 | 01:53 |
![]() | 3 | JSU25 | 15:00 | KO | JSU27 | 14:21 | PUNT | 3-2 | 00:39 |
![]() | 3 | JSU25 | 14:21 | KO | JSU35 | 13:27 | FUMB | 3-10 | 00:54 |
![]() | 3 | JSU35 | 13:27 | FUMB | JSU31 | 12:15 | INT | 3-4 | 01:12 |
![]() | 3 | JSU25 | 12:15 | INT | LTU0 | 08:40 | TD | 10-75 | 03:35 |
![]() | 3 | LTU25 | 08:40 | KO | LTU26 | 07:06 | PUNT | 3-1 | 01:34 |
![]() | 3 | JSU24 | 07:06 | PUNT | LTU0 | 05:53 | TD | 3-76 | 01:13 |
![]() | 3 | LTU27 | 05:45 | KO | LTU37 | 02:35 | PUNT | 6-10 | 03:10 |
![]() | 3 | JSU31 | 02:35 | PUNT | LTU29 | 11:13 | DOWNS | 11-40 | 06:22 |
![]() | 4 | LTU29 | 11:13 | DOWNS | LTU30 | 09:50 | PUNT | 3-1 | 01:23 |
![]() | 4 | JSU20 | 09:50 | PUNT | JSU48 | 05:30 | PUNT | 6-28 | 04:20 |
![]() | 4 | LTU21 | 05:30 | PUNT | LTU44 | 02:43 | INT | 7-23 | 02:47 |
![]() | 4 | LTU38 | 02:43 | INT | LTU24 | 00:00 | HALF | 5-14 | 02:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU30 | 13:15 | PUNT | LTU0 | 12:44 | TD | 2-70 | 00:31 |
![]() | 1 | JSU27 | 10:43 | PUNT | JSU41 | 09:30 | PUNT | 4-14 | 01:13 |
![]() | 1 | LTU44 | 06:57 | DOWNS | LTU0 | 05:59 | TD | 5-44 | 00:58 |
![]() | 1 | JSU25 | 04:30 | KO | LTU34 | 01:52 | DOWNS | 10-41 | 02:38 |
![]() | 2 | JSU19 | 11:55 | DOWNS | LTU0 | 10:41 | TD | 4-81 | 01:14 |
![]() | 2 | JSU15 | 09:25 | PUNT | LTU0 | 07:32 | TD | 6-85 | 01:53 |
![]() | 2 | JSU37 | 04:28 | DOWNS | LTU0 | 01:53 | TD | 6-63 | 02:35 |
![]() | 3 | JSU25 | 15:00 | KO | JSU27 | 14:21 | PUNT | 3-2 | 00:39 |
![]() | 3 | JSU25 | 14:21 | KO | JSU35 | 13:27 | FUMB | 3-10 | 00:54 |
![]() | 3 | JSU25 | 12:15 | INT | LTU0 | 08:40 | TD | 10-75 | 03:35 |
![]() | 3 | JSU24 | 07:06 | PUNT | LTU0 | 05:53 | TD | 3-76 | 01:13 |
![]() | 3 | JSU31 | 02:35 | PUNT | LTU29 | 11:13 | DOWNS | 11-40 | 06:22 |
![]() | 4 | JSU20 | 09:50 | PUNT | JSU48 | 05:30 | PUNT | 6-28 | 04:20 |
![]() | 4 | LTU38 | 02:43 | INT | LTU24 | 00:00 | HALF | 5-14 | 02:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LTU25 | 15:00 | KO | LTU29 | 13:15 | PUNT | 3-4 | 01:45 |
![]() | 1 | LTU25 | 12:44 | KO | LTU26 | 10:43 | PUNT | 3-1 | 02:01 |
![]() | 1 | LTU31 | 09:30 | PUNT | LTU38 | 08:44 | PUNT | 3-7 | 00:46 |
![]() | 1 | LTU35 | 08:44 | KO | LTU44 | 06:57 | DOWNS | 4-9 | 01:47 |
![]() | 1 | LTU25 | 05:59 | KO | JSU0 | 04:30 | TD | 6-75 | 01:29 |
![]() | 1 | LTU34 | 01:52 | DOWNS | JSU19 | 11:55 | DOWNS | 11-47 | 04:57 |
![]() | 2 | LTU25 | 10:41 | KO | LTU37 | 09:25 | PUNT | 4-12 | 01:16 |
![]() | 2 | LTU34 | 07:24 | KO | JSU37 | 04:28 | DOWNS | 7-29 | 02:56 |
![]() | 2 | LTU23 | 01:53 | KO | JSU16 | 00:00 | FG | 9-61 | 01:53 |
![]() | 3 | JSU35 | 13:27 | FUMB | JSU31 | 12:15 | INT | 3-4 | 01:12 |
![]() | 3 | LTU25 | 08:40 | KO | LTU26 | 07:06 | PUNT | 3-1 | 01:34 |
![]() | 3 | LTU27 | 05:45 | KO | LTU37 | 02:35 | PUNT | 6-10 | 03:10 |
![]() | 4 | LTU29 | 11:13 | DOWNS | LTU30 | 09:50 | PUNT | 3-1 | 01:23 |
![]() | 4 | LTU21 | 05:30 | PUNT | LTU44 | 02:43 | INT | 7-23 | 02:47 |
Team Statistics
- | JSU | LTU |
|---|---|---|
First Downs | ||
| Total | 29 | 18 |
| Rushing | 23 | 4 |
| Passing | 5 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 522 | 44 |
| Attempts | 60 | 25 |
| Avg. Per Rush | 8.7 | 1.8 |
| Rushing TDs | 7 | 0 |
| Yds. Gained | 551 | 48 |
| Yds. Lost | 29 | 4 |
Passing | ||
| Total (Net) | 106 | 225 |
| Comp.-Att.-Int. | 6 - 18 - 0 | 27 - 46 - 2 |
| Avg / Att | 5.9 | 4.9 |
| Avg / Comp. | 17.7 | 8.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 628 | 269 |
| Plays | 78 | 71 |
| Avg. / Play | 8.1 | 3.8 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 3-35 | 2-20 |
Punting | ||
| Punts - Yds. | 3-85 | 7-301 |
| Avg. / Punt | 28.3 | 43 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-542 | 3-190 |
| Avg. Yds. / Kickoff | 60.2 | 63.3 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-51-1 | 3-38-1 |
| Punt: Avg. / Return | 17.0 | 12.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-49-0 |
| Kickoff: Avg. / Return | NaN | 16.3 |
| INT: Total - Yds. - TDs | 2-22-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:48 | 29:12 |
| 3rd. Down Conv. | 3 of 12 | 2 of 15 |
| 4th. Down Conversions | 2 of 4 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Webb, Zion | 6 | 17 | 106 | 0 | 0 | 58 | 0 |
Smothers, Logan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 18 | 106 | 0 | 0 | 58 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 37 | 198 | 1 | 1 | 31 | 0 |
![]() | 2 | 5 | 21 | 0 | 1 | 13 | 1 |
![]() | 1 | 4 | 6 | 0 | 0 | 6 | 0 |
| Totals | 27 | 46 | 225 | 1 | 2 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Malik | 9 | 193 | 0 | 193 | 2 | 68 | 21.4 |
Lewis, Anwar | 14 | 126 | 4 | 122 | 1 | 40 | 8.7 |
Webb, Zion | 10 | 123 | 1 | 122 | 3 | 34 | 12.2 |
Wiggins, Ron | 8 | 33 | 0 | 33 | 1 | 13 | 4.1 |
Woods III, Earl | 4 | 24 | 0 | 24 | 0 | 17 | 6 |
Carter, Perry | 2 | 15 | 0 | 15 | 0 | 10 | 7.5 |
Evans, J'wan | 4 | 11 | 1 | 10 | 0 | 6 | 2.5 |
Frye, Ashton | 3 | 10 | 2 | 8 | 0 | 6 | 2.7 |
Smothers, Logan | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
Galban, Sterling | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Bennett, Reggion | 2 | 2 | 5 | -3 | 0 | 2 | -1.5 |
Vaughn, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 60 | 551 | 29 | 522 | 7 | 68 | 8.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 20 | 0 | 20 | 0 | 7 | 5 |
![]() | 8 | 12 | 2 | 10 | 0 | 5 | 1.2 |
![]() | 6 | 6 | 0 | 6 | 0 | 2 | 1 |
![]() | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 48 | 4 | 44 | 0 | 7 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Sean | 1 | 58 | 0 | 58 |
Carter, Perry | 2 | 26 | 0 | 13 |
Lewis, Anwar | 1 | 14 | 0 | 14 |
Galban, Sterling | 1 | 8 | 0 | 8 |
Pettway, Michael | 0 | 0 | 0 | 0 |
Wells, Pj | 1 | 0 | 0 | 0 |
Vaughn, Cam | 0 | 0 | 0 | 0 |
Baldwin, Pearson | 0 | 0 | 0 | 0 |
Wiggins, Ron | 0 | 0 | 0 | 0 |
Barrick, Jacob | 0 | 0 | 0 | 0 |
McCants, Jordan | 0 | 0 | 0 | 0 |
| Totals | 6 | 106 | 0 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 61 | 0 | 17 |
![]() | 5 | 53 | 1 | 31 |
![]() | 3 | 38 | 0 | 17 |
![]() | 4 | 27 | 0 | 12 |
![]() | 2 | 21 | 0 | 21 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 12 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 225 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Drake, Quae | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Worth, Larry | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Fuqua, Kolbi | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Perry, Fred | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Tarnue, Kekoura | 4 | - | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Al-amin, Jibreel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaden | 2 | 2 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Hardie, Chris | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Derek | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Harris, Jeremiah | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McCray, Ky'won | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swain, J-rock | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Marco | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Anwar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ambush, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bustamante, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marks, Jeff | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Yessman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latimer, Geimere | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Dallan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Laletia | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Collier, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luttrell, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galban, Sterling | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Webb, Zion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Poyser, Zechariah | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Franklin, Jr., Travis | - | - | - | - / - | - / - | - | - / - | 1-22 | - | - | - |
Wiggins, Ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Karajic, Alen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Kamari | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Deshon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dawson, Jack | 2 | 85 | 42.5 | 46 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 301 | 50.2 | 70 | 1 | 1 | 3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Buchanan, Buck | 2 | 00:00 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rippa, Garrison | 5 | 290 | 2 | 0 | 58.0 |
Karajic, Alen | 4 | 252 | 3 | 1 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 190 | 2 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tarnue, Kekoura | 1 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Joiner, Jamarye | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Poyser, Zechariah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Franklin, Jr., Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 11 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 11 | 11 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karajic, Alen | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Bausley,Xavier | OL |
| 69 | Brown,Treylen | OL |
| 73 | O'Steen,Will | OL |
| 74 | Webb,Clay | OL |
| 78 | Robey,Brock | OL |
| 10 | Webb,Zion | QB |
| 5 | Jackson,Malik | RB |
| 17 | Brown,Sean | TE |
| 13 | Wells,PJ | WR |
| 14 | Carter,Perry | WR |
| 86 | Lane,Quinton | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 19 | ![]() | QB |
| 4 | ![]() | RB |
| 34 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Tarnue,Kekoura | CB |
| 8 | Latimer,Geimere | CB |
| 13 | Carter,Derek | CB |
| 30 | Swain,J-Rock | DE |
| 91 | Hardie,Chris | DE |
| 92 | Luttrell,Jackson | DL |
| 3 | Worth,Larry | LB |
| 10 | Drake,Quae | LB |
| 16 | Hale,Laletia | LB |

# | Player | Pos. |
