Northwestern St. vs Louisiana Tech
Northwestern St.
0-2 , 0-0


Louisiana Tech
2-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 0 | 21 |
![]() | 10 | 21 | 20 | 0 | 51 |
NSU: PASS - Vander Waal,Tyler (134); RUSH - Burrell,Kolbe (56); REC - Mitchell,Jaren (60)
LAT: PASS - bachmeier, hank (110); RUSH - willis jr., keith (188); REC - maxwell, kyle (42)
Scoring Summary
- | - | - | - | - | NSU | LAT |
|---|---|---|---|---|---|---|
![]() | 1st | LAT | 10:28 | LAT - Shelton,Tyre 41 yd run (Barnes,Jacob kick), 4 plays, 74 yards, TOP 01:54 | 0 | 7 |
![]() | 1st | LAT | 05:57 | LAT - Barnes,Jacob 22 yd field goal 5 plays, 42 yards, TOP 01:52 | 0 | 10 |
![]() | 1st | NSU | 00:32 | NSU - Adams,Scooter 11 yd pass from Vander Waal,Tyler (Money,Brett kick) 3 plays, 61 yards, TOP 01:08 | 7 | 10 |
![]() | 2nd | LAT | 11:41 | LAT - Willis Jr.,Keith 65 yd run (Barnes,Jacob kick), 1 plays, 65 yards, TOP 00:09 | 7 | 17 |
![]() | 2nd | NSU | 05:41 | NSU - Vander Waal,Tyler 9 yd run (Money,Brett kick), 11 plays, 73 yards, TOP 04:34 | 14 | 17 |
![]() | 2nd | LAT | 03:18 | LAT - Duru,Koby 11 yd pass from Bachmeier,Hank (Barnes,Jacob kick) 6 plays, 55 yards, TOP 02:21 | 14 | 24 |
![]() | 2nd | LAT | 01:17 | LAT - Thornton,Charvis 30 yd run (Barnes,Jacob kick), 1 plays, 30 yards, TOP 00:08 | 14 | 31 |
![]() | 3rd | NSU | 13:37 | NSU - Burrell,Kolbe 2 yd run (Money,Brett kick), 4 plays, 30 yards, TOP 01:14 | 21 | 31 |
![]() | 3rd | LAT | 09:45 | LAT - Barnes,Jacob 36 yd field goal 9 plays, 56 yards, TOP 03:52 | 21 | 34 |
![]() | 3rd | LAT | 08:06 | LAT - Willis Jr.,Keith 68 yd run (Barnes,Jacob kick), 1 plays, 68 yards, TOP 00:11 | 21 | 41 |
![]() | 3rd | LAT | 07:52 | LAT - Woods,Cedric 52 yd interception (Barnes,Jacob kick) | 21 | 48 |
![]() | 3rd | LAT | 01:18 | LAT - Barnes,Jacob 32 yd field goal 11 plays, 55 yards, TOP 04:01 | 21 | 51 |
| 21 | 51 | |||||
Northwestern St.


Louisiana Tech
Start of 1st Half
Louisiana Tech wins toss and defers; NSU will receive; LAT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Buchanan,Buck kickoff 65 yards to the NSU00, Touchback.
15:00
NSU
NSU - PUNT


0
0
12:22
LAT
LAT - TD


0
7

0
0
1st7

10:28
NSU
NSU - PUNT


0
7
07:49
LAT
LAT - FG


0
10

0
0
1st10

05:51
NSU
NSU - PUNT


0
10
03:05
LAT
LAT - PUNT


0
10
01:40
NSU
NSU - TD


7
10

7
0
1st10

00:32
LAT
LAT - PUNT


7
10
Northwestern St.


Louisiana Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Shelton,Tyre rush right for 12 yards gain (12) to the LATECH49 (Brown,Emanuel) PENALTY LATECH Illegal Block in Back (Edwards,Tru) 10 yards from LATECH49 to LATECH39.
(14:31) No Huddle-Shotgun Bachmeier,Hank rush left for 5 yards gain to the LATECH44 (Ward,Jaeden; Sneed,Trevion).
(13:45) No Huddle-Shotgun Shelton,Tyre rush middle for 1 yard loss to the LATECH43 (Harmon,Kendal; Campbell,Maurice).
Timeout Northwestern St., clock 13:05.
(13:05) Ochsendorf,Blake punt 17 yards to the NSU40.
12:56
NSU
NSU - PUNT


7
10
11:50
LAT
LAT - TD


7
17

7
0
1st17

11:41
NSU
NSU - PUNT


7
17
10:55
LAT
LAT - PUNT


7
17
10:15
NSU
NSU - TD


14
17

14
0
1st17

05:39
LAT
LAT - TD


14
24

14
0
1st24

03:18
NSU
NSU - DOWNS


14
24
01:25
LAT
LAT - TD


14
31

14
0
1st31

01:17
NSU
NSU - INT


14
31
Northwestern St.


Louisiana Tech
Start of 2nd Half
LAT will receive; NSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Money,Brett kickoff 34 yards to the LATECH31 Finley,Eli return 0 yards to the LATECH31.
14:56
LAT
LAT - FUMB


14
31
14:51
NSU
NSU - TD


21
31

21
0
1st31

13:37
LAT
LAT - FG


21
34

21
0
1st34

09:45
NSU
NSU - PUNT


21
34
08:17
LAT
LAT - TD


21
41

21
0
1st41

08:06
NSU
LAT - TD


21
48

21
0
1st48

07:52
NSU
NSU - DOWNS


21
48
05:19
LAT
LAT - FG


21
51

21
0
1st51

01:18
NSU
NSU - INT


21
51
00:03
LAT
LAT - PUNT


21
51
Northwestern St.


Louisiana Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Latulas,Dedrick rush right for 14 yards gain to the NSU42 (Rhone,Cadillac), 1ST DOWN.
(14:33) Shotgun Willis Jr.,Keith rush left for 7 yards gain to the NSU35 (Harmon,Kendal).
Shotgun Willis Jr.,Keith rush middle for 2 yards gain to the NSU33 (Harmon,Kendal; Green,Donovan).
Shotgun Willis Jr.,Keith rush middle for 2 yards gain to the NSU31 (Harmon,Kendal; Rauls,Ara), 1ST DOWN.
Shotgun Willis Jr.,Keith rush right for 5 yards gain to the NSU26 (Rauls,Ara; Ward,Jaeden).
Shotgun Turner,Jack pass complete short middle to Latulas,Dedrick for 2 yards loss to the NSU28 (Harmon,Kendal; Rauls,Ara).
Shotgun Turner,Jack pass complete deep right to Jackson,Marlion for 28 yards to the NSU00 TOUCHDOWN nullified by penalty, clock 10:33 PENALTY LATECH Pass Interference (Jackson,Marlion) 15 yards from NSU28 to NSU43. NO PLAY.
Shotgun Moody,Keldric rush middle for 2 yards loss to the NSU45 (Sneed,Trevion).
Ochsendorf,Blake punt 35 yards to the NSU10 fair catch by Wasson,Hogan at NSU10.
09:48
NSU
NSU - PUNT


21
51
07:06
LAT
LAT - INT


21
51
05:24
NSU
NSU - PUNT


21
51
02:02
LAT
LAT - HALF


21
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 15:00 | KO | NSU47 | 12:22 | PUNT | 7-22 | 02:38 |
![]() | 1 | LAT26 | 12:22 | PUNT | NSU0 | 10:28 | TD | 4-74 | 01:54 |
![]() | 1 | NSU25 | 10:28 | KO | NSU19 | 07:49 | PUNT | 3--6 | 02:39 |
![]() | 1 | NSU47 | 07:49 | PUNT | NSU5 | 05:57 | FG | 5-42 | 01:52 |
![]() | 1 | NSU20 | 05:51 | KO | LAT43 | 03:05 | PUNT | 5-37 | 02:46 |
![]() | 1 | LAT11 | 03:05 | PUNT | LAT20 | 01:40 | PUNT | 3-9 | 01:25 |
![]() | 1 | NSU39 | 01:40 | PUNT | LAT0 | 00:32 | TD | 3-61 | 01:08 |
![]() | 1 | LAT35 | 00:32 | KO | LAT43 | 12:56 | PUNT | 4-8 | 02:36 |
![]() | 2 | NSU40 | 12:56 | PUNT | NSU45 | 11:50 | PUNT | 3-5 | 01:06 |
![]() | 2 | LAT35 | 11:50 | PUNT | NSU0 | 11:41 | TD | 1-65 | 00:09 |
![]() | 2 | NSU25 | 11:41 | KO | NSU28 | 10:55 | PUNT | 3-3 | 00:46 |
![]() | 2 | LAT41 | 10:55 | PUNT | LAT37 | 10:15 | PUNT | 3--4 | 00:40 |
![]() | 2 | NSU27 | 10:15 | PUNT | LAT0 | 05:41 | TD | 11-73 | 04:34 |
![]() | 2 | LAT45 | 05:39 | KO | NSU0 | 03:18 | TD | 6-55 | 02:21 |
![]() | 2 | NSU25 | 03:18 | KO | NSU30 | 01:25 | DOWNS | 9-5 | 01:53 |
![]() | 2 | NSU30 | 01:25 | DOWNS | NSU0 | 01:17 | TD | 1-30 | 00:08 |
![]() | 2 | NSU25 | 01:17 | KO | NSU50 | 00:00 | INT | 6-25 | 01:17 |
![]() | 3 | LAT31 | 14:56 | KO | LAT30 | 14:51 | FUMB | 1--1 | 00:05 |
![]() | 3 | LAT30 | 14:51 | FUMB | LAT0 | 13:37 | TD | 4-30 | 01:14 |
![]() | 3 | LAT25 | 13:37 | KO | NSU19 | 09:45 | FG | 9-56 | 03:52 |
![]() | 3 | NSU35 | 09:45 | KO | NSU25 | 08:17 | PUNT | 3--10 | 01:28 |
![]() | 3 | LAT32 | 08:17 | PUNT | NSU0 | 08:06 | TD | 1-68 | 00:11 |
![]() | 3 | NSU25 | 08:06 | KO | NSU25 | 07:52 | INT | 1-0 | 00:14 |
![]() | 3 | NSU25 | 07:52 | KO | LAT30 | 05:19 | DOWNS | 7-45 | 02:33 |
![]() | 3 | LAT30 | 05:19 | DOWNS | NSU15 | 01:18 | FG | 11-55 | 04:01 |
![]() | 3 | NSU30 | 01:18 | KO | NSU25 | 00:03 | INT | 3--5 | 01:15 |
![]() | 3 | LAT45 | 00:03 | INT | NSU45 | 09:48 | PUNT | 8-10 | 05:15 |
![]() | 4 | NSU10 | 09:48 | PUNT | NSU30 | 07:06 | PUNT | 4-20 | 02:42 |
![]() | 4 | LAT30 | 07:06 | PUNT | LAT33 | 05:24 | INT | 3-3 | 01:42 |
![]() | 4 | NSU20 | 05:24 | INT | NSU29 | 02:02 | PUNT | 6-9 | 03:22 |
![]() | 4 | LAT50 | 02:02 | PUNT | NSU20 | 00:00 | HALF | 3-30 | 02:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 15:00 | KO | NSU47 | 12:22 | PUNT | 7-22 | 02:38 |
![]() | 1 | NSU25 | 10:28 | KO | NSU19 | 07:49 | PUNT | 3--6 | 02:39 |
![]() | 1 | NSU20 | 05:51 | KO | LAT43 | 03:05 | PUNT | 5-37 | 02:46 |
![]() | 1 | NSU39 | 01:40 | PUNT | LAT0 | 00:32 | TD | 3-61 | 01:08 |
![]() | 2 | NSU40 | 12:56 | PUNT | NSU45 | 11:50 | PUNT | 3-5 | 01:06 |
![]() | 2 | NSU25 | 11:41 | KO | NSU28 | 10:55 | PUNT | 3-3 | 00:46 |
![]() | 2 | NSU27 | 10:15 | PUNT | LAT0 | 05:41 | TD | 11-73 | 04:34 |
![]() | 2 | NSU25 | 03:18 | KO | NSU30 | 01:25 | DOWNS | 9-5 | 01:53 |
![]() | 2 | NSU25 | 01:17 | KO | NSU50 | 00:00 | INT | 6-25 | 01:17 |
![]() | 3 | LAT30 | 14:51 | FUMB | LAT0 | 13:37 | TD | 4-30 | 01:14 |
![]() | 3 | NSU35 | 09:45 | KO | NSU25 | 08:17 | PUNT | 3--10 | 01:28 |
![]() | 3 | NSU25 | 08:06 | KO | NSU25 | 07:52 | INT | 1-0 | 00:14 |
![]() | 3 | NSU25 | 07:52 | KO | LAT30 | 05:19 | DOWNS | 7-45 | 02:33 |
![]() | 3 | NSU30 | 01:18 | KO | NSU25 | 00:03 | INT | 3--5 | 01:15 |
![]() | 4 | NSU10 | 09:48 | PUNT | NSU30 | 07:06 | PUNT | 4-20 | 02:42 |
![]() | 4 | NSU20 | 05:24 | INT | NSU29 | 02:02 | PUNT | 6-9 | 03:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT26 | 12:22 | PUNT | NSU0 | 10:28 | TD | 4-74 | 01:54 |
![]() | 1 | NSU47 | 07:49 | PUNT | NSU5 | 05:57 | FG | 5-42 | 01:52 |
![]() | 1 | LAT11 | 03:05 | PUNT | LAT20 | 01:40 | PUNT | 3-9 | 01:25 |
![]() | 1 | LAT35 | 00:32 | KO | LAT43 | 12:56 | PUNT | 4-8 | 02:36 |
![]() | 2 | LAT35 | 11:50 | PUNT | NSU0 | 11:41 | TD | 1-65 | 00:09 |
![]() | 2 | LAT41 | 10:55 | PUNT | LAT37 | 10:15 | PUNT | 3--4 | 00:40 |
![]() | 2 | LAT45 | 05:39 | KO | NSU0 | 03:18 | TD | 6-55 | 02:21 |
![]() | 2 | NSU30 | 01:25 | DOWNS | NSU0 | 01:17 | TD | 1-30 | 00:08 |
![]() | 3 | LAT31 | 14:56 | KO | LAT30 | 14:51 | FUMB | 1--1 | 00:05 |
![]() | 3 | LAT25 | 13:37 | KO | NSU19 | 09:45 | FG | 9-56 | 03:52 |
![]() | 3 | LAT32 | 08:17 | PUNT | NSU0 | 08:06 | TD | 1-68 | 00:11 |
![]() | 3 | LAT30 | 05:19 | DOWNS | NSU15 | 01:18 | FG | 11-55 | 04:01 |
![]() | 3 | LAT45 | 00:03 | INT | NSU45 | 09:48 | PUNT | 8-10 | 05:15 |
![]() | 4 | LAT30 | 07:06 | PUNT | LAT33 | 05:24 | INT | 3-3 | 01:42 |
![]() | 4 | LAT50 | 02:02 | PUNT | NSU20 | 00:00 | HALF | 3-30 | 02:02 |
Team Statistics
- | NSU | LAT |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 12 | 11 |
| Passing | 6 | 7 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 185 | 367 |
| Attempts | 51 | 38 |
| Avg. Per Rush | 3.6 | 9.7 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 228 | 381 |
| Yds. Lost | 43 | 14 |
Passing | ||
| Total (Net) | 139 | 111 |
| Comp.-Att.-Int. | 12 - 27 - 3 | 12 - 22 - 1 |
| Avg / Att | 5.1 | 5.0 |
| Avg / Comp. | 11.6 | 9.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 324 | 478 |
| Plays | 78 | 60 |
| Avg. / Play | 4.2 | 8 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 9-97 | 8-80 |
Punting | ||
| Punts - Yds. | 8-248 | 4-129 |
| Avg. / Punt | 31 | 32.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-154 | 10-649 |
| Avg. Yds. / Kickoff | 51.3 | 64.9 |
| Touchbacks | 1 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-16-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.0 | NaN |
| INT: Total - Yds. - TDs | 1--5-0 | 3-52-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:41 | 28:19 |
| 3rd. Down Conv. | 6 of 17 | 3 of 11 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 1-7 | 4-18 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vander Waal, Tyler | 10 | 24 | 134 | 1 | 3 | 32 | 4 |
Hawkins, Quaterius | 2 | 3 | 5 | 0 | 0 | 5 | 0 |
| Totals | 12 | 27 | 139 | 1 | 3 | 32 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 18 | 110 | 1 | 0 | 42 | 1 |
![]() | 3 | 4 | 1 | 0 | 1 | 2 | 0 |
| Totals | 12 | 22 | 111 | 1 | 1 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burrell, Kolbe | 11 | 58 | 2 | 56 | 1 | 25 | 5.1 |
Boone, Darius | 10 | 54 | 2 | 52 | 0 | 29 | 5.2 |
Vander Waal, Tyler | 11 | 42 | 18 | 24 | 1 | 11 | 2.2 |
Adams, Scooter | 7 | 36 | 6 | 30 | 0 | 14 | 4.3 |
Lacy, Kennieth | 8 | 26 | 2 | 24 | 0 | 9 | 3 |
Hawkins, Quaterius | 3 | 12 | 0 | 12 | 0 | 11 | 4 |
Money, Brett | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 51 | 228 | 43 | 185 | 2 | 29 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 188 | 0 | 188 | 2 | 68 | 14.5 |
![]() | 5 | 63 | 1 | 62 | 1 | 41 | 12.4 |
![]() | 5 | 55 | 3 | 52 | 0 | 24 | 10.4 |
![]() | 7 | 40 | 2 | 38 | 1 | 30 | 5.4 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 4 | 9 | 7 | 2 | 0 | 5 | 0.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 381 | 14 | 367 | 4 | 68 | 9.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell, Jaren | 4 | 60 | 0 | 27 |
Jones, Travon | 2 | 38 | 0 | 32 |
Smith, Dennis | 2 | 15 | 0 | 11 |
Adams, Scooter | 1 | 11 | 1 | 11 |
King, Stanley | 1 | 10 | 0 | 10 |
King, Ke'nard | 1 | 5 | 0 | 5 |
Patterson, Zach | 0 | 0 | 0 | 0 |
Lacy, Kennieth | 0 | 0 | 0 | 0 |
Hines, Twon | 0 | 0 | 0 | 0 |
Burrell, Kolbe | 0 | 0 | 0 | 0 |
Johnson, Tj | 1 | 0 | 0 | 0 |
Wallace, Dane | 0 | 0 | 0 | 0 |
| Totals | 12 | 139 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 42 | 0 | 42 |
![]() | 3 | 29 | 1 | 12 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 9 | 0 | 13 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 2 |
| Totals | 12 | 111 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ward, Jaeden | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Kendal | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rauls, Ara | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rhone, Cadillac | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Sneed, Trevion | 2 | 3 | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Woulard, Peyton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pedraza, Jared | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brown, Emanuel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ely, Ty | 2 | 1 | 3 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Richard, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Strong, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, William | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fegans, Antwon | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hardy, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Tory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sears, Danny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Maurice | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Reed, Keshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sy, Nazir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Green, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galloway-velazquez, Justice | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Adams, Scooter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vander Waal, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Kolbe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Money, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dufour, Daniel | - | - | - | - / - | - / - | - | - / - | 1--5 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 15 | 2.5 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 6 | 8 | 2.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 2.5 / 8 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 6 | - / - | - | - / - | 1-0 | - | - | - |
Hall, Deshon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Rason | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-52 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Money, Brett | 8 | 248 | 31 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 129 | 32.2 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Jacob | 1 | 05:57 | 22 | GOOD |
Barnes, Jacob | 3 | 09:45 | 36 | GOOD |
Barnes, Jacob | 3 | 01:18 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Money, Brett | 3 | 154 | 1 | 1 | 51.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 649 | 8 | 1 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hines, Twon | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Dufour, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 52 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Money, Brett | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Staggs,Brayden | OL |
| 66 | Richard,D'Andre | OL |
| 67 | Cooper,Jordan | OL |
| 75 | McClaine,Jordan | OL |
| 77 | McMillan,Tyler | OL |
| 8 | Vander Waal,Tyler | QB |
| 21 | Burrell,Kolbe | RB |
| 0 | Jones,Travon | TE |
| 5 | Mitchell,Jaren | WR |
| 11 | Hines,Twon | WR |
| 18 | Smith,Dennis | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 19 | ![]() | QB |
| 22 | ![]() | RB |
| 34 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Richard,Anthony | CB |
| 19 | Brown,Emanuel | CB |
| 24 | Sneed,Trevion | DE |
| 33 | Ely,Ty | DE |
| 97 | Sy,Nazir | DT |
| 99 | Green,Donovan | DT |
