Opponent History - Men's Basketball History vs Jackson State University from December 1, 2001 - November 15, 2025
Back To History
Wins
12
Losses
0
Home Record
9-0
Away Record
3-0
Conference Record
0-0
Streak
W12
First Matchup
W 99-96
12/1/2001
Last 10 Matchups
10-0
12/21/2002 - 11/15/2025
Largest Margin of Victory
W 91-62
12/9/2017
Smallest Margin of Victory
W 70-68
11/12/2021
Total Points
944
Average Points
79
History from December 1, 2001 - November 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 15 | 2025-26 | Home Ruston, LA | W68-51 | |
| Friday, November 12 | 2021-22 | Home Ruston, LA | W70-68 | |
| Tuesday, December 15 | 2020-21 | Home Ruston, LA | W85-58 | |
| Saturday, December 9 | 2017-18 | Home Ruston, La. | W91-62 | |
| Friday, December 4 | 2015-16 | Home Ruston, La. | (2OT) W95-88 | |
| Saturday, December 6 | 2014-15 | Home Ruston, La. | W65-52 | |
| Sunday, December 1 | 2013-14 | Away Jackson, Miss. | W72-61 | |
| Tuesday, December 7 | 2004-05 | Away Jackson, MS | W75-61 | |
| Tuesday, November 25 | 2003-04 | Home Ruston, LA | W77-63 | |
| Saturday, December 21 | 2002-03 | Home Ruston, LA | W73-68 | |
| Saturday, December 22 | 2001-02 | Home Ruston, LA | W74-59 | Box Score |
| Saturday, December 1 | 2001-02 | Away Jackson, MS | (OT) W99-96 | Box Score |
Win
Loss
Monday, September 21
Saturday, March 14
Friday, March 13
Friday, March 13





