Marshall vs Louisiana Tech
10/27/2019
Hoss Garrett Stadium
12:00 PM
Marshall
4-13-0, 2-7-0

2
Final
3

Louisiana Tech
12-4-2, 4-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MAR | TECH |
|---|---|---|---|---|---|---|
| 6:41 | Abu-Tayeh, Marah (8) | Assisted by: Totzke, Alyssa | GOAL by MAR Abu-Tayeh, Marah (FIRST GOAL), Assist by Totzke, Alyssa, goal number 8 for season. | 1 | 0 | |
| 27:22 | DARROUX, Klesha (1) | Assisted by: WOODARD, Autumn | GOAL by TECH DARROUX, Klesha, Assist by WOODARD, Autumn, goal number 1 for season. | 1 | 1 | |
| 53:08 | Schukle, Julia (2) | Assisted by: Abu-Tayeh, Marah | GOAL by MAR Schukle, Julia, Assist by Abu-Tayeh, Marah, goal number 2 for season. | 2 | 1 | |
| 80:08 | DARROUX, Klesha (2) | Assisted by: ZETTLER, Kaylee | GOAL by TECH DARROUX, Klesha, Assist by ZETTLER, Kaylee, goal number 2 for season. | 2 | 2 | |
| 84:12 | PEEPLES, Jaelyn (5) | Assisted by: PARKS, Quinn | GOAL by TECH PEEPLES, Jaelyn, Assist by PARKS, Quinn, goal number 5 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marshall | 5 | 5 | 10 (5) |
| Louisiana Tech | 10 | 11 | 21 (9) |
Saves | |||
| Marshall | 4 | 2 | 6 |
| Louisiana Tech | 1 | 2 | 3 |
Corners Kicks | |||
| Marshall | 4 | 1 | 5 |
| Louisiana Tech | 7 | 3 | 10 |
Offsides | |||
| Marshall | 2 | 2 | 4 |
| Louisiana Tech | 0 | 0 | 0 |
Fouls | |||
| Marshall | 3 | 10 | 13 |
| Louisiana Tech | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:11 | #TM TEAM | ||
| 78:52 | #6 DOLL, Elizabeth | ||
| 79:09 | #13 PEEPLES, Jaelyn |
















