Louisiana Tech vs Arkansas
Louisiana Tech
3-4,0-0 CUSA


Arkansas
6-0,0-0 SEC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 9 | 13 | 15 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 9 | 24 | -0.167 |
| 2 | 6 | 5 | 32 | 0.031 |
| 3 | 7 | 6 | 32 | 0.031 |
| Totals | 18 | 20 | 88 | -.023 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | 0.455 |
| 2 | 12 | 4 | 39 | 0.205 |
| 3 | 18 | 6 | 42 | 0.286 |
| Totals | 41 | 11 | 103 | .291 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Louisiana Tech | 26.0 | 18 | 3 | 5 | 18 | 41 |
Arkansas | 58.0 | 41 | 7 | 10 | 39 | 48 |
Game Leaders

Louisiana Tech


Arkansas


Louisiana Tech

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Albrecht, Lauren | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | ![]() Williams, Charlize | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
| 2 | ![]() Hurley, Jailen | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | ![]() Robinson, Kaeden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Benjamin, Izabely | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 6 |
| 4 | ![]() Steubing, Riley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| 21 | ![]() Scharpenberg, Meghan | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | ![]() Luevanos, Grace | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 2.5 |
| 7 | ![]() Bonifacio, Giulia | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 13 | ![]() Gray, Rori | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | ![]() Hairston, Gabrielle | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | ![]() Singleton, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | ![]() Esquer, Carla | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| 8 | ![]() Krohn, Grace | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Hairston, Anaya | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | ![]() Rodriguez, Sydnee | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 20 | 88 | -.023 | 18 | 0 | 3 | 7 | 0 | 10 | 2 | 41 | 0 | 7 | 26.0 | ||

Arkansas

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | Hogue, Hannah | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5.5 |
| 3 | Petties, Sania | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 2 | Lawson, Jada | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
| 15 | Jackson, Courtney | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 44 | Evans, Zoi | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
| 5 | Weeks, Kylie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 30 | Thurman, Romani | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 14 |
| 8 | Jones, lo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Ruy, Olivia | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 10.5 |
| 1 | Calame, Avery | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 22 | Roth, Ava | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | Hicks, Rosana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Ellison, Skylar | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 103 | .291 | 39 | 0 | 7 | 5 | 2 | 16 | 0 | 48 | 0 | 3 | 58.0 | ||
Louisiana Tech


Arkansas
LATECH
0

0
LATECH
1

1
AR
0

0
AR
2

2
AR
0

0
AR
3

3
AR
0

0
AR
4

4
AR
0

0
AR
5

5
AR
0

0
AR
6

6
AR
0

0
AR
7

7
AR
0

0
AR
8

8
AR
0

0
AR
9

9
AR
0

0
AR
10

10
AR
0

0
AR
11

11
AR
0

0
AR
12

12
AR
1

1
AR
12

12
LATECH
2

2
LATECH
12

12
LATECH
3

3
LATECH
12

12
LATECH
3

3
LATECH
13

13
AR
3

3
AR
14

14
AR
3

3
AR
15

15
AR
4

4
AR
15

15
LATECH
4

4
LATECH
16

16

AR
4

4
AR
17

17
AR
5

5
AR
17

17

LATECH
5

5
LATECH
18

18

AR
6

6
AR
18

18

LATECH
6

6
LATECH
19

19
AR
7

7
AR
19

19
LATECH
7

7
LATECH
20

20
AR
7

7
AR
21

21
AR
8

8
AR
21

21
LATECH
9

9
LATECH
21

21
LATECH
9

9
LATECH
22

22
AR
9

9
AR
23

23
AR
9

9
AR
24

24
AR
9

9
AR
25

25
Louisiana Tech


Arkansas





AR
1

1
AR
0

0
LATECH
1

1
LATECH
1

1
AR
2

2
AR
1

1
LATECH
3

3
LATECH
1

1
LATECH
3

3
LATECH
2

2

AR
3

3
AR
3

3
AR
3

3
AR
4

4
AR
4

4
AR
4

4

LATECH
4

4
LATECH
5

5
AR
5

5
AR
5

5

LATECH
6

6
LATECH
5

5
LATECH
6

6
LATECH
6

6
AR
7

7
AR
6

6
LATECH
7

7
LATECH
7

7
AR
7

7
AR
8

8
AR
7

7
AR
9

9
AR
7

7
AR
10

10
AR
7

7
AR
11

11
AR
7

7
AR
12

12
AR
8

8
AR
12

12
LATECH
8

8
LATECH
13

13
AR
8

8
AR
14

14
AR
9

9
AR
14

14
LATECH
9

9
LATECH
15

15
AR
9

9
AR
16

16
AR
9

9
AR
17

17
AR
9

9
AR
18

18
AR
10

10
AR
18

18
LATECH
10

10
LATECH
19

19
AR
10

10
AR
20

20
AR
11

11
AR
20

20
LATECH
12

12
LATECH
20

20
LATECH
12

12
LATECH
21

21

AR
13

13
AR
21

21
LATECH
13

13
LATECH
22

22

AR
13

13
AR
23

23
AR
13

13
AR
24

24
AR
13

13
AR
25

25
Louisiana Tech


Arkansas





LATECH
0

0
LATECH
1

1
AR
0

0
AR
2

2
AR
0

0
AR
3

3
AR
1

1
AR
3

3
LATECH
1

1
LATECH
4

4
AR
1

1
AR
5

5
AR
2

2
AR
5

5
LATECH
2

2
LATECH
6

6

AR
3

3
AR
6

6

LATECH
3

3
LATECH
7

7
AR
4

4
AR
7

7
LATECH
4

4
LATECH
8

8
AR
5

5
AR
8

8
LATECH
6

6
LATECH
8

8
LATECH
6

6
LATECH
9

9
AR
6

6
AR
10

10
AR
7

7
AR
10

10
LATECH
7

7
LATECH
11

11
AR
7

7
AR
12

12
AR
7

7
AR
13

13
AR
7

7
AR
14

14
AR
8

8
AR
14

14
LATECH
8

8
LATECH
15

15
AR
9

9
AR
15

15
LATECH
10

10
LATECH
15

15
LATECH
11

11
LATECH
15

15
LATECH
11

11
LATECH
16

16
AR
12

12
AR
16

16
LATECH
12

12
LATECH
17

17

AR
12

12
AR
18

18
AR
13

13
AR
18

18
LATECH
13

13
LATECH
19

19
AR
13

13
AR
20

20
AR
13

13
AR
21

21
AR
14

14
AR
21

21
LATECH
15

15
LATECH
21

21
LATECH
15

15
LATECH
22

22

AR
15

15
AR
23

23
AR
15

15
AR
24

24
AR
15

15
AR
25

25

















