Sam Houston vs Louisiana Tech
05/14/2026
J.C. Love Field at Pat Patterson Park
6:08 PM
Sam Houston
23-31, 23-31

1
Final
2

Louisiana Tech
32-22, 18-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 7 | 1 |
Win: Nichols, Luke (3-2)Loss: Mondey, Connor (1-3)Save: Allen, Thomas (5)
Scoring Summary
Team | SHSU | TECH |
|---|---|---|
3rd Curtis,Jeric homered to deep right field, RBI (3-1 FBBB). | 1 | 0 |
5th McCoy,Casey homered to deep center field, RBI (1-1 BK). | 1 | 1 |
6th McCoy,Casey sacrifice fly to left center putout by cf, RBI (0-0); Scott,Wesley scored. | 1 | 2 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Franden, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Curtis, Jeric | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Corcoran, Cade | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Cotton, Caleb | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baker, Wes | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bazmore, Sean | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blackman, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvord, Hunter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Orth, Kirby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Jace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mondey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anders, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 3 | 0 | 13 | 6 |
Batting
HR: Curtis, Jeric (1)
Baserunning
Reached on CI: Cotton, Caleb (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lunsford, Colby | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hawsey, Trey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Coates, Colton | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Berch, Eli | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mexico, Sebastian | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Libby, McCann | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Scott, Wesley | CF/LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Patterson, Cade | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| McCoy, Casey | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dahl, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 5 | 0 | 5 | 10 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Ryan | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 4 | 75 |
Mondey, Connor | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 28 |
Anders, Jonathan | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 47 |
| Totals | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 10 | 8 | 150 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahl, Declan | 5.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 0 | 79 |
| Nichols, Luke | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
| Allen, Thomas | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 4 | 136 |












