Mississippi State vs Louisiana Tech
4/4/2006
J.C. Love Field
6:03
Mississippi State
22-4
.png&width=200&height=200&type=webp)
12
Final
13

Louisiana Tech
16-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 12 | 15 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 14 | 1 |
Win: Hudson, Brandon (1-0)Loss: Valentine (0-2)
Scoring Summary
Team | MSTATE | TECH |
|---|---|---|
1st Moreland flied out to rf, SF, RBI (0-0); Berkery advanced to third; Easley scored. | 1 | 0 |
2nd Jones homered to right field, 2 RBI (0-0); Butts scored. | 3 | 0 |
2nd Rike, B homered to right field, 2 RBI (1-0); Hamilton, R scored. | 3 | 2 |
3rd McCaskill walked, RBI (3-0); Moreland advanced to second; Berkery advanced to third; Easley scored. | 4 | 2 |
3rd Butts singled to left field, RBI (0-2); McCaskill advanced to second; Moreland advanced to third; Berkery scored. | 5 | 2 |
3rd Rutledge reached on a fielder's choice, RBI (3-0); Butts out at second ss to 2b; McCaskill advanced to third; Moreland scored. | 6 | 2 |
3rd Jones, J homered to center field, 2 RBI (1-0); Cobb scored. | 6 | 4 |
5th Rutledge singled to third base, RBI (0-1); Jones advanced to second; Butts scored. | 7 | 4 |
5th Easley grounded out to 3b, RBI (1-0); Hunter advanced to second; Rutledge advanced to third; Jones scored. | 8 | 4 |
7th Rea doubled to right center, RBI (1-2); Hunter scored. | 9 | 4 |
7th Easley singled to left field, RBI (3-2); Rea scored. | 10 | 4 |
7th LaNinfa flied out to cf, SF, RBI (0-2); Berkery advanced to third; Easley scored, unearned. | 11 | 4 |
8th Hamilton, R doubled to left center, RBI (0-2); Kersten scored. | 11 | 5 |
8th Scott, D reached on a fielder's choice, RBI; Ramon, A out at second ss to 2b; Hamilton, R scored, unearned. | 11 | 6 |
9th Jones singled to right field, RBI (0-1); LaNinfa advanced to second; Tinsley scored. | 12 | 6 |
9th Kersten doubled down the lf line, RBI; Bascle, B advanced to third; Shaw, D scored. | 12 | 7 |
9th Hamilton, R singled to left field, RBI (0-0); Kersten advanced to third; Bascle, B scored. | 12 | 8 |
9th Ramon, A doubled to left center, RBI (0-0); Hamilton, R advanced to third; Kersten scored. | 12 | 9 |
9th McCarthy, J singled through the right side, RBI (0-0); Winn advanced to second; Ramon, A advanced to third; Hamilton, R scored. | 12 | 10 |
9th Grunenwald singled to left field, 2 RBI (0-0); McCarthy, J advanced to second; Winn scored; Ramon, A scored. | 12 | 12 |
9th Lacy, M singled to right field, RBI (0-1); Grunenwald advanced to second; McCarthy, J scored. | 12 | 13 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rea | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Kateon | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Easley | C | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Diggs | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkery | SS | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Tinsley | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moreland | RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Richardson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flagg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bratton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCaskill | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Laninfa | PH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Butts | LF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Jones | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
Rutledge | 3B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Hunter | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 12 | 12 | 1 | 8 | 14 |
Batting
2B: Rea (1); Berkery (2); Tinsley (1)
HR: Jones (1)
SF: Moreland (1); Laninfa (1)
Baserunning CS: Rea (1)
HBP: Butts (1)
PO: Hunter (1)
Fielding
E: Tinsley (1)
DP: Berkery (1); Jones (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cobb, Adam | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lacy, Matt | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Jericho | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shaw, Derek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Brandon | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bascle, Brady | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goulder, Albie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kersten, Chris | PH/SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hamilton, Ryan | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ramon, Amos | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rike, Brian | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Scott, Devin | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Drew | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabor, Ben | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winn, Kevin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Joey | SS/1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Boyce, Mims | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grunenwald, Nick | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lassere, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorio, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dealejandro, Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knotts, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alverson, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 13 | 6 | 0 | 3 | 5 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crosby | 7.0 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 13 | 5 | 88 |
Wilson | 1.2 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 24 |
Valentine | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 11 |
| Totals | 14 | 13 | 12 | 6 | 3 | 1 | 0 | 0 | 0 | 40 | 46 | 14 | 8 | 123 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lassere, Andrew | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 36 |
| Lorio, Aaron | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 |
| Dealejandro, Jeffery | 2.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 52 |
| Knotts, Alan | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 27 |
| Alverson, Steve | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Powers, Taylor | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 26 |
| Hudson, Brandon | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 28 |
| Totals | 15 | 12 | 11 | 12 | 8 | 2 | 0 | 1 | 1 | 38 | 53 | 8 | 8 | 212 |










