Louisiana Tech vs Middle Tennessee
5/20/2017
Reese Smith Jr.
1:00 pm
Louisiana Tech
36-18, 17-13

8
Final
9

Middle Tennessee
24-31, 10-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 11 | 2 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 9 | 17 | 3 |
Win: Huff, Drew (2-0)Loss: Ahlrich, Graham (4-2)
Scoring Summary
Team | LATECH | MT |
|---|---|---|
Skelton singled to shortstop, RBI (3-2); Washam, Jon. scored, unearned. | 1 | 0 |
KEMP hit by pitch, RBI (1-0); JARREAU advanced to second; DELGADO advanced to third; VESSER scored. | 1 | 1 |
DENNIS flied out to cf, SF, RBI (2-1); JARREAU advanced to third; DELGADO scored. | 1 | 2 |
Skelton reached on a fielder's choice, RBI (0-0); Washam, Jon. out at second 2b to ss; Ullrich advanced to third; Lunceford scored. | 2 | 2 |
JARREAU homered to left field, RBI (0-1). | 2 | 3 |
KEMP homered to left field, RBI (1-0). | 2 | 4 |
Skelton tripled down the rf line, 2 RBI (2-2); Washam, Jon. scored; Ullrich scored. | 4 | 4 |
Hamilton, C. singled to right center, RBI (1-2); Skelton scored. | 5 | 4 |
Washam, Jor. homered to right field, 3 RBI (1-1); Gladu scored; Hamilton, C. scored. | 8 | 4 |
VESSER singled to right field, RBI (1-0); HUFF advanced to second; KING scored. | 8 | 5 |
DELGADO singled to left center, RBI (0-2); VESSER advanced to second; HUFF scored. | 8 | 6 |
JARREAU grounded out to 2b, RBI (2-1); DELGADO advanced to third; VESSER scored. | 8 | 7 |
KING doubled to right field, advanced to third on a throwing error by ss, RBI (1-1); DENNIS scored. | 8 | 8 |
BENEFIELD doubled to left center, RBI (1-2); HUFF scored. | 8 | 9 |
Louisiana Tech
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 11 | 8 | 5 | 0 | 14 | 8 |
Middle Tennessee
Delgado, Riley | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jarreau, Brad | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kemp, Ryan | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Aucker, Aaron | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Sistrunk, Austin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Austin | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
King, Kaleb | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Huff, Drew | 3B/P | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Benefield, Blake | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Vesser, Chaz | C | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Puckett, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clements, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 17 | 9 | 4 | 0 | 5 | 9 |
Batting
2B: Dennis, Austin (1); King, Kaleb (2); Benefield, Blake (1)
3B: King, Kaleb (1)
HR: Jarreau, Brad (1); Kemp, Ryan (1)
SF: Dennis, Austin (1)
Baserunning HBP: Kemp, Ryan (1)
Fielding
E: Delgado, Riley (1); Kemp, Ryan (1); Puckett, Cody (1)
Louisiana Tech
| 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 49 | |
| 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 32 | |
| 3.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 48 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 25 | |
| Totals | 17 | 9 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 38 | 44 | 8 | 9 | 154 |
Middle Tennessee
Puckett, Cody | 5.0 | 4 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 18 | 23 | 2 | 3 | 103 |
Clements, Reid | 0.1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Small, Will | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Holcombe, Tyler | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
Huff, Drew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 11 | 8 | 7 | 5 | 14 | 2 | 0 | 1 | 0 | 37 | 43 | 5 | 6 | 182 |












