Wichita State vs Louisiana Tech
3/5/2017
J.C. Love Field
12:58 PM
Wichita State
7-3

10
Final
12

Louisiana Tech
11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | X | 12 | 10 | 3 |
Win: Harris, Nate (2-0)Loss: Hecht (0-1)
Scoring Summary
Team | WSU | LATECH |
|---|---|---|
4th Vickers singled up the middle, RBI (3-2); Bohm advanced to third; Jenista scored. | 1 | 0 |
4th Goodwin singled to right field, RBI (2-2); Vickers advanced to second; Bohm scored. | 2 | 0 |
4th Boyer doubled to left center, 2 RBI (0-1); Goodwin scored; Vickers scored. | 4 | 0 |
4th Lunceford homered to right center, RBI (2-0). | 4 | 1 |
5th Dugas doubled to left center, RBI (0-0); Ritter scored. | 5 | 1 |
5th Gladu reached on a fielder's choice, RBI (3-1); Washam, Jor. out at second 2b to ss; Skelton advanced to third; Ullrich scored. | 5 | 2 |
5th Diaz singled to third base, RBI (1-1); Gladu advanced to second; Skelton scored. | 5 | 3 |
5th Lunceford advanced to second; Diaz advanced to third; Gladu scored on a wild pitch. | 5 | 4 |
5th Washam, Jon. flied out to cf, SAC, RBI (2-2); Diaz scored. | 5 | 5 |
6th Jenista walked, RBI (3-2); Ritter advanced to second; Boyer advanced to third; Troutwine scored, unearned. | 6 | 5 |
6th Jenista advanced to second; Ritter advanced to third; Boyer scored on a wild pitch, unearned. | 7 | 5 |
7th Boggs advanced to second; Washam, Jon. advanced to third; Lunceford scored on a wild pitch. | 7 | 6 |
8th Gladu homered to right center, 2 RBI (1-0); Washam, Jor. scored. | 7 | 8 |
8th Lunceford homered to left center, RBI (1-1). | 7 | 9 |
8th Daigle doubled down the lf line, RBI (1-1); Washam, Jon. scored. | 7 | 10 |
8th Skelton singled up the middle, RBI (0-1); Ullrich advanced to second; Boggs advanced to third; Daigle scored. | 7 | 11 |
8th Washam, Jor. walked, RBI (3-1); Skelton advanced to second; Ullrich advanced to third; Boggs scored. | 7 | 12 |
9th Bohm doubled down the lf line, RBI (1-2); Jenista scored. | 8 | 12 |
9th Goodwin singled up the middle, RBI (3-1); Vickers advanced to second; Bohm scored, unearned. | 9 | 12 |
9th Boyer singled to right center, RBI (0-2); Goodwin advanced to second; Vickers scored, unearned. | 10 | 12 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, T | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ritter | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jenista | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bohm | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Dugas | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Vickers | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Goodwin | DH | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Troutwine | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Lewis, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGinness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holifield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biechler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 4 | 0 | 12 | 9 |
Batting
2B: Bohm (1); Dugas (1); Boyer (1)
Baserunning
HBP: Young, T (1); Ritter (1); Boyer (1)
PO: Young, T (1)
Fielding
DP: Bohm (2); Vickers (2); Boyer (2)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Washam | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Raphael Gladu | LF | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
| Brent Diaz | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chase Lunceford | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jonathan Washam | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Daigle | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Marshall Boggs | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sean Ullrich | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Dalton Skelton | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tyler Follis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Ahlrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 10 | 10 | 11 | 0 | 2 | 11 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Z | 4.0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | 17 | 4 | 6 | 63 |
McGinness | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Holifield | 1.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 30 |
Biechler | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 30 |
Hecht | 0.2 | 3 | 6 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 26 |
Sanburn | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
| Totals | 10 | 12 | 12 | 11 | 2 | 6 | 0 | 4 | 0 | 31 | 47 | 12 | 8 | 183 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Follis | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 44 |
| Tim Jordan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 26 |
| Matt Miller | 1.1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 22 |
| Graham Ahlrich | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 20 |
| Nate Harris | 3.1 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 0 | 68 |
| Totals | 12 | 10 | 6 | 4 | 12 | 1 | 0 | 3 | 0 | 39 | 46 | 7 | 6 | 180 |
Win: Harris, Nate (2-0)
Loss: Hecht (0-1)
HBP: Lewis, Z (1); Biechler (2); Hecht (1)
;
Follis, Tyler (1); Miller, Matt (1); Ahlrich, Graham (1)
PB: Troutwine (1)
;













