Liberty vs LATECH
5/22/2025
WF@LBS
4:30 PM
Liberty
30-27

2
Final
5

LATECH
32-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 5 | 7 | 0 |
Win: Cooley , Luke (7-2)Loss: Blair, Ben (6-4)Save: Hooks , Blake (9)
Scoring Summary
Team | LIBERTY | LATECH |
|---|---|---|
Mexico,S homered to right center, RBI (1-2). | 0 | 1 |
Berkley,G reached on a throwing error by 2b (0-1); Coates,C advanced to third; Hawsey,T scored, unearned. | 0 | 2 |
Berch,E singled through the right side, RBI (0-1); Berkley,G advanced to second; Coates,C scored, unearned. | 0 | 3 |
Fulk, A. homered to right center, RBI (0-2). | 1 | 3 |
Barone, N. grounded out to 3b, RBI (1-2); Marsh, T. scored. | 2 | 3 |
Safford,W singled, bunt, RBI (1-0); Drost,B scored. | 2 | 4 |
Coates,C grounded out to ss, RBI (0-1); Hawsey,T advanced to second; Ballard,M advanced to third; Safford,W scored. | 2 | 5 |
Liberty
Swofford, Easton | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marsh, Tanner | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Troyer, Camden | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Barone, Nick | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Sorenson, Jaxon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scilley, Landon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Fulk, Anderson | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Moore, Tucker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simmons, John | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robertson, Michael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webb, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 9 | 0 | 7 | 8 |
Batting
2B: Barone, Nick (1)
HR: Fulk, Anderson (1)
Baserunning
CS: Swofford, Easton (1)
Fielding
E: Scilley, Landon (1)
LATECH
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 7 | 4 | 7 | 0 | 8 | 12 |
Liberty
Blair, Ben | 5.1 | 7 | 5 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 24 | 30 | 8 | 3 | 106 |
Webb, Joseph | 2.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 40 |
| Totals | 7 | 5 | 3 | 7 | 8 | 0 | 0 | 2 | 0 | 32 | 41 | 10 | 6 | 146 |
LATECH
| 4.2 | 3 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 16 | 22 | 2 | 6 | 98 | |
| 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 7 | 34 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 24 | |
| Totals | 4 | 2 | 2 | 9 | 7 | 1 | 0 | 0 | 0 | 28 | 37 | 3 | 14 | 156 |











