Memphis vs Louisiana Tech
2/28/2025
J.C. Love Field
4:05 pm
Memphis
6-3

7
Final
2

Louisiana Tech
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Win: Garner, Seth (1-0)Loss: Hubka, Grant (1-2)
Scoring Summary
Team | MEM | LATECH |
|---|---|---|
Comeaux,G doubled to center field, RBI (1-0 B); Ruddell,Z scored. | 0 | 1 |
C. NIXON homered to right field, RBI (0-0). | 1 | 1 |
SH. COX doubled to right center, RBI (1-0 B); J. SMITH IV scored. | 2 | 1 |
J. SUTTON doubled to left center, RBI (2-2 KBBK); C. TURNER scored. | 3 | 1 |
C. ROBERTSON doubled to left center, RBI (0-0); D. PEREZ advanced to third; J. SUTTON scored. | 4 | 1 |
W. VASSEUR flied out to cf, SAC, RBI (2-2 BBFS); D. PEREZ scored. | 5 | 1 |
C. NIXON homered to right field, 2 RBI (1-1 BS); C. ROBERTSON scored. | 7 | 1 |
Houston,M singled through the left side, RBI (0-1 K); Snider,R advanced to second; Comeaux,G scored. | 7 | 2 |
Memphis
Vasseur, Will | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nixon, Chase | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Smith IV, James | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cox, Shane | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McKay, Carter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner, Cy | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sutton, Jonah | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Perez, Daniel | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Robertson, Creek | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 4 | 0 | 8 | 5 |
Batting
2B: Cox, Shane (1); Sutton, Jonah (1); Robertson, Creek (1)
HR: Nixon, Chase (2)
SF: Vasseur, Will (1)
Baserunning CS: Smith IV, James (1)
HBP: McKay, Carter (1)
Fielding
E: Robertson, Creek (1)
DP: Cox, Shane (1); Perez, Daniel (1); Robertson, Creek (1)
Louisiana Tech
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 5 | 8 |
Memphis
Garner, Seth | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 6 | 81 |
Ellis, Luke | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Cox, Seth | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 45 |
| Totals | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 37 | 11 | 9 | 141 |
Louisiana Tech
| 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 88 | |
| 1.1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 33 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | |
| Totals | 8 | 7 | 7 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 7 | 162 |

















