Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2003 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic LOUISIANA TECH Opponents
Scoring
25.83 32.83
310 394
First Downs
99 143
131 131
28 14
258 288
Rushing
2102 3099
448 247
360 531
4.6 5.4
137.8 237.7
14 29
1654 2852
Passing
482-267-16 400-247-14
7.30 8.19
293.25 272.83
20 17
3519 3274
Total Offense
842 931
6.1 6.6
431.1 510.5
5173 6126
35 50
Returns
20.41 23.00
61-1245 20-460
11.43 11.10
30-343 20-222
10.00 16.88
14-140 16-270
Kicking
40.74 40.12
35.19 30.67
58-2363 49-1966
21-31 16-25
0-0 0-0
Penalties
57.67 69.92
90-692 97-839
Time Of Possession
27:52 32:08
05:34:25 06:25:35
Miscellaneous
44-158 (27.85%) 78-180 (43.33%)
8-14 (57.14%) 12-18 (66.67%)
23-12 15-9
15-91 35-315
31-31 46-50
0 0
33-46 45-56
19-46 32-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Moats, Ryan 12 199 1364 64 1300 6.5 10 69 108.33  
Davis, Ralph 4 36 206 14 192 5.3 2 35 48.00  
Wilson, Danny 12 27 135 1 134 5.0 0 17 11.17  
King, Freddie 12 5 53 0 53 10.6 0 19 4.42  
Holland, Johnat 12 3 24 1 23 7.7 1 17 1.92  
Davis, Tramissi 11 1 20 0 20 20.0 0 20 1.82  
Odums, Josh 2 2 13 0 13 6.5 0 9 6.50  
Causey, Maxie 12 7 31 20 11 1.6 0 13 0.92  
Curry, Dj 12 2 9 1 8 4.0 0 9 0.67  
Norwood, Chris 12 1 0 2 -2 -2.0 0 0 -0.17  
Team 7 6 0 18 -18 -3.0 0 0 -2.57  
Mccown, Luke 12 71 247 327 -80 -1.1 1 40 -6.67  
Total 12 360 2102 448 1654 4.6 14 69 137.83
Opponents 12 531 3099 247 2852 5.4 29 80 237.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mccown, Luke 12 128.09 246 432 14 56.94% 3246 19 76 270.50  
Causey, Maxie 12 94.23 21 48 1 43.75% 273 1 40 22.75  
Curry, Dj 12 -200.00 0 1 1 0.00% 0 0 0 0.00  
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 123.78 267 482 16 55.39% 3519 20 76 293.25
Opponents 12 137.53 247 400 14 61.75% 3274 17 87 272.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Curry, Dj 12 53 668 12.60 6 66 55.67  
Piper, Shawn 12 41 584 14.24 3 76 48.67  
Norwood, Chris 12 43 543 12.63 3 39 45.25  
Davis, Tramissi 11 22 410 18.64 3 73 37.27  
Franklin, Erick 11 19 318 16.74 1 57 28.91  
Moats, Ryan 12 27 251 9.30 1 42 20.92  
Newman, Eric 12 10 212 21.20 1 49 17.67  
King, Freddie 12 18 153 8.50 0 67 12.75  
Cosby, Julius 12 7 105 15.00 2 25 8.75  
Capps, Aaron 12 9 99 11.00 0 24 8.25  
Holland, Johnat 12 4 80 20.00 0 45 6.67  
Davis, Ralph 4 9 68 7.56 0 17 17.00  
Hawthorne, Myro 3 1 18 18.00 0 18 6.00  
Bryant, Alton 5 1 8 8.00 0 8 1.60  
Wilson, Danny 12 2 3 1.50 0 5 0.25  
Mccown, Luke 12 1 -1 -1.00 0 0 -0.08  
Total 12 267 3519 13.18 20 76 293.25
Opponents 12 247 3274 13.26 17 87 272.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Santiago, Byron 12 52 54 106.0 2.5-12 2.0-12 0 0 1 1 1 0 0  
51 Crow, Antonio 11 44 43 87.0 6.0-16 1.0-7 0 0 1 2 0 0 0  
21 Johnson, Michae 12 33 33 66.0 4.5-8 0-0 0 8 0 1 0 0 0  
1 Brazil, Corey 11 40 20 60.0 3.0-4 0-0 2 14 0 0 1 0 0  
27 Johnson, Lee 11 37 21 58.0 2.5-3 0-0 1 3 0 0 3 0 0  
52 Jackson, Tj 11 28 28 56.0 2.0-4 0-0 2 0 0 0 0 0 0  
99 Cage, Jemelle 11 31 21 52.0 10.5-37 3.0-23 0 0 2 0 1 0 0  
39 Williams, Orlan 12 30 21 51.0 2.5-4 0-0 2 3 0 0 0 0 0  
49 Crowe, Wendell 12 23 24 47.0 7.5-19 2.0-10 0 2 1 1 2 0 0  
8 Hamilton, Jerem 6 27 17 44.0 3.0-17 1.0-7 0 0 0 1 0 0 0  
34 Cato, Gavin 12 30 11 41.0 0-0 0-0 2 3 0 1 0 0 0  
28 Brown, Kevin 12 30 10 40.0 0-0 0-0 1 8 0 0 0 0 0  
47 Nash, John 11 16 23 39.0 2.5-5 0-0 0 1 0 1 0 0 0  
25 Price, Jonte 11 22 15 37.0 3.0-29 0-0 1 0 1 0 1 0 0  
96 Van hoy, Chris 12 18 19 37.0 4.0-17 3.0-13 1 1 0 0 1 1 0  
95 Street, Lacorey 12 18 17 35.0 6.0-11 0-0 0 2 1 0 1 1 0  
45 Brown, Travon 11 17 12 29.0 3.0-7 2.0-6 0 0 0 1 0 0 0  
24 Wishom, Jerron 12 16 12 28.0 1.0-3 0-0 2 5 0 0 0 0 0  
93 Love, Ladarius 11 8 8 16.0 2.0-4 0-0 0 1 0 0 0 0 0  
41 Alexander, Tere 11 5 7 12.0 2.0-9 0-0 0 0 0 0 0 0 0  
98 Ruffins, Moqut 12 6 6 12.0 1.0-12 0-0 0 1 0 1 0 0 0  
29 Farrow, Derrick 11 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0  
35 Abrams, Dez 11 5 5 10.0 0-0 0-0 0 1 0 0 1 0 0  
85 Winbush, Quarva 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
40 Hollins, Gregor 11 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
53 Atkins, James 9 2 3 5.0 2.5-15 1.0-13 0 0 0 0 0 0 0  
18 Williams, Delon 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
48 Williams, Tramo 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 Wilson, Danny 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Curry, Dj 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Norwood, Chris 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 2 0 2.0 2.0-5 0-0 0 0 0 0 0 0 0  
9 Bryant, Alton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Burrell, Robert 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Davis, Ralph 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Fontenot, Phill 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Gilmore, Michae 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Ihekweazu, Ike 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Jeanlouis, Rica 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Lang, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Lips, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Moss, Eddie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Redmon, Tiger 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Scobee, Josh 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Upton, Dustin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 572 455 1,027.0 73.5-242 15.0-91 14 54 7 10 12 2 0
Opponents 12 494 293 787.0 85.0-430 35.0-304 16 49 3 12 11 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Upton, Dustin 58 2363 40.74 63 5 9 12 10 0  
Total 58 2363 40.74 63 5 9 12 10 0
Opponents 49 1966 40.12 54 6 2 16 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Scobee, Josh 21-31 67.74% 0-0 9-9 5-8 3-7 4-7 53 2  
Total 21-31 67.74% 0-0 9-9 5-8 3-7 4-7 53 2
Opponents 16-25 64.00% 0-0 4-4 10-14 1-4 1-3 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Upton, Dustin 4 275 68.8 0 0  
Scobee, Josh 62 3931 63.4 0 0  
Total 66 4206 63.7 0 0
Opponents 79 4785 60.6 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Brazil, Corey 20 263 13.15 0 63  
Wishom, Jerron 10 80 8.00 0 44  
Total 30 343 11.43 0 63
Opponents 20 222 11.10 1 66

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Newman, Eric 31 732 23.61 0 54  
Norwood, Chris 15 293 19.53 0 31  
Wishom, Jerron 6 91 15.17 0 25  
Holland, Johnat 4 76 19.00 0 20  
Franklin, Erick 2 38 19.00 0 20  
Davis, Ralph 1 15 15.00 0 15  
James, Anthony 1 0 0.00 0 0  
Piper, Shawn 1 0 0.00 0 0  
Total 61 1245 20.41 0 54
Opponents 20 460 23.00 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Scobee, Josh 0 21 0 31-31 0-0 0 0-0 0 94  
Moats, Ryan 11 0 0 0-0 0-0 1 0-0 0 68  
Curry, Dj 6 0 0 0-0 0-0 0 1-1 0 36  
Davis, Tramissi 3 0 0 0-0 0-0 1 0-0 0 20  
Norwood, Chris 3 0 0 0-0 0-0 0 0-0 0 18  
Piper, Shawn 3 0 0 0-0 0-0 0 0-0 0 18  
Cosby, Julius 2 0 0 0-0 0-0 0 0-0 0 12  
Davis, Ralph 2 0 0 0-0 0-0 0 0-0 0 12  
Newman, Eric 1 0 0 0-0 0-0 1 0-0 0 8  
Franklin, Erick 1 0 0 0-0 0-0 0 0-0 0 6  
Holland, Johnat 1 0 0 0-0 0-0 0 0-0 0 6  
Mccown, Luke 1 0 0 0-0 0-0 0 2-2 0 6  
Wishom, Jerron 1 0 0 0-0 0-0 0 0-0 0 6  
Total 35 21 0 31-31 0-1 3 3-3 0 310
Opponents 50 16 0 46-50 0-0 0 0-0 0 394

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2003 vs Miami L 9-48 0-1 3:18 43279
9/6/2003 at UL-Lafayette W 34-3 1-1 3:06 24211
9/13/2003 at Michigan State W 20-19 2-1 3:30 72387
9/20/2003 at Fresno State L 6-16 2-2 , 0-1 3:03 38093
10/4/2003 vs Boise State L 37-43 2-3 , 0-2 4:00 17859
10/11/2003 at UTEP W 38-35 3-3 , 1-2 3:17 28144
10/18/2003 vs Hawaii L 41-44 3-4 , 1-3 3:32 19128
10/25/2003 at Nevada W 42-34 4-4 , 2-3 3:24 22157
11/1/2003 at LSU L 10-49 4-5 2:56 91879
11/8/2003 vs SMU W 41-6 5-5 , 3-3 2:40 14872
11/15/2003 at Tulsa L 18-48 5-6 , 3-4 3:17 28862
11/29/2003 vs Rice L 14-49 5-7 , 3-5 3:10 8752
409623

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2003 Miami 19 64 0 41 19 246 0 57 246 0 57 8 173 0 31 0 0 0 0
9/6/2003 UL-Lafayette 39 183 2 35 21 266 2 34 266 2 34 1 19 0 19 5 65 0 44
9/13/2003 Michigan State 19 61 0 20 35 436 3 76 436 3 76 3 40 0 18 3 10 0 8
9/20/2003 Fresno State 21 91 0 19 21 165 0 40 165 0 40 3 42 0 27 3 5 0 5
10/4/2003 Boise State 13 103 1 64 30 456 3 73 456 3 73 8 141 0 24 2 39 0 20
10/11/2003 UTEP 39 165 2 35 22 328 2 48 328 2 48 5 109 0 46 3 65 0 34
10/18/2003 Hawaii 46 218 2 36 31 405 3 42 405 3 42 4 68 0 29 1 4 0 4
10/25/2003 Nevada 42 207 3 69 23 283 2 31 283 2 31 2 71 0 47 4 10 0 8
11/1/2003 LSU 25 121 0 60 16 220 1 67 220 1 67 8 141 0 21 2 11 0 7
11/8/2003 SMU 34 192 2 19 11 209 2 63 209 2 63 3 58 0 24 4 62 0 63
11/15/2003 Tulsa 44 152 2 31 12 161 0 39 161 0 39 8 206 0 54 3 72 0 32
11/29/2003 Rice 19 97 0 26 26 344 2 38 344 2 38 8 177 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2003 Miami 42 32 74 5.0 35 1.0 4 1 0 0 1 0 0 4 0 0
9/6/2003 UL-Lafayette 46 28 74 8.0 23 2.0 7 2 2 0 1 0 0 2 0 0
9/13/2003 Michigan State 51 24 75 9.0 35 2.0 16 0 0 0 0 0 0 1 0 0
9/20/2003 Fresno State 62 59 121 5.0 12 1.0 7 0 0 0 2 5 0 3 0 0
10/4/2003 Boise State 58 50 108 5.0 7 0 0 2 3 14 0 0 0 6 0 0
10/11/2003 UTEP 54 24 78 8.0 28 2.0 19 1 0 0 2 43 0 6 0 0
10/18/2003 Hawaii 29 30 59 4.5 14 3.0 12 0 2 0 4 26 0 9 0 0
10/25/2003 Nevada 47 24 71 5.0 17 2.0 13 2 1 0 1 8 0 7 0 0
11/1/2003 LSU 41 51 92 3.0 8 0 0 1 1 0 0 0 0 4 0 0
11/8/2003 SMU 42 52 94 8.0 32 2.0 13 1 0 0 2 58 0 5 0 0
11/15/2003 Tulsa 44 35 79 7.0 16 0 0 0 0 0 1 0 7 6 2 0
11/29/2003 Rice 56 46 102 6.0 15 0 0 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2003 Miami 6 254 42.300 60 0 1 1 1 2 3-3 52 0 4 259 64.75 0 0
9/6/2003 UL-Lafayette 2 90 45.000 50 0 0 1 1 0 2-3 26 0 7 455 65.00 0 0
9/13/2003 Michigan State 5 240 48.000 59 0 1 0 3 1 0-1 0 0 4 203 50.75 0 0
9/20/2003 Fresno State 9 372 41.300 55 0 0 0 2 1 2-2 27 0 2 143 71.50 0 0
10/4/2003 Boise State 5 185 37.000 51 0 0 1 1 1 3-4 47 1 8 527 65.88 0 0
10/11/2003 UTEP 4 142 35.500 47 0 1 0 0 1 3-5 53 0 7 445 63.57 0 0
10/18/2003 Hawaii 4 163 40.800 48 0 1 0 0 0 2-5 40 1 8 520 65.00 0 0
10/25/2003 Nevada 5 228 45.600 63 0 0 1 1 2 2-2 39 0 8 535 66.88 0 0
11/1/2003 LSU 7 262 37.400 52 0 1 0 1 1 1-2 29 0 3 195 65.00 0 0
11/8/2003 SMU 2 90 45.000 45 0 0 0 0 1 2-2 51 0 8 484 60.50 0 0
11/15/2003 Tulsa 3 101 33.700 37 0 0 1 0 1 1-2 52 0 4 260 65.00 0 0
11/29/2003 Rice 6 236 39.300 46 0 0 4 0 1 0-0 0 3 180 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2003 Miami 43 192 1 16 18 275 2 51 275 2 51 2 73 0 54 2 77 1 66
9/6/2003 UL-Lafayette 23 95 0 15 24 197 0 33 197 0 33 2 44 0 25 1 3 0 3
9/13/2003 Michigan State 42 169 1 28 19 192 0 35 192 0 35 0 0 0 0 3 32 0 19
9/20/2003 Fresno State 53 299 1 66 18 153 0 32 153 0 32 0 0 0 0 5 20 0 17
10/4/2003 Boise State 45 163 2 16 41 569 3 76 569 3 76 5 88 0 23 1 13 0 13
10/11/2003 UTEP 38 250 5 70 18 285 0 87 285 0 87 4 128 0 76 1 9 0 9
10/18/2003 Hawaii 23 104 1 19 33 534 5 56 534 5 56 0 0 0 0 2 19 0 19
10/25/2003 Nevada 46 223 5 22 18 315 0 62 315 0 62 2 42 0 22 1 21 0 21
11/1/2003 LSU 41 281 2 32 25 372 4 50 372 4 50 0 0 0 0 0 0 0 0
11/8/2003 SMU 43 162 0 31 10 80 0 17 80 0 17 4 58 0 21 2 7 0 6
11/15/2003 Tulsa 45 242 4 80 20 241 3 42 241 3 42 1 27 0 27 1 17 0 17
11/29/2003 Rice 89 672 7 39 3 61 0 23 61 0 23 0 0 0 0 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2003 Miami 33 16 49 8.0 36 3.0 26 0 1 78 2 30 0 1 0 0
9/6/2003 UL-Lafayette 44 22 66 5.0 18 1.0 11 0 1 0 1 0 0 4 0 0
9/13/2003 Michigan State 48 19 67 4.0 19 3.0 18 3 2 4 3 65 0 8 0 0
9/20/2003 Fresno State 40 12 52 11.0 52 2.0 14 1 1 0 1 17 0 1 0 0
10/4/2003 Boise State 32 28 60 5.0 15 2.0 10 1 1 0 1 21 0 8 1 0
10/11/2003 UTEP 58 19 77 11.0 39 4.0 28 0 1 0 0 0 0 4 0 0
10/18/2003 Hawaii 49 36 85 8.0 52 5.0 47 0 0 0 1 0 0 7 1 0
10/25/2003 Nevada 48 25 73 7.0 36 4.0 31 1 1 0 0 0 0 3 0 0
11/1/2003 LSU 24 48 72 7.0 28 3.0 20 0 0 0 2 29 0 4 0 0
11/8/2003 SMU 33 26 59 1.0 1 0 0 0 0 0 1 20 0 2 0 0
11/15/2003 Tulsa 51 20 71 12.0 114 7.0 89 2 1 0 4 88 3 2 0 0
11/29/2003 Rice 34 22 56 6.0 20 1.0 10 3 3 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2003 Miami 1 46 46.000 46 0 0 0 0 0 2-3 32 0 9 576 64.00 0 0
9/6/2003 UL-Lafayette 6 225 37.500 48 0 0 1 0 1 1-1 22 0 2 126 63.00 0 0
9/13/2003 Michigan State 5 205 41.000 48 0 1 0 0 1 4-7 51 0 6 354 59.00 0 0
9/20/2003 Fresno State 6 244 40.700 43 0 2 1 0 2 3-3 34 0 5 307 61.40 0 0
10/4/2003 Boise State 5 200 40.000 46 0 0 0 0 1 3-3 33 0 9 570 63.33 0 0
10/11/2003 UTEP 4 166 41.500 51 0 1 0 1 0 0-1 0 0 7 382 54.57 0 0
10/18/2003 Hawaii 1 45 45.000 45 0 0 0 0 0 1-2 28 0 8 511 63.88 0 0
10/25/2003 Nevada 5 227 45.400 54 0 1 0 1 3 0-0 0 6 354 59.00 0 0
11/1/2003 LSU 3 122 40.700 44 0 0 0 0 2 0-1 0 0 8 509 63.63 0 0
11/8/2003 SMU 6 239 39.800 49 0 0 0 0 3 2-3 34 0 3 164 54.67 0 0
11/15/2003 Tulsa 4 154 38.500 52 0 0 0 1 1 0-1 0 1 8 485 60.63 0 0
11/29/2003 Rice 3 93 31.000 34 0 1 0 0 2 0-0 0 8 447 55.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Miami 9-48 13/26 3/13 7/12 3/1 19-64 / 43-192 19-34-2 / 18-35-1 246/275 53-310 / 78-467 173/258 3/1
UL-Lafayette 34-3 26/14 9/6 10/8 7/0 39-183 / 23-95 21-35-1 / 24-39-1 266/197 74-449 / 62-292 84/47 2/3
Michigan State 20-19 23/17 3/9 18/7 2/1 19-61 / 42-169 35-63-3 / 19-30-0 436/192 82-497 / 72-361 50/101 5/0
Fresno State 6-16 12/22 5/12 6/9 1/1 21-91 / 53-299 21-33-1 / 18-33-2 165/153 54-256 / 86-452 52/37 2/2
Boise State 37-43 24/34 5/9 16/23 3/2 13-103 / 45-163 30-57-1 / 41-61-0 456/569 70-559 / 106-732 194/122 2/3
UTEP 38-35 27/21 10/10 12/8 5/3 39-165 / 38-250 22-40-0 / 18-33-2 328/285 79-493 / 71-535 217/137 1/2
Hawaii 41-44 34/28 15/5 19/22 0/1 46-218 / 23-104 31-49-1 / 33-46-4 405/534 95-623 / 69-638 98/19 1/6
Nevada 42-34 29/26 12/15 15/11 2/0 42-207 / 46-223 23-34-0 / 18-36-1 283/315 76-490 / 82-538 89/63 1/2
LSU 10-49 13/27 6/12 5/15 2/0 25-121 / 41-281 16-39-2 / 25-31-0 220/372 64-341 / 72-653 152/29 2/1
SMU 41-6 17/15 12/10 5/4 0/1 34-192 / 43-162 11-22-1 / 10-20-2 209/80 56-401 / 63-242 178/85 1/2
Tulsa 18-48 21/23 12/10 7/9 2/4 44-152 / 45-242 12-27-4 / 20-31-1 161/241 71-313 / 76-483 278/132 5/1
Rice 14-49 19/35 7/32 11/3 1/0 19-97 / 89-672 26-49-0 / 3-5-0 344/61 68-441 / 94-733 177/4 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Miami 0-10 / 12-16 2-2 / 0-0 27:06 / 32:54 -5:48 3.37 / 4.47 7.24 / 7.86 5.85 / 5.99 6-42.3 / 1-46.0 5-33 / 10-64
UL-Lafayette 2-12 / 5-13 0-0 / 0-1 35:11 / 24:49 10:22 4.69 / 4.13 7.60 / 5.05 6.07 / 4.71 2-45.0 / 6-37.5 13-78 / 10-119
Michigan State 6-16 / 3-16 1-2 / 0-0 29:10 / 30:50 -1:40 3.21 / 4.02 6.92 / 6.40 6.06 / 5.01 5-48.0 / 5-41.0 8-60 / 10-80
Fresno State 2-12 / 7-19 0-0 / 2-2 23:50 / 36:10 -12:20 4.33 / 5.64 5.00 / 4.64 4.74 / 5.26 9-41.3 / 6-40.7 4-30 / 8-74
Boise State 3-13 / 12-23 0-1 / 2-2 20:54 / 39:06 -18:12 7.92 / 3.62 8.00 / 9.33 7.99 / 6.91 5-37.0 / 5-40.0 7-46 / 11-98
UTEP 5-15 / 5-13 0-0 / 1-2 30:58 / 29:02 1:56 4.23 / 6.58 8.20 / 8.64 6.24 / 7.54 4-35.5 / 4-41.5 7-65 / 10-79
Hawaii 8-18 / 4-8 1-1 / 0-0 37:02 / 22:58 14:04 4.74 / 4.52 8.27 / 11.61 6.56 / 9.25 4-40.8 / 1-45.0 6-49 / 5-45
Nevada 6-13 / 9-16 0-0 / 1-2 27:29 / 32:31 -5:02 4.93 / 4.85 8.32 / 8.75 6.45 / 6.56 5-45.6 / 5-45.4 5-50 / 6-44
LSU 2-13 / 6-12 0-1 / 0-2 27:17 / 32:43 -5:26 4.84 / 6.85 5.64 / 12.00 5.33 / 9.07 7-37.4 / 3-40.7 8-61 / 11-83
SMU 3-10 / 5-16 1-1 / 1-1 25:56 / 34:04 -8:08 5.65 / 3.77 9.50 / 4.00 7.16 / 3.84 2-45.0 / 6-39.8 10-65 / 4-20
Tulsa 4-12 / 3-14 1-2 / 3-3 28:14 / 31:46 -3:32 3.45 / 5.38 5.96 / 7.77 4.41 / 6.36 3-33.7 / 4-38.5 10-81 / 7-80
Rice 3-14 / 7-14 2-4 / 2-3 21:18 / 38:42 -17:24 5.11 / 7.55 7.02 / 12.20 6.49 / 7.80 6-39.3 / 3-31.0 7-74 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2003 Miami L 9-48 3 2 6 0 0 0 2 0 0 0 1 0 0
9/6/2003 UL-Lafayette W 34-3 5 4 20 2 1 1 2 0 0 0 0 1 0
9/13/2003 Michigan State W 20-19 3 2 13 2 0 2 0 0 0 1 0 0 0
9/20/2003 Fresno State L 6-16 3 2 6 0 0 0 2 0 0 1 0 0 0
10/4/2003 Boise State L 37-43 4 3 13 1 0 1 2 1 0 0 0 0 0
10/11/2003 UTEP W 38-35 5 3 17 2 1 1 1 2 0 0 0 0 0
10/18/2003 Hawaii L 41-44 6 6 34 4 2 2 2 0 0 0 0 0 0
10/25/2003 Nevada W 42-34 5 4 25 3 2 1 1 0 0 0 1 0 0
11/1/2003 LSU L 10-49 2 1 3 0 0 0 1 1 0 0 0 0 0
11/8/2003 SMU W 41-6 4 3 17 2 2 0 1 0 0 0 0 1 0
11/15/2003 Tulsa L 18-48 3 2 15 2 2 0 0 1 0 0 0 0 0
11/29/2003 Rice L 14-49 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 46 33 176 19 10 9 14 5 2 2 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2003 Miami W 48-9 5 4 20 2 1 1 2 0 0 1 0 0 0
9/6/2003 UL-Lafayette L 3-34 1 1 3 0 0 0 1 0 0 0 0 0 0
9/13/2003 Michigan State L 19-20 3 2 10 1 1 0 1 1 0 0 0 0 0
9/20/2003 Fresno State W 16-6 5 4 16 1 1 0 3 0 0 0 0 1 0
10/4/2003 Boise State W 43-37 7 6 29 3 2 1 3 0 0 0 1 0 0
10/11/2003 UTEP L 35-38 6 4 28 4 4 0 0 1 0 1 0 0 0
10/18/2003 Hawaii W 44-41 5 5 31 4 1 3 1 0 0 0 0 0 0
10/25/2003 Nevada L 34-42 4 4 27 4 4 0 0 0 0 0 0 0 0
11/1/2003 LSU W 49-10 4 2 14 2 1 1 0 1 1 0 0 0 0
11/8/2003 SMU L 6-41 3 2 6 0 0 0 2 1 0 0 0 0 0
11/15/2003 Tulsa W 48-18 6 5 34 5 3 2 0 0 0 1 0 0 0
11/29/2003 Rice W 49-14 7 6 42 6 6 0 0 0 1 0 0 0 0
TOTALS 56 45 260 32 24 8 13 4 2 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Moats, Ryan vs Hawaii (10/18/2003)
34 Moats, Ryan vs Tulsa (11/15/2003)
Yards Rushing 267 Moats, Ryan vs Hawaii (10/18/2003)
TD Rushes 3 Moats, Ryan vs Nevada (10/25/2003)
Long Rush 69 Moats, Ryan vs Nevada (10/25/2003)
Pass Attempts 61 McCown, Luke vs Michigan State (9/13/2003)
Pass Completions 35 McCown, Luke vs Michigan State (9/13/2003)
