Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2006 Football Cumulative Statistics

Team Stats (3-10, 1-7)

Overall Team Statistics
Statistic LOUISIANA TECH Opponents
Scoring
18.62 41.69
242 542
First Downs
92 135
126 133
19 17
237 285
Rushing
2067 3120
375 190
415 515
4.1 5.7
130.2 225.4
13 38
1692 2930
Passing
413-214-19 366-225-10
6.75 9.16
214.38 257.85
17 31
2787 3352
Total Offense
828 881
5.4 7.1
344.5 483.2
4479 6282
31 73
Returns
21.70 21.33
71-1541 40-853
5.00 9.52
23-115 27-257
7.00 18.05
10-70 19-343
Kicking
38.18 41.17
33.15 36.52
71-2711 42-1729
8-12 12-15
0-1 0-1
Penalties
47.08 53.15
68-612 83-691
Time Of Possession
29:47 30:06
06:27:17 06:31:14
Miscellaneous
59-169 (34.91%) 78-159 (49.06%)
3-15 (20.00%) 12-17 (70.59%)
27-18 28-19
9-58 32-246
30-31 68-72
0 18
26-37 59-71
19-37 50-71

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jackson, Patric 12 170 888 34 854 5.0 7 65 71.17  
Porter, Daniel 12 82 489 25 464 5.7 2 43 38.67  
Griffin, Willia 7 45 187 13 174 3.9 1 17 24.86  
Franklin, Fredd 5 37 163 7 156 4.2 2 15 31.20  
Champion, Zac 13 68 311 223 88 1.3 1 33 6.77  
Holland, Johnat 13 1 0 6 -6 -6.0 0 0 -0.46  
Newman, Eric 13 1 0 11 -11 -11.0 0 0 -0.85  
Team 3 2 0 12 -12 -6.0 0 0 -4.00  
Mosley, Michael 8 9 29 44 -15 -1.7 0 18 -1.88  
Total 13 415 2067 375 1692 4.1 13 65 130.15
Opponents 13 515 3120 190 2930 5.7 38 90 225.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Champion, Zac 13 111.91 190 364 18 52.20% 2466 14 66 189.69  
Mosley, Michael 8 120.13 24 49 1 48.98% 321 3 41 40.13  
Total 13 112.88 214 413 19 51.82% 2787 17 66 214.38
Opponents 13 160.89 225 366 10 61.48% 3352 31 64 257.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Newman, Eric 13 45 565 12.56 2 31 43.46  
Holland, Johnat 13 33 503 15.24 3 66 38.69  
Wheeler, Josh 12 25 503 20.12 4 60 41.92  
Morris, Dennis 11 16 284 17.75 3 53 25.82  
James, Anthony 13 25 241 9.64 1 46 18.54  
Carroll, Bryan 12 13 215 16.54 2 41 17.92  
Jackson, Patric 12 22 181 8.23 0 29 15.08  
Porter, Daniel 12 9 52 5.78 1 20 4.33  
Jackson, Brian 10 3 46 15.33 1 35 4.60  
Riser, Chris 6 2 42 21.00 0 29 7.00  
Griffin, Earl 12 3 41 13.67 0 19 3.42  
Griffin, Willia 7 5 29 5.80 0 18 4.14  
Franklin, Fredd 5 6 26 4.33 0 12 5.20  
Handy, Roderick 6 3 26 8.67 0 14 4.33  
Womack, Shane 6 3 20 6.67 0 11 3.33  
Harrison, Antho 7 1 13 13.00 0 13 1.86  
Total 13 214 2787 13.02 17 66 214.38
Opponents 13 225 3352 14.90 31 64 257.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Harris, Quin 13 39 56 95.0 6.0-22 1.0-11 1 2 1 4 3 0 0  
45 Mcbeath, Marqui 13 18 62 80.0 4.0-9 0.5-3 0 4 1 2 0 0 0  
44 Crosby, Robert 12 22 48 70.0 1.0-1 0-0 0 0 0 2 0 0 0  
34 Baker, Antonio 11 29 39 68.0 1.5-2 0-0 2 3 0 1 2 0 0  
58 Jackson, Branno 13 23 44 67.0 2.5-6 0-0 0 0 0 1 1 0 0  
29 Dillard, Mark 13 33 25 58.0 3.5-21 1.0-8 2 3 0 0 1 0 0  
1 Moss, Anthony 13 39 19 58.0 0.5-1 0-0 0 2 0 0 0 0 0  
6 Spurgon, Marqui 12 29 23 52.0 2.0-3 0-0 1 1 0 0 1 0 0  
92 Muse, Josh 11 16 32 48.0 2.0-7 0-0 0 0 0 0 1 0 0  
41 Pugh, Chris 13 11 33 44.0 6.0-21 3.5-18 0 2 0 0 2 0 0  
42 Lowery, Chris 13 13 28 41.0 1.5-2 0-0 0 0 0 0 0 0 0  
5 Smith, D'anthon 13 11 27 38.0 3.5-8 0.5-1 1 1 0 0 0 0 0  
20 Collins, Sandy 9 17 14 31.0 0-0 0-0 0 3 0 0 0 0 0  
18 Walker, Shalama 9 21 10 31.0 0.5-1 0-0 3 3 0 1 1 0 0  
94 Day, Wes 13 5 20 25.0 0.5-0 0-0 0 1 0 0 1 0 0  
98 Mcgilton, Ben 13 12 13 25.0 5.5-26 1.5-11 0 0 0 0 0 1 0  
35 Brown, Weldon 9 15 9 24.0 1.0-1 0-0 0 1 0 3 0 0 0  
46 Lubin, Marvin 12 9 12 21.0 0-0 0-0 0 1 0 1 1 0 0  
4 Abrams, Dez 8 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0  
21 Moore, Keeven 12 7 10 17.0 0.5-0 0-0 0 2 0 0 0 0 0  
91 Collins, Sammie 11 2 14 16.0 0-0 0-0 0 0 0 0 0 0 0  
25 Young, Deon 11 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0  
7 Holland, Johnat 13 8 3 11.0 0-0 0-0 0 0 0 1 0 0 0  
32 Alexander, Tere 10 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0  
93 Harris, Eric 5 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0  
16 Johnson, Justin 13 2 8 10.0 0-0 0-0 0 0 0 2 0 0 0  
48 Beverage, Chad 1 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
24 Hampton, Torran 8 4 3 7.0 0-0 0-0 0 5 0 0 0 0 0  
36 White, Brian 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
39 Brown, Lee 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
10 Champion, Zac 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
49 Morris, Dennis 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Newman, Eric 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Porter, Daniel 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
54 Darby, Nolan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Jackson, Breon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Jackson, Patric 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 James, Anthony 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Ostriecher, Bra 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
66 Accardo, David 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Carroll, Bryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Cassimere, Mark 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
63 Considine, Ryan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Dyer, Gerald 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Franklin, Fredd 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Freeman, Terran 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Horwedel, Danny 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Keagle, Chris 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Lewis, Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Mitchell, Dusti 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Peeler, Jacob 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Graham, Thomas 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
81 Wheeler, Josh 12 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 13 439 601 1,040.0 43.0-132 8.0-52 10 34 2 19 14 2 0
Opponents 13 434 501 935.0 78.0-345 32.0-246 19 49 19 18 12 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Keagle, Chris 66 2534 38.39 56 5 16 16 5 1  
Horwedel, Danny 4 149 37.25 49 0 2 1 0 0  
Team 1 28 28.00 28 0 0 0 0 0  
Total 71 2711 38.18 56 5 18 17 5 1
Opponents 42 1729 41.17 61 4 2 13 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Horwedel, Danny 8-12 66.67% 0-0 4-5 4-5 0-2 0-0 38 1  
Total 8-12 66.67% 0-0 4-5 4-5 0-2 0-0 38 1
Opponents 12-15 80.00% 0-0 4-6 7-8 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Ostriecher, Bra 42 2278 54.2 2 2  
Horwedel, Danny 9 440 48.9 0 0  
Total 51 2718 53.3 2 2
Opponents 95 5488 57.8 15 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Franklin, Fredd 7 61 8.71 0 23  
Carroll, Bryan 10 48 4.80 0 22  
Riser, Chris 4 20 5.00 0 13  
Moss, Anthony 2 -14 -7.00 0 0  
Total 23 115 5.00 0 23
Opponents 27 257 9.52 0 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Jackson, Patric 29 702 24.21 1 100  
Brown, Weldon 21 491 23.38 0 50  
Newman, Eric 11 223 20.27 0 32  
Riser, Chris 4 64 16.00 0 22  
Morris, Dennis 4 43 10.75 0 15  
Holland, Johnat 1 12 12.00 0 12  
Darby, Nolan 1 6 6.00 0 6  
Total 71 1541 21.70 1 100
Opponents 40 853 21.33 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Horwedel, Danny 0 8 0 30-31 0-0 0 0-0 0 54  
Jackson, Patric 8 0 0 0-0 0-0 0 0-0 0 48  
Wheeler, Josh 4 0 0 0-0 0-0 0 0-0 0 24  
Holland, Johnat 3 0 0 0-0 0-0 0 0-0 0 18  
Morris, Dennis 3 0 0 0-0 0-0 0 0-0 0 18  
Porter, Daniel 3 0 0 0-0 0-0 0 0-0 0 18  
Carroll, Bryan 2 0 0 0-0 0-0 0 0-0 0 12  
Franklin, Fredd 2 0 0 0-0 0-0 0 0-0 0 12  
Newman, Eric 2 0 0 0-0 0-0 0 0-0 0 12  
Champion, Zac 1 0 0 0-0 0-0 0 0-0 0 6  
Griffin, Willia 1 0 0 0-0 0-0 0 0-0 0 6  
Jackson, Brian 1 0 0 0-0 0-0 0 0-0 0 6  
James, Anthony 1 0 0 0-0 0-0 0 0-0 0 6  
Moss, Anthony 0 0 0 0-0 0-0 0 0-0 1 2  
Total 31 8 0 30-31 0-0 0 0-0 1 242
Opponents 73 12 0 68-72 0-1 0 0-0 0 542

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Nebraska L 10-49 0-1 3:04 85181
9/16/2006 vs Nicholls State W 31-21 1-1 3:05 PM 18765
9/23/2006 at Texas A&M L 14-45 1-2 3:13 68563
9/30/2006 at Clemson L 0-51 1-3 3:11 81000
10/7/2006 at Boise State L 14-55 1-4 , 0-1 3:18 30572
10/14/2006 vs Idaho L 14-24 1-5 , 0-2 2:44 pm 19231
10/21/2006 vs Utah State W 48-35 2-5 , 1-2 3:10 14463
10/28/2006 at San Jose State L 10-44 2-6 , 1-3 2:52 12897
11/4/2006 at North Texas W 34-31 3-6 , 1-3 3:09 11103
11/11/2006 at Hawai`i L 17-61 3-7 , 1-4 3:15 32083
11/18/2006 vs Nevada L 0-42 3-8 , 1-5 2:48 9383
11/24/2006 vs Fresno State L 27-34 3-9 , 1-6 3:12 11086
12/2/2006 at New Mexico State L 23-50 3-10 , 1-7 3:00 13568
407895

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Nebraska 21 67 0 19 13 238 1 56 238 1 56 8 141 0 29 2 16 0 13
9/16/2006 Nicholls State 42 178 2 18 13 203 2 34 203 2 34 1 17 0 17 2 28 0 23
9/23/2006 Texas A&M 24 73 1 24 13 229 1 53 229 1 53 7 137 0 31 3 18 0 13
9/30/2006 Clemson 29 33 0 16 23 226 0 21 226 0 21 5 148 0 34 1 2 0 2
10/7/2006 Boise State 35 141 2 23 17 163 0 34 163 0 34 9 184 0 33 1 1 0 0
10/14/2006 Idaho 27 74 2 13 11 137 0 36 137 0 36 4 124 0 42 4 2 0 10
10/21/2006 Utah State 47 344 2 65 13 226 4 66 226 4 66 4 116 0 44 3 8 0 6
10/28/2006 San Jose State 22 41 1 11 16 181 0 36 181 0 36 6 138 0 50 3 31 0 22
11/4/2006 North Texas 29 142 0 23 23 306 4 46 306 4 46 3 29 0 15 2 -1 0 0
11/11/2006 Hawai`i 41 135 0 43 17 225 2 43 225 2 43 5 85 0 22 0 0 0 0
11/18/2006 Nevada 33 163 0 39 14 168 0 29 168 0 29 7 111 0 24 1 7 0 7
11/24/2006 Fresno State 36 166 2 33 18 189 1 60 189 1 60 5 189 1 100 1 3 0 3
12/2/2006 New Mexico State 29 135 1 20 23 296 2 38 296 2 38 7 122 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Nebraska 38 54 92 2.0 8 0 0 2 1 0 1 7 0 5 0 0
9/16/2006 Nicholls State 18 68 86 7.0 20 1.0 8 2 2 0 0 0 0 3 0 0
9/23/2006 Texas A&M 29 42 71 6.0 32 1.0 11 1 1 0 0 0 0 4 0 0
9/30/2006 Clemson 50 27 77 1.0 3 0 0 1 3 0 0 0 2 1 1 0
10/7/2006 Boise State 29 44 73 2.0 3 0 0 1 3 0 0 0 0 1 0 0
10/14/2006 Idaho 24 66 90 6.0 16 2.0 9 0 2 0 1 0 0 3 0 0
10/21/2006 Utah State 24 52 76 3.0 14 2.0 13 1 0 0 2 10 0 7 0 0
10/28/2006 San Jose State 66 30 96 3.0 4 0 0 0 0 0 0 0 0 0 0 0
11/4/2006 North Texas 29 58 87 3.0 4 0 0 2 2 0 3 45 0 1 0 0
11/11/2006 Hawai`i 32 12 44 0 0 0 0 1 1 11 1 8 0 3 0 0
11/18/2006 Nevada 26 58 84 5.0 14 1.0 7 1 1 0 1 0 0 4 0 0
11/24/2006 Fresno State 31 48 79 4.0 11 1.0 4 1 2 0 1 0 0 2 0 0
12/2/2006 New Mexico State 43 42 85 1.0 3 0 0 1 1 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Nebraska 7 224 32.000 46 0 0 0 0 1 1-1 23 0 3 133 44.33 0 0
9/16/2006 Nicholls State 3 100 33.300 42 0 0 0 0 2 1-2 22 0 6 315 52.50 0 0
9/23/2006 Texas A&M 10 350 35.350 49 0 2 3 0 3 0-0 0 3 164 54.67 0 0
9/30/2006 Clemson 8 297 37.100 48 0 0 2 0 2 0-0 0 1 59 59.00 0 0
10/7/2006 Boise State 7 261 37.300 48 0 1 1 0 1 0-1 0 1 2 130 65.00 0 0
10/14/2006 Idaho 4 185 46.200 54 0 0 2 1 2 0-0 0 3 182 60.67 0 0
10/21/2006 Utah State 3 90 30.000 45 0 0 1 0 0 2-2 38 0 9 448 49.78 0 1
10/28/2006 San Jose State 7 313 44.700 50 0 0 3 1 0 1-1 35 0 3 188 62.67 0 0
11/4/2006 North Texas 2 80 40.000 46 0 0 2 0 1 2-3 35 0 7 370 52.86 1 1
11/11/2006 Hawai`i 5 210 42.000 56 0 1 0 1 1 1-1 30 0 4 210 52.50 0 0
11/18/2006 Nevada 4 190 47.500 54 0 0 0 2 0 0-0 0 1 57 57.00 0 0
11/24/2006 Fresno State 6 220 36.700 44 0 0 1 0 2 0-1 0 0 5 250 50.00 0 0
12/2/2006 New Mexico State 5 191 34.400 47 1 1 3 0 2 0-0 0 4 212 53.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Nebraska 48 252 3 25 24 332 4 31 332 4 31 1 14 0 14 4 9 0 12
9/16/2006 Nicholls State 50 141 2 20 4 83 1 50 83 1 50 4 107 0 46 1 2 0 2
9/23/2006 Texas A&M 34 153 3 35 21 336 3 64 336 3 64 2 49 0 25 1 6 0 6
9/30/2006 Clemson 41 393 3 64 10 133 2 34 133 2 34 1 94 1 94 4 16 0 11
10/7/2006 Boise State 42 265 4 28 15 224 2 42 224 2 42 2 38 0 24 3 5 0 0
10/14/2006 Idaho 44 144 3 12 14 238 0 52 238 0 52 3 54 0 22 1 -2 0 5
10/21/2006 Utah State 36 124 2 13 12 249 2 60 249 2 60 8 131 0 32 1 0 0 0
10/28/2006 San Jose State 58 476 4 90 11 168 2 49 168 2 49 3 39 0 20 2 23 0 13
11/4/2006 North Texas 45 188 1 23 13 227 3 54 227 3 54 5 122 0 44 0 0 0 0
11/11/2006 Hawai`i 12 112 3 30 30 506 5 49 506 5 49 4 56 0 23 2 28 0 25
11/18/2006 Nevada 42 213 5 40 13 196 1 54 196 1 54 1 21 0 21 4 136 0 69
11/24/2006 Fresno State 38 336 1 71 14 142 3 28 142 3 28 3 82 0 38 4 34 0 28
12/2/2006 New Mexico State 25 133 4 21 44 518 3 63 518 3 63 3 46 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Nebraska 28 22 50 4.0 20 2.0 17 1 2 0 1 14 7 1 0 0
9/16/2006 Nicholls State 25 54 79 6.0 28 2.0 17 3 3 5 0 0 0 4 0 0
9/23/2006 Texas A&M 26 32 58 4.0 11 2.0 8 0 1 0 0 0 0 7 0 0
9/30/2006 Clemson 57 35 92 10.0 45 4.0 29 1 1 5 4 61 5 5 0 0
10/7/2006 Boise State 29 52 81 4.0 34 3.0 33 0 1 0 1 98 0 3 1 0
10/14/2006 Idaho 26 32 58 8.0 32 3.0 21 2 4 0 4 25 0 4 0 0
10/21/2006 Utah State 30 62 92 6.0 21 1.0 13 1 1 46 0 0 0 2 0 0
10/28/2006 San Jose State 47 18 65 7.0 25 3.0 16 1 0 0 0 0 1 6 0 0
11/4/2006 North Texas 33 30 63 7.0 17 1.0 5 1 2 0 0 0 0 2 0 0
11/11/2006 Hawai`i 58 6 64 9.0 62 5.0 49 0 0 0 2 82 6 4 0 0
11/18/2006 Nevada 23 58 81 2.0 9 2.0 9 1 2 2 2 24 0 3 0 0
11/24/2006 Fresno State 22 54 76 6.0 24 3.0 19 0 0 0 2 14 0 1 0 0
12/2/2006 New Mexico State 30 46 76 5.0 17 1.0 10 1 1 0 3 25 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Nebraska 3 127 42.300 53 0 1 0 1 1 0-0 0 8 457 57.13 0 0
9/16/2006 Nicholls State 6 221 36.800 46 0 1 0 0 1 0-0 0 4 247 61.75 3 0
9/23/2006 Texas A&M 5 239 47.800 61 0 1 0 2 1 1-1 25 0 8 494 61.75 1 0
9/30/2006 Clemson 2 102 51.000 54 0 0 0 1 2 1-1 40 0 9 554 61.56 4 0
10/7/2006 Boise State 1 34 34.000 34 0 0 0 0 0 2-2 39 0 10 629 62.90 1 0
10/14/2006 Idaho 6 230 38.300 50 0 0 2 1 3 1-2 23 0 5 273 54.60 0 0
10/21/2006 Utah State 5 195 39.000 48 0 1 0 0 0 0-1 0 0 5 237 47.40 0 1
10/28/2006 San Jose State 3 157 52.300 57 0 0 0 2 0 1-2 38 0 8 445 55.63 1 1
11/4/2006 North Texas 3 119 39.700 46 0 0 0 0 1 1-1 33 0 5 225 45.00 1 1
11/11/2006 Hawai`i 0 0 0.000 0 0 0 0 0 0 2-2 39 0 10 611 61.10 2 3
11/18/2006 Nevada 2 75 37.500 42 0 0 0 0 1 0-0 0 7 388 55.43 0 0
11/24/2006 Fresno State 3 112 37.300 41 0 0 0 0 2 2-2 36 0 7 417 59.57 1 0
12/2/2006 New Mexico State 3 118 40.500 44 0 0 0 0 1 1-1 30 0 9 511 56.78 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nebraska 10-49 13/30 3/16 10/14 0/0 21-67 / 48-252 13-32-1 / 24-36-1 238/332 53-305 / 84-584 164/37 3/2
Nicholls State 31-21 22/14 9/9 11/4 2/1 42-178 / 50-141 13-22-0 / 4-11-0 203/83 64-381 / 61-224 45/114 3/2
Texas A&M 14-45 13/22 2/9 8/10 3/3 24-73 / 34-153 13-32-0 / 21-33-0 229/336 56-302 / 67-489 155/55 1/1
Clemson 0-51 16/21 3/16 12/5 1/0 29-33 / 41-393 23-46-4 / 10-17-0 226/133 75-259 / 58-526 150/176 5/3
Boise State 14-55 20/24 10/11 8/10 2/3 35-141 / 42-265 17-35-1 / 15-23-0 163/224 70-304 / 65-489 185/141 2/3
Idaho 14-24 15/17 8/9 6/8 1/0 27-74 / 44-144 11-26-4 / 14-27-1 137/238 53-211 / 71-382 126/77 8/3
Utah State 48-35 21/18 14/7 7/10 0/1 47-344 / 36-124 13-18-0 / 12-28-2 226/249 65-570 / 64-373 134/177 1/2
San Jose State 10-44 11/24 3/18 8/6 0/0 22-41 / 58-476 16-34-0 / 11-17-0 181/168 56-222 / 75-644 169/62 0/0
North Texas 34-31 25/18 10/8 13/9 2/1 29-142 / 45-188 23-32-0 / 13-26-3 306/227 61-448 / 71-415 73/122 2/5
Hawai`i 17-61 21/27 9/5 11/19 1/3 41-135 / 12-112 17-38-2 / 30-44-1 225/506 79-360 / 56-618 104/166 2/2
Nevada 0-42 16/19 8/10 8/7 0/2 33-163 / 42-213 14-27-2 / 13-23-1 168/196 60-331 / 65-409 118/183 4/2
Fresno State 27-34 22/19 7/11 11/7 4/1 36-166 / 38-336 18-31-2 / 14-23-1 189/142 67-355 / 61-478 192/130 2/3
New Mexico State 23-50 22/32 6/6 13/24 3/2 29-135 / 25-133 23-40-3 / 44-58-0 296/518 69-431 / 83-651 122/71 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nebraska 5-14 / 11-16 0-0 / 1-2 24:55 / 35:05 -10:10 3.19 / 5.25 7.44 / 9.22 5.75 / 6.95 7-32.0 / 3-42.3 5-25 / 5-45
Nicholls State 4-9 / 4-13 0-0 / 2-3 30:10 / 29:50 0:20 4.24 / 2.82 9.23 / 7.55 5.95 / 3.67 3-33.3 / 6-36.8 3-25 / 6-34
Texas A&M 2-14 / 6-12 0-0 / 0-0 26:21 / 33:39 -7:18 3.04 / 4.50 7.16 / 10.18 5.39 / 7.30 10-35.0 / 5-47.8 7-77 / 12-85
Clemson 6-18 / 3-8 0-2 / 1-2 35:14 / 24:46 10:28 1.14 / 9.59 4.91 / 7.82 3.45 / 9.07 8-37.1 / 2-51.0 7-55 / 7-70
Boise State 6-15 / 4-10 0-1 / 2-2 30:46 / 29:14 1:32 4.03 / 6.31 4.66 / 9.74 4.34 / 7.52 7-37.3 / 1-34.0 9-80 / 6-62
Idaho 3-11 / 6-15 1-1 / 0-0 25:02 / 34:58 -9:56 2.74 / 3.27 5.27 / 8.81 3.98 / 5.38 4-46.2 / 6-38.3 3-30 / 12-100
Utah State 4-11 / 7-14 1-1 / 0-0 36:05 / 23:55 12:10 7.32 / 3.44 12.56 / 8.89 8.77 / 5.83 3-30.0 / 5-39.0 5-55 / 3-27
San Jose State 2-12 / 10-16 0-2 / 1-1 24:42 / 35:18 -10:36 1.86 / 8.21 5.32 / 9.88 3.96 / 8.59 7-44.7 / 3-52.3 4-20 / 4-27
North Texas 5-10 / 8-16 0-0 / 3-3 26:12 / 33:48 -7:36 4.90 / 4.18 9.56 / 8.73 7.34 / 5.85 2-40.0 / 3-39.7 3-30 / 5-45
Hawai`i 9-19 / 5-7 1-3 / 0-0 38:22 / 21:38 16:44 3.29 / 9.33 5.92 / 11.50 4.56 / 11.04 5-42.0 / 0-0 6-65 / 7-57
Nevada 4-11 / 6-12 0-3 / 1-2 27:23 / 32:37 -5:14 4.94 / 5.07 6.22 / 8.52 5.52 / 6.29 4-47.5 / 2-37.5 7-65 / 3-20
Fresno State 6-14 / 5-11 0-0 / 0-0 33:03 / 26:57 6:06 4.61 / 8.84 6.10 / 6.17 5.30 / 7.84 6-36.7 / 3-37.3 3-30 / 6-46
New Mexico State 3-11 / 3-9 0-2 / 1-2 29:02 / 29:29 -0:27 4.66 / 5.32 7.40 / 8.93 6.25 / 7.84 5-38.2 / 3-39.3 6-55 / 7-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Nebraska L 10-49 1 1 3 0 0 0 1 0 0 0 0 0 0
9/16/2006 Nicholls State W 31-21 4 4 24 3 2 1 1 0 0 0 0 0 0
9/23/2006 Texas A&M L 14-45 2 1 7 1 0 1 0 0 0 0 1 0 0
9/30/2006 Clemson L 0-51 2 0 0 0 0 0 0 0 1 1 0 0 0
10/7/2006 Boise State L 14-55 3 2 14 2 2 0 0 1 0 0 0 0 0
10/14/2006 Idaho L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
10/21/2006 Utah State W 48-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/28/2006 San Jose State L 10-44 3 2 10 1 1 0 1 0 1 0 0 0 0
11/4/2006 North Texas W 34-31 5 5 27 3 0 3 2 0 0 0 0 0 0
11/11/2006 Hawai`i L 17-61 2 1 3 0 0 0 1 0 1 0 0 0 0
11/18/2006 Nevada L 0-42 3 0 0 0 0 0 0 0 2 0 1 0 0
11/24/2006 Fresno State L 27-34 4 3 20 3 2 1 0 0 0 1 0 0 0
12/2/2006 New Mexico State L 23-50 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 37 26 153 19 11 8 7 1 6 2 2 0 0

