McNeese vs Louisiana Tech
McNeese
0-1-1, 0-0-0


Louisiana Tech
0-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MCN | LAT |
|---|---|---|---|---|---|---|
| 58:46 | ![]() | Abby Hanton (1) | Assisted by: Madison Pensom | GOAL by LAT Hanton, Abby Assist by Pensom, Madison. | 0 | 1 |
| 74:19 | ![]() | Rebecca Romero (1) | Unassisted | GOAL by MCN Romero, Rebecca. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (6) |
![]() | 9 | 9 | 18 (9) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:25 | #26 Caroline Martin | |
![]() | 60:26 | #18 Rebecca Romero |
McNeese


Louisiana Tech

Rutledge, Cadence at goalie for Louisiana Tech

Marijnissen, Celeste at goalie for McNeese

Shot by LAT Pensom, Madison, bottom left, saved by Marijnissen, Celeste.

Shot by LAT Pensom, Madison, out right.

Foul on Saavedra, Florencia.

Corner kick [10:17].

Foul on Costenaro, Maeva.

Foul on Sirota, Shani.

Foul on Hanton, Abby.

Corner kick [21:02].

Corner kick [21:40].

Foul on Saavedra, Florencia.

Shot by LAT Sirota, Shani, bottom center, saved by Marijnissen, Celeste.

Foul on Leonhart, Ashley.

Foul on Mitre, Vitoria.






Shot by LAT Roberts, Reagan, bottom left, saved by Marijnissen, Celeste.

Shot by LAT Costenaro, Maeva, top right, saved by Marijnissen, Celeste.

Shot by LAT Leonhart, Ashley, bottom right, saved by Marijnissen, Celeste.

Shot by MCN O'Shea, Sydney.

Shot by MCN Mitre, Vitoria, bottom center, saved by Rutledge, Cadence.


Shot by LAT Roberts, Reagan, bottom right, saved by Marijnissen, Celeste.

Offside against McNeese.

Shot by LAT Wiseman, Peyton, out top.

Shot by LAT Martin, Caroline, out right.
45:00
End of PeriodMcNeese


Louisiana Tech

Start of 2nd period [45:00].

FOR MCN: , #1 Meisner, Elizabeth, #18 Romero, Rebecca, #29 Hosch, Ellis, #33 Edomwonyi, Elizabeth, #15 Lucarelli, Giulia, #26 Denison, Grace, #27 Fiedler, Morgan, #14 Dubois, Ava, #4 Theiler, Alexis, #21 Baker, Avery, #35 Farrar, Brynn.

FOR LAT: , #1 Rutledge, Cadence, #3 Thompson, Layla, #4 Drolet, Alexe, #7 Sirota, Shani, #10 Leonhart, Ashley, #18 Hanton, Abby, #11 Pensom, Madison, #9 Wiseman, Peyton, #21 Gray, Madeline, #26 Martin, Caroline, #28 Burford, Mary Helen.















Shot by MCN Fiedler, Morgan, bottom center, saved by Rutledge, Cadence.

Foul on Edomwonyi, Elizabeth.

Foul on Farrar, Brynn.

Shot by LAT Leonhart, Ashley, top left, saved by Meisner, Elizabeth.

Corner kick [53:50].



Yellow card on LAT Martin, Caroline.

0

58:46

1

Foul on Wiseman, Peyton.

Shot by MCN Denison, Grace, bottom left, saved by Rutledge, Cadence.

Corner kick [60:08].

Yellow card on MCN Romero, Rebecca.

Foul on Wiseman, Peyton.




Shot by LAT Costenaro, Maeva, top right, Team save.

Shot by LAT Clay, Grace, out right.





Shot by MCN Fiedler, Morgan, bottom right, saved by Rutledge, Cadence.

Shot by MCN Edomwonyi, Elizabeth, out right.



Shot by MCN Lucarelli, Giulia, bottom right, saved by Rutledge, Cadence.

Corner kick [73:56].
1

74:19

1




Foul on Weatherspoon, Alexandria.





Foul on Edomwonyi, Elizabeth.

Shot by LAT Leonhart, Ashley.


Shot by LAT Wiseman, Peyton.


Foul on Denison, Grace.

Shot by LAT Pensom, Madison, right woodwork.

Shot by LAT Sirota, Shani, blocked.

Shot by LAT Burford, Mary Helen, out left.
90:00
End of Period
McNeese

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Marijnissen, Celeste | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | Davis, Ella Grace | 0 | 0 | 0 | 0 | 62 | |
| 6 | Hicock, Riley | 0 | 0 | 0 | 0 | 45 | |
| 7 | Pitt, Alexi | 0 | 0 | 0 | 0 | 45 | |
| 8 | Arvanitis, Alexandra | DEF | 0 | 0 | 0 | 0 | 45 |
| 10 | Saavedra, Florencia | 0 | 0 | 0 | 0 | 45 | |
| 12 | Mitre, Vitoria | MID | 1 | 1 | 0 | 0 | 47 |
| 14 | Dubois, Ava | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Judge, Karlyn | FWD | 0 | 0 | 0 | 0 | 38 |
| 25 | Diaz, Jaimaris | 0 | 0 | 0 | 0 | 32 | |
| 32 | Maynes-tourond, Rhiannon | FWD | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Theiler, Alexis | MID | 0 | 0 | 0 | 0 | 22 |
| 9 | Brown, Sumayah | 0 | 0 | 0 | 0 | 36 | |
| 11 | Demirbas, Tuana | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | Lucarelli, Giulia | DEF | 1 | 1 | 0 | 0 | 45 |
| 18 | Romero, Rebecca | 1 | 1 | 1 | 0 | 43 | |
| 21 | Baker, Avery | DEF | 0 | 0 | 0 | 0 | 45 |
| 24 | O'shea, Sydney | FWD | 1 | 0 | 0 | 0 | 13 |
| 26 | Denison, Grace | 1 | 1 | 0 | 0 | 35 | |
| 27 | Fiedler, Morgan | FWD | 2 | 2 | 0 | 0 | 33 |
| 29 | Hosch, Ellis | DEF | 0 | 0 | 0 | 0 | 23 |
| 30 | Galan, Bella | 0 | 0 | 0 | 0 | 22 | |
| 33 | Edomwonyi, Elizabeth | FWD | 1 | 0 | 0 | 0 | 45 |
| 35 | Farrar, Brynn | 0 | 0 | 0 | 0 | 22 | |
Totals | 8 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Meisner, Elizabeth | 45 | 1 | 1 |
| 99 | Marijnissen, Celeste | 45 | 0 | 6 |
Totals | 1 | 7 |

Louisiana Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 10 | ![]() | MID | 3 | 2 | 0 | 0 | 68 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 1 | 74 | ||||
| 17 | ![]() | MID | 2 | 2 | 0 | 0 | 73 | ||||
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | FWD | 2 | 2 | 0 | 0 | 29 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 18 | 9 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |



















