Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Gladu, Raphael 26 Gladu, Raphael .373 1.015 55-54 228 63 85 19 2 8 55 132 .579 24 4 26 5 .436 3 5 3-4
10 Washam, Jordan 10 Washam, Jordan .358 1.011 51-50 218 58 78 19 2 9 44 128 .587 14 12 30 1 .424 1 7 10-13
15 Ullrich, Sean 15 Ullrich, Sean .346 .954 54-53 188 36 65 20 1 2 32 93 .495 27 13 41 4 .459 1 3 6-11
8 Diaz, Brent 8 Diaz, Brent .338 1.032 56-56 213 44 72 19 4 9 48 126 .592 22 20 40 2 .440 4 2 3-5
14 Washam, Jonathan 14 Washam, Jonathan .332 .820 55-54 205 31 68 8 0 2 34 82 .400 28 7 28 6 .420 5 6 1-5
19 Boggs, Marshall 19 Boggs, Marshall .269 .817 55-52 208 35 56 13 0 8 52 93 .447 30 4 43 5 .370 1 4 7-11
9 Lunceford, Chase 9 Lunceford, Chase .262 .907 54-54 206 48 54 10 1 13 53 105 .510 34 16 55 1 .397 6 0 0-0
1 Skelton, Dalton 1 Skelton, Dalton .254 .725 55-54 181 37 46 11 1 1 27 62 .343 29 9 31 5 .382 1 8 5-5
18 Miller, Matt 18 Miller, Matt 1.000 2.000 16-5 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Mallard, Mason 7 Mallard, Mason .500 1.750 1-1 4 2 2 0 0 1 3 5 1.250 0 0 0 0 .500 0 0 0-0
22 Hamilton, Colby 22 Hamilton, Colby .344 .965 23-15 61 17 21 5 0 2 19 32 .525 9 3 17 1 .440 2 0 1-1
35 Mitchell, Dustin 35 Mitchell, Dustin .333 1.262 5-1 6 2 2 0 0 1 2 5 .833 0 1 3 0 .429 0 1 0-0
12 Hasler, Kent 12 Hasler, Kent .333 .666 18-8 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0
29 Talley, Brandon 29 Talley, Brandon .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
32 Migues, J.T. 32 Migues, J.T. .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
21 Holcombe, Matt 21 Holcombe, Matt .267 .922 10-2 15 3 4 1 0 1 3 8 .533 3 0 7 1 .389 0 0 0-0
25 Daigle, Cody 25 Daigle, Cody .198 .697 38-35 116 24 23 8 0 3 17 40 .345 23 5 44 3 .352 1 0 1-1
2 Bates, Parker 2 Bates, Parker .179 .628 31-16 56 13 10 1 0 1 5 14 .250 16 2 22 1 .378 0 2 0-1
3 Robinson, Mason 3 Robinson, Mason .111 .422 10-0 9 3 1 1 0 0 0 2 .222 1 0 3 0 .200 0 0 0-0
5 Smith, J'Mar 5 Smith, J'Mar .111 .555 8-2 9 3 1 1 0 0 2 2 .222 1 2 4 0 .333 0 0 0-0
11 Harrison, Austin 11 Harrison, Austin .000 .200 13-4 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
24 24 .000 .400 1-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0  
20 Harris, Nate 20 Harris, Nate .000 .000 23-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .891 56-56 1941 421 592 136 11 61 397 933 .481 266 98 398 35 .410 25 39 37-57
Opponents .268 .749 56-56 1911 262 513 90 11 57 246 796 .417 161 33 416 38 .332 22 21 24-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harris, Nate 20Harris, Nate 2.31 .96 9-1 22-9 3 2-1 8 93.2 79 29 24 11 94 16 3 7 350 .226 7 3 1 2 2
16 Linck, Cameron 16Linck, Cameron 3.88 1.43 3-2 20-11 0 0-0 0 58.0 60 25 25 23 41 9 2 8 224 .268 8 7 0 1 3
5 Smith, J'Mar 5Smith, J'Mar 0.00 1.00 0-0 1-0 0 0-0 1 2.0 1 0 0 1 4 1 0 0 7 .143 0 1 0 0 0
8 Diaz, Brent 8Diaz, Brent 2.57 1.29 1-0 1-1 0 0-0 0 7.0 9 2 2 0 6 0 0 2 29 .310 1 0 0 0 0
38 Sullivan, Casey 38Sullivan, Casey 2.96 1.23 1-0 12-2 0 0-0 1 24.1 23 9 8 7 24 2 0 3 91 .253 1 1 0 1 2
40 Ahlrich, Graham 40Ahlrich, Graham 3.22 1.46 4-2 24-0 0 0-0 1 36.1 34 14 13 19 36 8 1 2 140 .243 8 8 0 2 2
12 Hasler, Kent 12Hasler, Kent 3.90 1.19 5-3 17-7 0 0-1 4 55.1 50 24 24 16 54 8 2 2 201 .249 5 1 0 3 2
30 Hamilton, Zack 30Hamilton, Zack 4.50 1.27 2-2 14-2 0 0-0 0 30.0 29 17 15 9 27 3 0 3 109 .266 4 1 0 3 3
6 Griffen, Kyle 6Griffen, Kyle 4.55 1.23 5-2 10-3 0 0-0 0 31.2 33 18 16 6 26 2 0 5 121 .273 1 4 0 2 1
18 Miller, Matt 18Miller, Matt 4.72 1.43 1-1 15-5 0 0-0 0 34.1 29 21 18 20 26 6 1 7 123 .236 2 3 0 3 2
28 Sheppard, Aaron 28Sheppard, Aaron 5.06 1.31 0-1 5-0 0 0-0 0 5.1 4 3 3 3 3 1 0 0 18 .222 0 0 0 0 1
47 Baughman, Mark 47Baughman, Mark 5.40 1.56 0-0 7-0 0 0-0 0 8.1 12 5 5 1 6 1 0 2 35 .343 0 0 0 0 0
13 Follis, Tyler 13Follis, Tyler 5.65 1.53 0-0 6-3 0 0-0 0 14.1 17 10 9 5 10 3 0 1 57 .298 0 2 0 0 0
31 Jordan, Timothy 31Jordan, Timothy 5.65 2.02 0-0 11-0 0 0-0 0 14.1 20 9 9 9 9 5 0 0 62 .323 2 1 0 0 0
36 Sutton, Casey 36Sutton, Casey 6.96 1.60 5-4 12-10 0 0-0 0 53.0 69 42 41 16 20 15 2 10 211 .327 1 1 3 4 2
37 Carpenter, Josh 37Carpenter, Josh 7.50 2.00 0-0 5-0 0 0-0 0 6.0 10 5 5 2 4 4 0 0 29 .345 0 0 0 0 0
11 Harrison, Austin 11Harrison, Austin 9.49 1.91 1-1 12-3 0 0-0 0 24.2 34 29 26 13 26 6 0 5 104 .327 6 0 0 1 1
Totals 4.39 1.35 37-19 194-56 3 3 15 498.2 513 262 243 161 416 90 11 57 1911 .268 46 33 4 22 21
Opponents 6.87 1.76 19-37 249-56 0 0 8 488.2 592 421 373 266 398 136 11 61 1941 .305 57 98 5 25 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Bates, Parker 2 Bates, Parker 40 39 1 0 1.000 0 0 0 0 0
12 Hasler, Kent 12 Hasler, Kent 15 6 9 0 1.000 1 1 3 0 0
36 Sutton, Casey 36 Sutton, Casey 13 2 11 0 1.000 0 3 1 0 0
6 Griffen, Kyle 6 Griffen, Kyle 11 4 7 0 1.000 1 1 1 0 0
40 Ahlrich, Graham 40 Ahlrich, Graham 7 1 6 0 1.000 0 0 0 0 0
24 24 24 24 6 5 1 0 1.000 0 0 0 0 0  
29 Talley, Brandon 29 Talley, Brandon 6 6 0 0 1.000 0 0 0 0 0
30 Hamilton, Zack 30 Hamilton, Zack 6 2 4 0 1.000 0 3 2 0 0
31 Jordan, Timothy 31 Jordan, Timothy 4 2 2 0 1.000 0 1 0 0 0
3 Robinson, Mason 3 Robinson, Mason 3 3 0 0 1.000 0 0 0 0 0
32 Migues, J.T. 32 Migues, J.T. 3 3 0 0 1.000 0 0 0 0 0
13 Follis, Tyler 13 Follis, Tyler 2 1 1 0 1.000 0 0 0 0 0
21 Holcombe, Matt 21 Holcombe, Matt 2 2 0 0 1.000 0 0 0 0 0
7 Mallard, Mason 7 Mallard, Mason 2 2 0 0 1.000 0 0 0 0 0
28 Sheppard, Aaron 28 Sheppard, Aaron 1 0 1 0 1.000 0 0 0 0 0
5 Smith, J'Mar 5 Smith, J'Mar 1 0 1 0 1.000 0 0 0 0 0
8 Diaz, Brent 8 Diaz, Brent 328 298 29 1 .997 2 17 14 3 0
25 Daigle, Cody 25 Daigle, Cody 223 213 9 1 .996 21 0 0 0 0
22 Hamilton, Colby 22 Hamilton, Colby 123 108 14 1 .992 0 7 6 4 0
15 Ullrich, Sean 15 Ullrich, Sean 119 116 2 1 .992 0 0 0 0 0
10 Washam, Jordan 10 Washam, Jordan 237 91 143 3 .987 34 0 0 0 0
14 Washam, Jonathan 14 Washam, Jonathan 281 255 21 5 .982 25 0 0 0 0
19 Boggs, Marshall 19 Boggs, Marshall 138 116 18 4 .971 5 0 0 0 0
26 Gladu, Raphael 26 Gladu, Raphael 84 77 4 3 .964 0 0 0 0 0
20 Harris, Nate 20 Harris, Nate 24 4 19 1 .958 1 3 4 0 0
1 Skelton, Dalton 1 Skelton, Dalton 269 93 164 12 .955 33 0 0 0 0
9 Lunceford, Chase 9 Lunceford, Chase 135 32 95 8 .941 10 0 0 0 0
18 Miller, Matt 18 Miller, Matt 14 8 5 1 .929 0 1 5 1 0
16 Linck, Cameron 16 Linck, Cameron 12 4 7 1 .917 0 6 4 0 0
11 Harrison, Austin 11 Harrison, Austin 6 2 3 1 .833 0 5 0 0 0
38 Sullivan, Casey 38 Sullivan, Casey 4 1 2 1 .750 0 0 1 0 0
47 Baughman, Mark 47 Baughman, Mark 1 0 0 1 .000 0 0 0 0 0
35 Mitchell, Dustin 35 Mitchell, Dustin 0 0 0 0 .000 0 0 0 0 0
37 Carpenter, Josh 37 Carpenter, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 2120 1496 579 45 .979 49 48 41 8 0
Opponents 2034 1466 510 58 .971 43 74 39 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Hamilton, Colby 22Hamilton, Colby .421 1.189 12-9 38 12 16 5 0 2 15 27 .711 4 2 10 1 .478 2 0 0-0
26 Gladu, Raphael 26Gladu, Raphael .405 1.083 30-30 126 33 51 10 2 4 32 77 .611 15 2 12 3 .472 1 2 2-2
15 Ullrich, Sean 15Ullrich, Sean .389 .977 30-30 108 22 42 12 0 0 17 54 .500 12 7 20 3 .477 1 2 2-7
10 Washam, Jordan 10Washam, Jordan .342 .976 26-26 117 24 40 5 1 8 27 71 .607 3 2 15 1 .369 0 5 3-5
21 Holcombe, Matt 21Holcombe, Matt .333 1.556 5-1 6 3 2 1 0 1 3 6 1.000 3 0 2 0 .556 0 0 0-0
14 Washam, Jonathan 14Washam, Jonathan .328 .812 30-30 116 14 38 3 0 2 19 47 .405 14 3 15 4 .407 2 3 0-3
8 Diaz, Brent 8Diaz, Brent .313 .955 30-30 115 21 36 8 2 4 18 60 .522 14 11 22 1 .433 1 1 2-4
19 Boggs, Marshall 19Boggs, Marshall .286 .855 30-30 119 22 34 6 0 5 26 55 .462 18 3 27 2 .393 0 1 3-5
1 Skelton, Dalton 1Skelton, Dalton .250 .713 30-29 96 18 24 5 1 0 15 31 .323 16 6 17 2 .390 0 4 4-4
2 Bates, Parker 2Bates, Parker .250 .650 10-8 28 9 7 0 0 0 2 7 .250 7 0 8 0 .400 0 0 0-0
35 Mitchell, Dustin 35Mitchell, Dustin .250 .650 3-1 4 1 1 0 0 0 1 1 .250 0 1 2 0 .400 0 1 0-0
9 Lunceford, Chase 9Lunceford, Chase .241 .791 29-29 108 24 26 4 1 4 25 44 .407 19 8 31 0 .384 3 0 0-0
25 Daigle, Cody 25Daigle, Cody .149 .556 17-15 47 8 7 4 0 0 1 11 .234 11 1 15 1 .322 0 0 0-0
5 Smith, J'Mar 5Smith, J'Mar .143 .619 3-2 7 2 1 1 0 0 2 2 .286 1 1 2 0 .333 0 0 0-0
Totals .314 .890 30-30 1035 213 325 64 7 30 203 493 .476 137 47 198 18 .414 10 19 16-30
Opponents .285 .797 30-30 1029 155 293 60 7 34 149 469 .456 79 16 212 17 .341 13 11 11-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harris, Nate 20Harris, Nate 1.85 .94 7-0 11-8 3 2-0 2 68.0 56 17 14 8 57 12 2 5 252 .222 5 3 1 1 1
30 Hamilton, Zack 30Hamilton, Zack 2.45 .83 0-1 6-1 0 0-0 0 18.1 11 5 5 4 19 1 0 1 64 .172 2 1 0 2 1
18 Miller, Matt 18Miller, Matt 3.32 1.08 0-0 6-4 0 0-0 0 21.2 13 8 8 10 14 2 1 3 72 .181 0 0 0 1 1
31 Jordan, Timothy 31Jordan, Timothy 3.86 1.43 0-0 3-0 0 0-0 0 7.0 8 3 3 2 4 3 0 0 28 .286 1 0 0 0 0
40 Ahlrich, Graham 40Ahlrich, Graham 4.00 1.56 2-1 12-0 0 0-0 1 18.0 19 9 8 9 19 6 0 2 72 .264 3 3 0 1 1
13 Follis, Tyler 13Follis, Tyler 4.15 1.46 0-0 2-0 0 0-0 0 4.1 4 2 2 2 5 1 0 1 16 .250 0 1 0 0 0
16 Linck, Cameron 16Linck, Cameron 5.06 1.90 0-0 9-4 0 0-0 0 21.1 34 12 12 6 14 6 1 4 93 .366 5 3 0 0 2
6 Griffen, Kyle 6Griffen, Kyle 5.55 1.16 3-2 6-3 0 0-0 0 24.1 25 16 15 3 22 1 0 5 94 .266 1 3 0 1 0
38 Sullivan, Casey 38Sullivan, Casey 5.79 1.65 1-0 5-0 0 0-0 0 9.1 13 6 6 2 9 1 0 3 37 .351 0 1 0 1 1
12 Hasler, Kent 12Hasler, Kent 6.33 1.67 2-3 10-3 0 0-0 2 27.0 34 19 19 11 27 5 1 1 105 .324 4 0 0 2 1
28 Sheppard, Aaron 28Sheppard, Aaron 8.10 1.29 0-1 3-0 0 0-0 0 3.1 2 3 3 2 3 1 0 0 11 .182 0 0 0 0 1
36 Sutton, Casey 36Sutton, Casey 9.87 2.06 2-4 7-6 0 0-0 0 31.0 52 35 34 12 8 12 2 7 134 .388 1 1 3 4 2
37 Carpenter, Josh 37Carpenter, Josh 11.25 2.50 0-0 3-0 0 0-0 0 4.0 9 5 5 1 3 4 0 0 22 .409 0 0 0 0 0
11 Harrison, Austin 11Harrison, Austin 23.40 4.00 0-1 3-1 0 0-0 0 5.0 13 15 13 7 8 5 0 2 29 .448 4 0 0 0 0
Totals 5.04 1.42 17-13 86-30 3 2 5 262.2 293 155 147 79 212 60 7 34 1029 .285 26 16 4 13 11
Opponents 6.91 1.78 13-17 116-30 0 0 5 259.1 325 213 199 137 198 64 7 30 1035 .314 22 47 2 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Diaz, Brent 8 Diaz, Brent 169 154 15 0 1.000 1 8 8 2 0
25 Daigle, Cody 25 Daigle, Cody 90 85 5 0 1.000 7 0 0 0 0
2 Bates, Parker 2 Bates, Parker 19 19 0 0 1.000 0 0 0 0 0
36 Sutton, Casey 36 Sutton, Casey 7 2 5 0 1.000 0 2 1 0 0
6 Griffen, Kyle 6 Griffen, Kyle 7 2 5 0 1.000 1 1 1 0 0
12 Hasler, Kent 12 Hasler, Kent 6 3 3 0 1.000 1 0 1 0 0
16 Linck, Cameron 16 Linck, Cameron 5 2 3 0 1.000 0 1 3 0 0
40 Ahlrich, Graham 40 Ahlrich, Graham 4 1 3 0 1.000 0 0 0 0 0
30 Hamilton, Zack 30 Hamilton, Zack 3 1 2 0 1.000 0 2 0 0 0
31 Jordan, Timothy 31 Jordan, Timothy 2 2 0 0 1.000 0 0 0 0 0
38 Sullivan, Casey 38 Sullivan, Casey 2 1 1 0 1.000 0 0 1 0 0
28 Sheppard, Aaron 28 Sheppard, Aaron 1 0 1 0 1.000 0 0 0 0 0
5 Smith, J'Mar 5 Smith, J'Mar 1 0 1 0 1.000 0 0 0 0 0
22 Hamilton, Colby 22 Hamilton, Colby 69 59 9 1 .986 0 3 5 1 0
10 Washam, Jordan 10 Washam, Jordan 126 51 73 2 .984 16 0 0 0 0
15 Ullrich, Sean 15 Ullrich, Sean 60 58 1 1 .983 0 0 0 0 0
14 Washam, Jonathan 14 Washam, Jonathan 191 170 17 4 .979 17 0 0 0 0
19 Boggs, Marshall 19 Boggs, Marshall 80 66 12 2 .975 1 0 0 0 0
26 Gladu, Raphael 26 Gladu, Raphael 45 40 3 2 .956 0 0 0 0 0
9 Lunceford, Chase 9 Lunceford, Chase 67 13 51 3 .955 7 0 0 0 0
1 Skelton, Dalton 1 Skelton, Dalton 150 52 89 9 .940 14 0 0 0 0
20 Harris, Nate 20 Harris, Nate 15 4 10 1 .933 1 2 3 0 0
18 Miller, Matt 18 Miller, Matt 5 3 1 1 .800 0 0 4 0 0
11 Harrison, Austin 11 Harrison, Austin 0 0 0 0 .000 0 3 0 0 0
13 Follis, Tyler 13 Follis, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Holcombe, Matt 21 Holcombe, Matt 0 0 0 0 .000 0 0 0 0 0
3 Robinson, Mason 3 Robinson, Mason 0 0 0 0 .000 0 0 0 0 0
35 Mitchell, Dustin 35 Mitchell, Dustin 0 0 0 0 .000 0 0 0 0 0
37 Carpenter, Josh 37 Carpenter, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1124 788 310 26 .977 66 22 27 3 0
Opponents 1077 778 274 25 .977 61 32 27 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 Arkansas-Pine Bluff W 11-0 30 11 5 9 0 1 1 9 0 1 0 4 1 0 0 5 27 10 0 .167
2/18/2017 Arkansas-Pine Bluff W 13-3 35 13 15 13 5 0 2 6 0 1 0 3 1 3 1 5 27 15 1 .429
2/19/2017 Arkansas-Pine Bluff W 16-1 32 16 10 14 3 0 1 11 0 5 0 3 0 2 1 5 27 8 0 .313
2/22/2017 Little Rock W 4-2 27 4 7 3 1 0 1 4 0 0 1 1 3 0 0 12 27 14 0 .259
2/24/2017 at UT Arlington W 3-1 33 3 7 3 0 0 0 3 0 0 2 1 1 0 1 11 30 12 0 .212
2/25/2017 at UT Arlington W 7-3 37 7 9 7 3 0 0 2 0 0 0 2 0 0 1 9 27 11 0 .243
2/26/2017 at UT Arlington W 6-4 41 6 14 6 3 0 1 4 1 0 0 3 3 1 0 8 33 13 2 .341
2/28/2017 Arkansas W 4-3 31 4 6 4 4 0 0 2 0 0 0 1 0 0 0 9 27 12 0 .194
3/1/2017 Arkansas L 10-13 37 10 11 10 3 1 2 3 0 0 0 4 0 1 0 9 27 9 2 .297
3/3/2017 Wichita State W 6-2 32 6 8 5 4 0 0 4 0 0 0 2 0 1 0 4 27 14 2 .250
3/4/2017 Wichita State W 15-1 36 15 13 15 3 0 2 5 0 0 0 3 0 1 1 4 27 11 1 .361
3/5/2017 Wichita State W 12-10 31 12 10 10 1 0 3 11 0 0 0 4 0 1 2 2 27 8 3 .323
3/7/2017 at Mississippi State W 3-2 35 3 9 2 1 0 0 2 0 0 1 4 1 0 0 15 27 13 0 .257
3/10/2017 at Arkansas State W 19-3 44 19 17 17 4 0 5 6 0 0 0 2 1 1 0 10 27 5 0 .386
3/10/2017 at Arkansas State L 5-6 30 5 6 4 4 0 0 6 0 1 0 1 1 1 1 10 24 7 1 .200
3/14/2017 Grambling W 15-1 40 15 17 15 8 1 1 9 0 1 0 0 0 1 0 3 27 13 0 .425
3/15/2017 UL-Lafayette W 6-5 46 6 15 5 3 1 1 6 2 2 1 3 3 0 3 11 39 16 1 .326
3/17/2017 Southern Miss L 2-5 33 2 7 2 2 0 0 2 0 0 0 1 0 0 0 10 27 10 0 .212
3/18/2017 Southern Miss L 9-13 39 9 10 9 0 0 3 8 0 0 0 5 0 0 0 8 27 3 1 .256
3/19/2017 Southern Miss L 5-8 36 5 12 4 2 0 0 4 0 2 1 1 0 1 1 8 27 12 1 .333
3/21/2017 at Stephen F. Austin L 2-6 34 2 8 2 3 0 0 5 0 2 0 3 0 0 1 14 24 6 2 .235
3/24/2017 at Charlotte L 7-13 34 7 9 7 0 0 1 4 0 0 0 2 0 1 1 7 24 13 1 .265
3/25/2017 at Charlotte W 12-7 41 12 17 12 4 0 1 3 0 0 0 1 1 0 1 5 27 12 1 .415
3/25/2017 at Charlotte L 2-4 36 2 10 2 1 0 0 4 0 0 0 1 0 0 0 6 24 8 1 .278
3/28/2017 UL-Monroe W 12-3 34 12 12 12 3 0 4 4 0 1 0 0 1 1 0 3 27 6 0 .353
3/31/2017 UTSA L 3-6 37 3 12 3 1 0 0 6 0 0 0 1 0 0 4 6 27 10 0 .324
4/1/2017 UTSA L 4-8 34 4 7 4 3 0 2 4 0 0 0 0 0 0 0 3 27 13 1 .206
4/1/2017 UTSA W 6-0 29 6 10 6 0 0 1 3 1 1 0 2 2 2 1 5 27 7 1 .345
4/4/2017 Stephen F. Austin W 10-8 38 10 14 10 6 0 2 2 0 2 0 2 0 0 1 8 27 16 2 .368
4/5/2017 at McNeese L 3-5 33 3 7 3 3 0 0 0 0 1 0 1 0 0 1 7 24 9 1 .212
4/7/2017 at Rice W 6-4 33 6 8 6 1 1 1 4 1 0 1 0 2 0 0 10 27 11 1 .242
4/8/2017 at Rice L 2-3 30 2 7 2 2 0 0 7 0 2 1 1 3 0 2 8 29 15 0 .233
4/9/2017 at Rice W 6-0 40 6 16 6 2 0 0 3 0 2 0 1 0 1 1 5 27 5 1 .400
4/14/2017 at Old Dominion W 7-3 34 7 10 7 4 0 1 4 0 2 1 1 0 1 0 5 27 9 0 .294
4/15/2017 at Old Dominion L 2-3 29 2 4 1 1 0 0 2 0 0 0 2 1 0 0 8 26 13 3 .138
4/16/2017 at Old Dominion W 7-3 38 7 14 7 2 0 3 4 0 1 1 1 2 0 0 5 27 10 3 .368
4/18/2017 McNeese W 8-7 36 8 14 8 3 0 2 7 1 1 0 0 3 0 0 7 27 9 0 .389
4/19/2017 at Little Rock W 10-6 35 10 11 10 2 0 1 7 0 2 1 3 0 1 0 7 27 7 1 .314
4/21/2017 UAB L 9-14 39 9 13 8 2 0 0 4 0 0 1 0 0 0 0 7 27 14 1 .333
4/22/2017 UAB W 10-2 32 10 11 9 4 1 1 7 0 0 0 3 2 0 1 2 27 12 0 .344
4/23/2017 UAB W 7-4 28 7 10 7 0 0 1 3 0 0 1 3 0 1 2 6 27 11 0 .357
4/28/2017 WKU W 6-5 32 6 10 6 2 0 0 6 0 0 1 1 2 0 1 7 27 15 0 .313
4/29/2017 WKU W 7-1 32 7 10 7 1 1 2 5 0 0 1 5 0 0 0 5 27 13 1 .313
4/30/2017 WKU W 5-1 29 5 7 4 1 0 1 6 1 1 1 2 1 0 0 3 27 5 1 .241
5/5/2017 at FIU W 14-6 37 14 12 13 4 2 2 11 0 2 1 1 0 0 0 12 27 9 0 .324
5/6/2017 at FIU W 10-6 41 10 15 10 3 0 0 5 0 0 0 2 0 0 0 13 27 6 2 .366
5/7/2017 at FIU L 3-6 31 3 7 3 1 0 1 3 0 0 1 0 1 0 1 6 24 11 1 .226
5/9/2017 at UL-Lafayette L 1-3 31 1 6 1 1 0 0 2 0 0 0 1 0 0 1 7 24 11 0 .194
5/12/2017 Marshall W 7-5 31 7 9 7 4 0 1 1 0 0 0 1 2 0 0 5 27 11 2 .290
5/13/2017 Marshall W 19-4 35 19 15 16 3 0 4 8 0 0 0 2 0 2 0 3 24 8 1 .429
5/14/2017 Marshall W 6-4 34 6 12 6 6 0 0 4 2 1 0 1 0 0 2 1 27 14 0 .353
5/18/2017 at Middle Tennessee L 3-6 34 3 9 2 3 0 1 0 0 0 1 1 0 0 0 10 24 9 0 .265
5/19/2017 at Middle Tennessee W 19-2 40 19 21 19 4 0 2 7 0 0 0 4 0 1 0 5 21 9 0 .525
5/20/2017 at Middle Tennessee L 8-9 37 8 11 8 1 2 1 5 0 2 1 1 0 0 0 14 25 12 2 .297
5/24/2017 vs Charlotte L 2-7 36 2 8 2 1 0 1 2 0 0 0 0 0 0 1 8 24 8 0 .222
5/25/2017 vs Louisiana Tech W 5-2 32 5 8 4 0 0 1 7 1 1 0 0 1 0 1 7 27 6 0 .250
Total 421-262 1941 421 592 397 136 11 61 266 10 37 20 98 39 25 35 398 1496 579 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 Arkansas-Pine Bluff W 11-0 9.0 5 0 0 0 11 2 0 0 1 0 1 0 1 0 1 0.00
2/18/2017 Arkansas-Pine Bluff W 13-3 9.0 8 3 3 4 5 1 0 0 0 0 1 0 2 0 0 3.00
2/19/2017 Arkansas-Pine Bluff W 16-1 9.0 3 1 1 1 7 0 0 1 0 0 1 0 3 0 0 1.00
2/22/2017 Little Rock W 4-2 9.0 6 2 2 2 10 1 0 1 0 0 0 0 4 0 0 2.00
2/24/2017 at UT Arlington W 3-1 10.0 9 1 1 1 9 1 0 0 0 0 0 0 5 0 0 0.90
2/25/2017 at UT Arlington W 7-3 9.0 10 3 3 3 6 3 0 1 1 0 0 0 6 0 1 3.00
2/26/2017 at UT Arlington W 6-4 11.0 12 4 3 8 3 0 0 0 0 0 0 0 7 0 1 2.45
2/28/2017 Arkansas W 4-3 9.0 5 3 3 3 7 2 0 1 1 0 1 0 8 0 1 3.00
3/1/2017 Arkansas L 10-13 9.0 15 13 12 3 9 4 0 5 0 0 0 0 8 1 0 12.00
3/3/2017 Wichita State W 6-2 9.0 6 2 1 4 11 0 0 0 0 0 0 0 9 1 1 1.00
3/4/2017 Wichita State W 15-1 9.0 8 1 1 4 8 1 0 0 0 0 1 0 10 1 0 1.00
3/5/2017 Wichita State W 12-10 9.0 12 10 6 4 12 3 0 0 1 0 3 0 11 1 0 6.00
3/7/2017 at Mississippi State W 3-2 9.0 4 2 2 0 5 0 0 2 0 0 0 0 12 1 1 2.00
3/10/2017 at Arkansas State W 19-3 9.0 5 3 3 0 10 2 1 1 1 0 0 0 13 1 1 3.00
3/10/2017 at Arkansas State L 5-6 8.0 7 6 6 6 10 1 0 1 5 0 4 0 13 2 0 6.75
3/14/2017 Grambling W 15-1 9.0 3 1 1 3 7 0 0 0 2 0 1 0 14 2 0 1.00
3/15/2017 UL-Lafayette W 6-5 13.0 13 5 5 8 12 0 0 0 1 0 0 0 15 2 0 3.46
3/17/2017 Southern Miss L 2-5 9.0 10 5 5 4 9 0 0 0 1 0 1 0 15 3 0 5.00
3/18/2017 Southern Miss L 9-13 9.0 17 13 13 4 10 7 0 4 1 0 1 0 15 4 0 13.00
3/19/2017 Southern Miss L 5-8 9.0 12 8 7 1 7 2 0 3 1 0 1 0 15 5 0 7.00
3/21/2017 at Stephen F. Austin L 2-6 8.0 10 6 4 3 7 0 1 1 1 0 0 0 15 6 0 4.50
3/24/2017 at Charlotte L 7-13 8.0 13 13 11 10 6 4 0 0 6 0 0 0 15 7 0 12.38
3/25/2017 at Charlotte W 12-7 9.0 10 7 6 6 9 2 1 1 0 1 1 0 16 7 1 6.00
