Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Coates , Colton .303 .881 33-33 119 22 36 8 0 3 15 53 .445 28 1 18 4 .436 1 1 1-3
11 Hawsey, Trey .301 .955 33-33 133 21 40 6 1 10 30 78 .586 9 6 21 6 .369 1 0 0-0
16 Lunsford, Colby .292 1.035 33-33 120 32 35 11 0 9 27 73 .608 23 6 32 2 .427 1 0 5-6
24 Mexico, Sebastian .289 .779 31-30 114 14 33 10 2 0 17 47 .412 10 4 20 1 .367 0 0 0-0
18 McCoy, Casey .244 .708 29-27 90 14 22 2 1 2 8 32 .356 12 3 29 1 .352 0 0 3-4
1 Scott, Wesley .242 .732 31-25 91 17 22 5 0 2 13 33 .363 16 3 24 4 .369 1 2 2-4
4 Patterson , Cade .212 .715 33-33 113 23 24 3 0 4 31 39 .345 28 2 28 1 .370 3 2 5-6
6 Ruddell, Zeb .183 .631 25-21 71 10 13 2 0 3 9 24 .338 10 1 29 0 .293 0 0 2-2
44 Berch, Eli .288 .779 22-19 66 7 19 6 0 0 9 25 .379 9 4 15 1 .400 1 1 0-0
29 Houston , Matt .286 1.133 14-11 35 7 10 0 0 5 6 25 .714 7 1 11 1 .419 0 1 0-0
19 Menuet, Brecken .280 .659 16-7 25 10 7 0 0 0 1 7 .280 4 0 9 0 .379 0 0 3-3
2 Houston, Nathan .267 .734 11-3 15 1 4 0 0 1 2 7 .467 0 0 5 1 .267 0 0 0-0
25 Snider , Reid .250 .583 7-3 12 1 3 1 0 0 1 4 .333 0 0 5 0 .250 0 0 0-0
5 Gustavson, Hayden .196 .770 19-16 51 7 10 3 1 2 6 21 .412 10 4 21 3 .358 2 1 0-0
3 Libby, McCann .077 .277 14-3 13 2 1 0 0 0 0 1 .077 1 1 9 0 .200 0 0 0-0
Totals .261 .815 33-33 1068 188 279 57 5 41 175 469 .439 167 36 276 25 .376 10 8 21-28
Opponents .266 .758 33-33 1081 188 288 53 3 24 170 419 .388 135 49 293 21 .370 12 11 30-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rowan, Hudson 4.30 1.35 3-3 10-8 0 0-0 0 37.2 27 21 18 24 35 5 0 1 131 .206 2 5 0 2 2
34 Dahl, Declan 4.36 1.25 4-3 8-8 0 0-2 0 43.1 42 22 21 12 49 8 1 5 166 .253 0 4 0 0 2
52 Greaney, Nick 2.08 2.31 0-0 7-0 0 0-0 0 4.1 5 1 1 5 7 0 0 0 15 .333 1 1 0 2 0
10 Roberson, Brooks 2.19 1.05 3-1 5-5 0 1-0 0 24.2 15 7 6 11 18 3 0 0 81 .185 5 4 0 1 2
40 Allen, Thomas 3.58 1.12 3-2 10-1 0 0-1 1 27.2 23 13 11 8 32 2 2 4 104 .221 3 1 0 0 0
32 Nichols, Luke 4.18 1.27 1-1 13-0 0 0-0 2 23.2 24 14 11 6 24 1 0 1 92 .261 1 4 0 0 1
17 Fontenot, Landon 4.91 1.44 0-1 12-5 0 0-0 0 25.2 25 14 14 12 25 6 0 2 99 .253 2 3 0 1 1
38 Crider , Nate 5.11 1.86 0-0 16-0 0 0-0 1 12.1 15 9 7 8 18 4 0 0 52 .288 4 2 1 0 0
28 Fisher, Riley 5.30 1.71 1-1 13-0 0 0-1 4 18.2 22 12 11 10 22 7 0 0 76 .289 2 4 0 1 0
26 Hooks , Blake 5.40 1.95 1-0 6-1 0 0-0 0 6.2 4 4 4 9 13 0 0 1 25 .160 1 1 0 0 0
30 Simmons, Logan 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 1 1 1 0 1 0 0 4 .500 1 0 0 1 0
33 Nation, Connor 6.92 1.62 0-1 13-0 0 0-0 0 13.0 13 17 10 8 15 4 0 1 50 .260 2 3 0 1 0
31 Wittig, Joey 7.71 1.50 0-0 7-1 0 0-0 0 9.1 12 8 8 2 6 3 0 1 36 .333 1 3 0 2 1
41 Parker, Kade 8.53 2.29 1-1 9-1 0 0-0 0 12.2 22 12 12 7 10 5 0 0 55 .400 1 5 0 0 1
12 Cooley , Luke 9.90 2.10 0-1 7-2 0 0-0 0 10.0 17 13 11 4 6 4 0 3 43 .395 0 5 0 1 1
43 Guillet, Adam 13.50 6.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 0 0 0 1 4 .500 0 0 0 0 0
35 Ferguson, Drew 14.21 2.05 0-1 4-1 0 0-0 0 6.1 12 10 10 1 7 0 0 3 31 .387 0 1 0 0 0
53 Short, Caleb 19.29 2.57 0-0 3-0 0 0-0 0 2.1 5 5 5 1 5 0 0 0 12 .417 2 2 2 0 0
54 Jones, Jackson 20.25 3.75 0-0 3-0 0 1-0 0 1.1 1 4 3 4 1 0 0 1 6 .167 0 1 0 0 0
Totals 5.24 1.50 17-16 149-33 0 1 8 281.2 288 188 164 135 293 53 3 24 1082 .266 28 49 3 12 11
Opponents 5.61 1.61 16-17 136-33 0 2 9 277.1 279 188 173 167 276 57 5 41 1068 .261 28 36 2 10 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Houston , Matt 98 89 9 0 1.000 0 4 4 4 0
5 Gustavson, Hayden 92 82 10 0 1.000 0 9 7 3 0
19 Menuet, Brecken 23 11 12 0 1.000 1 0 0 0 0
24 Mexico, Sebastian 8 8 0 0 1.000 0 0 0 0 0
3 Libby, McCann 8 8 0 0 1.000 0 0 0 0 0
10 Roberson, Brooks 7 4 3 0 1.000 0 0 0 0 0
34 Dahl, Declan 7 3 4 0 1.000 0 2 0 0 0
25 Snider , Reid 5 5 0 0 1.000 0 0 0 0 0
17 Fontenot, Landon 1 1 0 0 1.000 0 1 0 0 0
33 Nation, Connor 1 0 1 0 1.000 0 0 1 0 0
44 Berch, Eli 148 135 11 2 .986 0 17 8 3 0
4 Patterson , Cade 67 63 3 1 .985 1 0 0 0 0
11 Hawsey, Trey 251 231 16 4 .984 23 0 0 0 0
1 Scott, Wesley 47 44 2 1 .979 0 0 0 0 0
6 Ruddell, Zeb 45 44 0 1 .978 0 0 0 0 0
9 Coates , Colton 119 45 69 5 .958 16 0 0 0 0
18 McCoy, Casey 118 50 63 5 .958 15 0 0 0 0
2 Houston, Nathan 14 5 8 1 .929 1 0 0 0 0
16 Lunsford, Colby 84 14 63 7 .917 5 0 0 0 0
32 Nichols, Luke 9 1 7 1 .889 0 3 0 0 0
7 Rowan, Hudson 7 2 2 3 .571 0 1 1 0 0
12 Cooley , Luke 2 0 1 1 .500 0 0 1 0 0
31 Wittig, Joey 2 0 1 1 .500 0 0 0 0 0
40 Allen, Thomas 2 0 1 1 .500 0 1 1 0 0
41 Parker, Kade 2 0 1 1 .500 0 0 1 0 0
52 Greaney, Nick 2 0 1 1 .500 0 0 0 0 0
26 Hooks , Blake 1 0 0 1 .000 0 0 0 0 0
35 Ferguson, Drew 1 0 0 1 .000 0 0 0 0 0
38 Crider , Nate 1 0 0 1 .000 0 0 1 0 0
28 Fisher, Riley 0 0 0 0 .000 0 2 1 0 0
30 Simmons, Logan 0 0 0 0 .000 0 0 0 0 0
43 Guillet, Adam 0 0 0 0 .000 0 0 0 0 0
53 Short, Caleb 0 0 0 0 .000 0 3 0 0 0
54 Jones, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1172 845 288 39 .967 24 43 26 10 0
Opponents 1110 832 250 28 .975 26 26 9 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Berch, Eli .406 1.018 9-9 32 4 13 4 0 0 5 17 .531 4 2 5 1 .487 1 1 0-0
9 Coates , Colton .404 1.020 12-12 47 11 19 2 0 1 8 24 .511 10 0 7 2 .509 0 1 1-2
25 Snider , Reid .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
11 Hawsey, Trey .327 1.051 12-12 52 6 17 3 1 4 14 34 .654 4 2 7 4 .397 0 0 0-0
24 Mexico, Sebastian .295 .776 11-10 44 5 13 5 0 0 8 18 .409 4 1 7 1 .367 0 0 0-0
19 Menuet, Brecken .294 .694 7-5 17 6 5 0 0 0 0 5 .294 3 0 7 0 .400 0 0 1-1
1 Scott, Wesley .286 .773 11-11 42 9 12 1 0 1 5 16 .381 6 2 8 1 .392 1 0 2-3
16 Lunsford, Colby .255 1.015 12-12 47 13 12 1 0 5 17 28 .596 11 3 12 0 .419 1 0 0-0
6 Ruddell, Zeb .250 .713 7-4 16 2 4 1 0 0 2 5 .313 4 0 5 0 .400 0 0 1-1
29 Houston , Matt .200 .885 3-3 10 2 2 0 0 1 1 5 .500 2 1 3 1 .385 0 1 0-0
2 Houston, Nathan .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
18 McCoy, Casey .185 .630 9-8 27 7 5 0 1 0 4 7 .259 7 1 9 0 .371 0 0 1-2
4 Patterson , Cade .167 .614 12-12 42 11 7 2 0 0 9 9 .214 16 1 10 1 .400 1 0 1-1
5 Gustavson, Hayden .120 .521 7-7 25 2 3 1 1 0 2 6 .240 5 1 12 1 .281 1 0 0-0
3 Libby, McCann .000 .250 7-1 6 2 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
Totals .275 .826 12-12 415 81 114 20 3 12 75 176 .424 77 15 99 12 .402 5 3 7-10
Opponents .254 .709 12-12 405 64 103 16 2 5 54 138 .341 57 17 100 7 .368 2 5 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cooley , Luke 0.00 1.94 0-0 2-0 0 0-0 0 3.1 4 2 0 2 3 0 0 1 12 .333 0 2 0 0 1
31 Wittig, Joey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 1 0 0 0
10 Roberson, Brooks 2.08 .98 0-0 1-1 0 0-0 0 4.1 1 1 1 3 4 0 0 0 14 .071 3 1 0 0 0
17 Fontenot, Landon 2.57 1.71 0-0 4-2 0 0-0 0 7.0 6 2 2 6 2 2 0 0 27 .222 1 2 0 0 0
34 Dahl, Declan 2.59 1.04 2-1 4-4 0 0-1 0 24.1 17 8 7 8 26 2 1 1 88 .193 0 3 0 0 2
32 Nichols, Luke 3.38 1.30 1-1 6-0 0 0-0 0 13.1 15 8 5 2 14 1 0 0 55 .273 1 1 0 0 1
38 Crider , Nate 3.38 1.96 0-0 7-0 0 0-0 0 5.1 6 4 2 4 6 1 0 0 22 .273 3 0 1 0 0
40 Allen, Thomas 4.91 1.41 1-2 4-1 0 0-1 0 14.2 15 10 8 5 12 2 1 3 57 .263 2 0 0 0 0
7 Rowan, Hudson 6.00 1.87 0-1 4-4 0 0-0 0 15.0 13 13 10 15 17 3 0 0 55 .236 2 2 0 1 0
28 Fisher, Riley 7.71 2.57 1-1 6-0 0 0-0 1 7.0 12 7 6 6 4 3 0 0 31 .387 2 3 0 1 0
33 Nation, Connor 7.71 1.19 0-0 5-0 0 0-0 0 4.2 4 4 4 1 6 1 0 0 18 .222 0 2 0 0 0
41 Parker, Kade 7.71 3.33 0-0 1-0 0 0-0 0 2.1 6 2 2 1 0 1 0 0 11 .545 0 0 0 0 1
26 Hooks , Blake 9.00 2.50 1-0 2-0 0 0-0 0 2.0 2 2 2 3 3 0 0 0 8 .250 0 0 0 0 0
53 Short, Caleb 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 2 0 0 0 4 .500 1 0 2 0 0
Totals 4.20 1.52 6-6 48-12 0 1 1 105.0 103 64 49 57 100 16 2 5 405 .254 16 17 3 2 5
Opponents 6.15 1.82 6-6 49-12 0 1 5 105.1 114 81 72 77 99 20 3 12 415 .275 19 15 1 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Gustavson, Hayden 33 32 1 0 1.000 0 3 3 0 0
4 Patterson , Cade 27 25 2 0 1.000 0 0 0 0 0
29 Houston , Matt 26 23 3 0 1.000 0 2 2 0 0
19 Menuet, Brecken 18 7 11 0 1.000 1 0 0 0 0
2 Houston, Nathan 5 2 3 0 1.000 0 0 0 0 0
3 Libby, McCann 4 4 0 0 1.000 0 0 0 0 0
32 Nichols, Luke 4 1 3 0 1.000 0 3 0 0 0
34 Dahl, Declan 4 1 3 0 1.000 0 2 0 0 0
24 Mexico, Sebastian 2 2 0 0 1.000 0 0 0 0 0
10 Roberson, Brooks 1 1 0 0 1.000 0 0 0 0 0
11 Hawsey, Trey 87 78 8 1 .989 7 0 0 0 0
44 Berch, Eli 63 58 4 1 .984 0 12 3 1 0
1 Scott, Wesley 25 22 2 1 .960 0 0 0 0 0
18 McCoy, Casey 32 18 12 2 .938 4 0 0 0 0
9 Coates , Colton 46 21 22 3 .935 4 0 0 0 0
6 Ruddell, Zeb 14 13 0 1 .929 0 0 0 0 0
16 Lunsford, Colby 30 6 19 5 .833 1 0 0 0 0
7 Rowan, Hudson 3 1 1 1 .667 0 0 1 0 0
41 Parker, Kade 2 0 1 1 .500 0 0 0 0 0
12 Cooley , Luke 1 0 0 1 .000 0 0 1 0 0
26 Hooks , Blake 1 0 0 1 .000 0 0 0 0 0
40 Allen, Thomas 1 0 0 1 .000 0 0 1 0 0
17 Fontenot, Landon 0 0 0 0 .000 0 1 0 0 0
25 Snider , Reid 0 0 0 0 .000 0 0 0 0 0
28 Fisher, Riley 0 0 0 0 .000 0 2 1 0 0
31 Wittig, Joey 0 0 0 0 .000 0 0 0 0 0
33 Nation, Connor 0 0 0 0 .000 0 0 0 0 0
38 Crider , Nate 0 0 0 0 .000 0 0 1 0 0
53 Short, Caleb 0 0 0 0 .000 0 2 0 0 0
Totals 429 315 95 19 .956 17 27 13 1 0
Opponents 431 316 100 15 .965 33 9 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Houston Christian W 17-5 27 17 9 17 2 0 4 8 0 0 0 2 0 0 0 6 21 7 2 .333
2/14/2026 Houston Christian W 5-3 28 5 9 5 2 1 0 3 0 1 0 1 2 2 0 10 27 5 1 .321
2/14/2026 Houston Christian W 6-4 28 6 11 6 3 0 0 3 0 0 0 2 0 1 0 3 21 5 1 .393
02/15/2026 Houston Christian W 11-0 33 11 16 10 2 0 3 4 0 0 0 0 0 0 3 3 21 16 1 .485
02/18/2026 McNeese L 3-8 33 3 7 3 1 0 2 7 0 2 0 1 0 0 0 13 27 13 0 .212
02/20/2026 vs Ohio State W 6-0 38 6 12 6 3 1 2 5 0 0 0 0 0 0 0 12 27 11 0 .316
02/21/2026 at Memphis W 8-5 34 8 10 7 2 0 1 2 0 1 0 1 1 0 2 8 27 14 1 .294
02/21/2026 vs Ohio State W 9-3 35 9 12 8 5 0 0 8 1 1 0 1 0 1 0 12 27 14 1 .343
02/24/2026 Northwestern State W 5-2 32 5 9 5 1 0 2 5 0 0 1 1 0 0 0 8 27 7 0 .281
02/27/2026 Southern Miss L 3-8 35 3 7 3 3 0 1 2 0 2 0 0 0 0 0 12 27 10 0 .200
02/28/2026 Southern Miss L 0-11 23 0 3 0 1 0 0 3 0 0 0 2 0 0 0 6 21 9 1 .130
03/01/2026 Southern Miss L 2-6 34 2 8 2 2 0 2 1 0 0 0 0 0 0 1 9 27 8 1 .235
03/03/2026 Arkansas State L 2-10 30 2 5 1 0 0 0 2 0 0 1 1 0 0 2 7 27 10 0 .167
03/04/2026 Arkansas State L 2-8 32 2 6 2 0 0 2 2 0 2 0 1 0 0 2 6 27 10 1 .188
3/6/2026 at South Ala. L 3-9 30 3 4 3 1 0 1 3 0 0 1 1 0 0 0 13 24 9 1 .133
3/7/2026 at South Ala. W 6-2 35 6 10 6 1 0 2 3 0 0 0 2 1 0 1 9 27 9 3 .286
3/8/2026 at South Ala. W 6-1 32 6 8 4 2 0 2 6 1 1 0 1 1 1 0 9 27 12 0 .250
03/10/2026 Lamar L 0-6 27 0 1 0 0 0 0 8 0 2 1 1 0 0 0 6 27 8 2 .037
03/13/2026 Delaware W 5-0 29 5 7 4 2 0 2 7 0 2 1 1 1 0 0 4 27 5 0 .241
03/14/2026 Delaware W 9-3 33 9 14 9 2 0 0 8 0 1 1 2 0 1 2 3 27 10 1 .424
03/15/2026 Delaware W 17-4 37 17 14 17 3 0 3 8 0 2 0 2 0 0 1 4 24 4 1 .378
03/17/2026 Central Arkansas W 5-4 33 5 7 5 2 0 2 6 0 1 0 0 0 0 0 9 27 5 1 .212
3/20/2026 at New Mexico St. W 13-8 39 13 14 13 4 1 2 10 0 1 0 1 0 0 2 3 27 9 4 .359
3/21/2026 at New Mexico St. L 10-13 37 10 8 8 2 0 2 7 0 0 0 2 0 1 0 13 24 12 2 .216
3/22/2026 at New Mexico St. L 6-8 39 6 13 5 0 0 2 2 0 0 0 1 1 0 2 6 24 9 2 .333
3/24/2026 at LSU L 5-15 29 5 6 4 3 0 0 7 0 1 0 1 0 0 1 11 23 4 2 .207
03/27/2026 Jacksonville State L 0-4 31 0 4 0 0 1 0 3 0 0 0 1 0 0 0 15 27 8 1 .129
03/28/2026 Jacksonville State L 3-5 34 3 8 3 0 1 1 10 0 0 0 1 0 1 1 10 27 8 2 .235
03/29/2026 Jacksonville State L 4-7 31 4 7 4 0 0 0 3 0 0 0 1 0 1 1 12 27 9 4 .226
03/31/2026 ULM L 3-14 25 3 5 3 1 0 3 2 0 0 0 2 0 0 1 5 21 7 1 .200
4/2/2026 at FIU L 4-7 34 4 8 4 5 0 0 6 1 0 0 1 0 0 0 11 24 7 0 .235
4/3/2026 at FIU W 6-2 35 6 9 5 1 0 0 4 0 0 0 1 1 1 1 9 27 1 2 .257
4/4/2026 at FIU W 4-3 36 4 8 3 1 0 0 9 0 1 1 1 0 0 2 9 30 13 0 .222
Total 188-188 1068 188 279 175 57 5 41 167 3 21 7 36 8 10 25 276 845 288 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Houston Christian W 17-5 7.0 9 5 1 4 11 4 0 0 0 0 1 0 1 0 0 1.29
2/14/2026 Houston Christian W 5-3 9.0 8 3 3 5 7 1 0 0 0 0 1 0 2 0 0 3.00
2/14/2026 Houston Christian W 6-4 7.0 8 4 4 1 7 2 0 0 0 0 4 0 3 0 0 5.14
02/15/2026 Houston Christian W 11-0 7.0 2 0 0 1 3 1 0 0 0 0 0 0 4 0 0 0.00
02/18/2026 McNeese L 3-8 9.0 14 8 8 3 9 5 0 1 0 0 3 0 4 1 1 8.00
02/20/2026 vs Ohio State W 6-0 9.0 4 0 0 3 10 1 0 0 0 0 1 0 5 1 1 0.00
02/21/2026 at Memphis W 8-5 9.0 8 5 4 3 10 0 0 2 0 0 1 0 6 1 1 4.00
02/21/2026 vs Ohio State W 9-3 9.0 7 3 3 3 11 2 0 0 2 0 1 0 7 1 1 3.00
02/24/2026 Northwestern State W 5-2 9.0 6 2 2 3 13 0 0 0 0 0 0 0 8 1 1 2.00
02/27/2026 Southern Miss L 3-8 9.0 10 8 8 4 12 3 0 2 0 0 1 0 8 2 1 8.00
02/28/2026 Southern Miss L 0-11 7.0 11 11 11 7 4 2 0 1 1 0 0 0 8 3 1 14.14
03/01/2026 Southern Miss L 2-6 9.0 8 6 5 7 8 1 0 2 1 0 0 0 8 4 1 5.00
03/03/2026 Arkansas State L 2-10 9.0 10 10 10 6 10 3 0 2 0 0 3 0 8 5 1 10.00
03/04/2026 Arkansas State L 2-8 9.0 11 8 8 4 12 1 1 2 1 0 0 0 8 6 1 8.00
3/6/2026 at South Ala. L 3-9 8.0 13 9 9 5 9 1 0 2 0 0 0 0 8 7 0 10.13
3/7/2026 at South Ala. W 6-2 9.0 4 2 2 0 8 1 0 1 0 0 2 0 9 7 0 2.00
3/8/2026 at South Ala. W 6-1 9.0 5 1 1 1 8 1 0 0 0 0 5 0 10 7 0 1.00
03/10/2026 Lamar L 0-6 9.0 9 6 6 8 12 2 0 0 1 0 1 0 10 8 1 6.00
03/13/2026 Delaware W 5-0 9.0 3 0 0 2 9 1 0 0 0 0 0 0 11 8 1 0.00
03/14/2026 Delaware W 9-3 9.0 8 3 1 6 7 0 0 0 2 1 0 0 12 8 1 1.00
03/15/2026 Delaware W 17-4 8.0 6 4 4 6 9 1 0 0 3 0 1 0 13 8 1 4.50
03/17/2026 Central Arkansas W 5-4 9.0 6 4 4 0 12 1 0 1 0 0 0 0 14 8 1 4.00
3/20/2026 at New Mexico St. W 13-8 9.0 8 8 5 5 10 0 1 0 0 0 1 0 15 8 0 5.00
3/21/2026 at New Mexico St. L 10-13 8.0 14 13 12 8 11 2 0 0 3 2 4 0 15 9 0 13.50
3/22/2026 at New Mexico St. L 6-8 8.0 13 8 7 3 6 2 1 1 1 0 1 0 15 10 0 7.88
3/24/2026 at LSU L 5-15 7.2 15 15 12 7 11 3 0 2 4 0 3 0 15 11 0 14.09
03/27/2026 Jacksonville State L 0-4 9.0 11 4 3 1 10 2 0 0 0 0 1 0 15 12 1 3.00
03/28/2026 Jacksonville State L 3-5 9.0 9 5 3 1 5 2 0 2 1 0 0 0 15 13 1 3.00
03/29/2026 Jacksonville State L 4-7 9.0 9 7 2 7 4 1 0 1 0 0 4 2 15 14 1 2.00
03/31/2026 ULM L 3-14 7.0 17 14 14 3 6 2 0 1 2 0 5 0 15 15 1 18.00
4/2/2026 at FIU L 4-7 8.0 11 7 7 3 8 3 0 1 3 0 2 0 15 16 0 7.88
4/3/2026 at FIU W 6-2 9.0 2 2 2 10 14 0 0 0 1 0 1 0 16 16 0 2.00
4/4/2026 at FIU W 4-3 10.0 9 3 3 5 7 2 0 0 2 0 2 1 17 16 0 2.70
Total 188-188 281.2 288 188 164 135 293 53 3 24 28 3 49 3 17 16 19

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 New Mexico St. (3/20/2026); New Mexico St. (3/22/2026)
RUNS SCORED 17 Houston Christian (2/13/2026); Delaware (03/15/2026)
HITS 16 Houston Christian (02/15/2026)
RBIS 17 Houston Christian (2/13/2026); Delaware (03/15/2026)
DOUBLES 5 Ohio State (02/21/2026); FIU (4/2/2026)
TRIPLES 1 Houston Christian (2/14/2026); Jacksonville State (03/27/2026); Jacksonville State (03/28/2026); Ohio State (02/20/2026); New Mexico St. (3/20/2026)
HOME RUNS 4 Houston Christian (2/13/2026)
WALKS 10 Jacksonville State (03/28/2026); New Mexico St. (3/20/2026)
STRIKEOUTS 15 Jacksonville State (03/27/2026)
SAC HITS 2 Houston Christian (2/14/2026)
SAC FLIES 2 Houston Christian (2/14/2026)
STOLEN BASES 2 McNeese (02/18/2026); Southern Miss (02/27/2026); Arkansas State (03/04/2026); Lamar (03/10/2026); Delaware (03/13/2026)
HIT BY PITCH 2 Houston Christian (2/13/2026); Houston Christian (2/14/2026); Southern Miss (02/28/2026); Delaware (03/14/2026); Delaware (03/15/2026)
CAUGHT STEALING 1 Northwestern State (02/24/2026); Arkansas State (03/03/2026); Lamar (03/10/2026); Delaware (03/13/2026); Delaware (03/14/2026)
HIT INTO DP 3 Houston Christian (02/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 FIU (4/4/2026)
RUNS ALLOWED 15 LSU (3/24/2026)
EARNED RUNS 14 ULM (03/31/2026)
WALKS ALLOWED 10 FIU (4/3/2026)
STRIKEOUTS 14 FIU (4/3/2026)
HITS ALLOWED 17 ULM (03/31/2026)
DOUBLES ALLOWED 5 McNeese (02/18/2026)
TRIPLES ALLOWED 1 Arkansas State (03/04/2026); New Mexico St. (3/20/2026); New Mexico St. (3/22/2026)
HOME RUNS ALLOWED 2 Southern Miss (02/27/2026); Southern Miss (03/01/2026); Arkansas State (03/03/2026); Arkansas State (03/04/2026); Jacksonville State (03/28/2026)
WILD PITCHES 4 LSU (3/24/2026)
HIT BATTERS 5 ULM (03/31/2026); South Ala. (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 FIU (4/4/2026)
ASSISTS 16 Houston Christian (02/15/2026)
ERRORS 4 Jacksonville State (03/29/2026); New Mexico St. (3/20/2026)
PASSED BALLS 2 South Ala. (3/7/2026); South Ala. (3/8/2026)
DPS TURNED 3 Memphis (02/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Trey Hawsey; Colby Lunsford New Mexico St. (3/20/2026); New Mexico St. (3/21/2026)
RUNS SCORED 3 C. Lunsford; Scott, Wesley; Cade Patterson; Colton Coates Houston Christian (2/13/2026); Delaware (03/15/2026); New Mexico St. (3/20/2026); New Mexico St. (3/21/2026)
HITS 4 Houston, Matt Houston Christian (02/15/2026)
RBIS 8 C. Patterson Houston Christian (2/13/2026)
DOUBLES 2 S. Mexico; Hawsey, Trey; Lunsford, Colby; Mexico, Sebastian Houston Christian (2/14/2026); Ohio State (02/21/2026); Southern Miss (02/27/2026); Delaware (03/14/2026); Delaware (03/15/2026)
TRIPLES 1 S. Mexico; Gustavson, Hayden; McCoy, Casey; Mexico, Sebastian; Trey Hawsey Houston Christian (2/14/2026); Jacksonville State (03/27/2026); Jacksonville State (03/28/2026); Ohio State (02/20/2026); New Mexico St. (3/20/2026)
HOME RUNS 2 C. Lunsford; Houston, Matt; Lunsford, Colby; Hawsey, Trey; Colby Lunsford Houston Christian (2/13/2026); Houston Christian (02/15/2026); McNeese (02/18/2026); Southern Miss (03/01/2026); New Mexico St. (3/20/2026)
WALKS 3 Coates, Colton; Patterson, Cade; Scott, Wesley; Cade Patterson Lamar (03/10/2026); Delaware (03/15/2026); Central Arkansas (03/17/2026); New Mexico St. (3/21/2026); FIU (4/4/2026)
STRIKEOUTS 3 T. Hawsey; Ruddell, Zeb; Berch, Eli; Lunsford, Colby Houston Christian (2/14/2026); Ohio State (02/21/2026); Southern Miss (02/27/2026); Southern Miss (03/01/2026); Jacksonville State (03/27/2026)
SAC HITS 1 H. Gustavson; Berch, Eli; Patterson, Cade; Wesley Scott Houston Christian (2/14/2026); Delaware (03/13/2026); Memphis (02/21/2026); South Ala. (3/7/2026); South Ala. (3/8/2026)
SAC FLIES 1 H. Gustavson; C. Patterson; Hawsey, Trey; Scott, Wesley; Gustavson, Hayden Houston Christian (2/14/2026); Houston Christian (2/14/2026); Ohio State (02/21/2026); Delaware (03/14/2026); Jacksonville State (03/28/2026)
STOLEN BASES 2 Patterson, Cade; Lunsford, Colby Arkansas State (03/04/2026); Lamar (03/10/2026)
HIT BY PITCH 2 Lunsford, Colby; Berch, Eli Delaware (03/14/2026); ULM (03/31/2026)
CAUGHT STEALING 1 Scott, Wesley; Patterson, Cade; Coates, Colton; McCoy, Casey Northwestern State (02/24/2026); Arkansas State (03/03/2026); Lamar (03/10/2026); Delaware (03/13/2026); Delaware (03/14/2026)
