Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hawsey, Trey .329 .987 52-52 210 38 69 11 1 13 43 121 .576 21 9 36 6 .411 1 0 0-0
9 Coates , Colton .326 .949 52-52 193 41 63 13 3 5 28 97 .503 42 2 27 8 .446 3 1 1-3
16 Lunsford, Colby .306 .949 52-52 209 49 64 18 1 10 42 114 .545 29 6 44 4 .404 1 0 6-8
44 Berch, Eli .301 .771 41-38 146 21 44 9 0 1 20 56 .384 15 6 27 2 .387 1 1 0-0
18 McCoy, Casey .287 .801 47-45 157 28 45 4 3 4 25 67 .427 17 5 37 4 .374 0 0 5-6
24 Mexico, Sebastian .287 .772 41-40 150 19 43 14 2 0 29 61 .407 14 5 26 2 .365 1 0 0-0
1 Scott, Wesley .247 .735 50-44 154 31 38 6 0 3 23 53 .344 31 6 39 5 .391 1 3 5-9
4 Patterson , Cade .211 .671 52-52 175 30 37 6 0 4 37 55 .314 38 4 48 2 .357 4 5 6-7
29 Houston , Matt .342 1.248 29-24 79 19 27 7 0 9 21 61 .772 20 2 23 1 .476 2 1 0-0
2 Houston, Nathan .267 .734 11-3 15 1 4 0 0 1 2 7 .467 0 0 5 1 .267 0 0 0-0
19 Menuet, Brecken .238 .565 24-13 42 13 10 0 0 0 2 10 .238 5 1 15 0 .327 1 0 4-4
5 Gustavson, Hayden .215 .731 24-21 65 8 14 3 1 2 8 25 .385 10 4 25 3 .346 2 3 0-0
25 Snider , Reid .185 .407 11-6 27 2 5 1 0 0 2 6 .222 0 0 7 0 .185 0 0 0-0
6 Ruddell, Zeb .173 .599 28-22 75 10 13 2 0 3 9 24 .320 10 1 31 0 .279 0 0 2-2
3 Libby, McCann .111 .440 30-4 18 5 2 1 0 0 1 3 .167 2 2 12 0 .273 0 1 0-0
Totals .279 .828 52-52 1715 315 478 95 11 55 292 760 .443 254 53 402 38 .385 17 15 29-39
Opponents .257 .737 52-52 1687 271 434 78 5 41 250 645 .382 198 71 464 38 .355 22 12 45-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Dahl, Declan 3.30 1.15 7-4 13-13 0 0-2 0 73.2 67 32 27 18 89 12 1 8 280 .239 3 5 1 2 2
7 Rowan, Hudson 4.29 1.33 5-3 15-13 0 0-0 0 63.0 46 35 30 38 53 8 0 4 223 .206 5 9 0 3 2
52 Greaney, Nick 2.08 2.31 0-0 7-0 0 0-0 0 4.1 5 1 1 5 7 0 0 0 15 .333 1 1 0 2 0
10 Roberson, Brooks 2.19 1.05 3-1 5-5 0 1-0 0 24.2 15 7 6 11 18 3 0 0 81 .185 5 4 0 1 2
40 Allen, Thomas 2.53 .91 5-2 17-1 0 0-1 4 46.1 32 15 13 10 46 4 2 5 166 .193 3 1 0 0 0
17 Fontenot, Landon 4.60 1.40 0-2 17-9 0 0-1 0 43.0 36 23 22 24 46 9 0 5 159 .226 2 5 0 2 1
32 Nichols, Luke 4.66 1.32 2-2 23-0 0 0-0 2 38.2 39 25 20 12 40 3 1 3 147 .265 2 8 0 3 2
38 Crider , Nate 4.71 1.81 1-0 26-0 0 0-1 1 21.0 22 13 11 16 35 5 0 1 84 .262 8 2 2 0 0
28 Fisher, Riley 5.17 1.69 3-2 21-0 0 0-2 5 31.1 36 19 18 17 37 8 1 0 125 .288 6 7 0 2 0
31 Wittig, Joey 5.93 1.32 0-0 11-1 0 0-0 0 13.2 14 9 9 4 9 3 0 1 49 .286 1 5 0 2 1
30 Simmons, Logan 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 1 1 1 0 1 0 0 4 .500 1 0 0 1 0
26 Hooks , Blake 7.00 2.00 1-0 9-1 0 0-0 0 9.0 9 7 7 9 15 2 0 1 36 .250 1 2 0 1 0
12 Cooley , Luke 7.27 1.79 1-1 9-3 0 0-0 0 17.1 26 16 14 5 14 5 0 3 72 .361 1 7 0 2 1
41 Parker, Kade 8.53 2.29 1-1 9-1 0 0-0 0 12.2 22 12 12 7 10 5 0 0 55 .400 1 5 0 0 1
33 Nation, Connor 8.75 1.73 2-1 22-0 0 0-1 0 23.2 30 30 23 11 25 7 0 4 99 .303 4 6 0 1 0
53 Short, Caleb 9.00 1.80 0-0 5-0 0 0-0 0 5.0 8 5 5 1 8 0 0 0 22 .364 2 2 2 0 0
35 Ferguson, Drew 11.08 1.92 0-2 8-5 0 0-1 0 13.0 22 16 16 3 11 3 0 4 61 .361 0 1 0 0 0
43 Guillet, Adam 13.50 6.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 0 0 0 1 4 .500 0 0 0 0 0
54 Jones, Jackson 20.25 3.75 0-0 3-0 0 1-0 0 1.1 1 4 3 4 1 0 0 1 6 .167 0 1 0 0 0
Totals 4.81 1.43 31-21 223-52 0 2 12 443.2 434 271 237 198 464 78 5 41 1688 .257 46 71 5 22 12
Opponents 6.04 1.68 21-31 227-52 1 2 10 436.2 478 315 293 254 402 95 11 55 1715 .279 52 53 3 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Mexico, Sebastian 23 22 1 0 1.000 0 0 0 0 0
3 Libby, McCann 17 17 0 0 1.000 0 0 0 0 0
25 Snider , Reid 12 10 2 0 1.000 0 0 0 0 0
10 Roberson, Brooks 7 4 3 0 1.000 0 0 0 0 0
33 Nation, Connor 2 0 2 0 1.000 0 2 1 0 0
17 Fontenot, Landon 1 1 0 0 1.000 0 2 0 0 0
29 Houston , Matt 163 152 10 1 .994 1 10 4 4 0
4 Patterson , Cade 108 103 4 1 .991 1 0 0 0 0
5 Gustavson, Hayden 98 86 11 1 .990 0 11 8 3 0
11 Hawsey, Trey 372 349 19 4 .989 38 0 0 0 0
1 Scott, Wesley 89 84 4 1 .989 0 0 0 0 0
44 Berch, Eli 277 254 19 4 .986 0 23 8 7 0
6 Ruddell, Zeb 46 45 0 1 .978 0 0 0 0 0
19 Menuet, Brecken 43 18 24 1 .977 4 0 0 0 0
9 Coates , Colton 193 76 110 7 .964 29 0 0 0 0
18 McCoy, Casey 176 72 96 8 .955 24 0 0 0 0
2 Houston, Nathan 14 5 8 1 .929 1 0 0 0 0
16 Lunsford, Colby 133 25 98 10 .925 9 0 0 0 0
32 Nichols, Luke 11 1 9 1 .909 0 3 0 0 0
34 Dahl, Declan 10 3 6 1 .900 0 3 0 0 0
40 Allen, Thomas 4 0 3 1 .750 0 1 1 0 0
7 Rowan, Hudson 12 2 6 4 .667 0 2 1 0 0
12 Cooley , Luke 2 0 1 1 .500 0 0 1 0 0
26 Hooks , Blake 2 1 0 1 .500 0 0 0 0 0
31 Wittig, Joey 2 0 1 1 .500 0 0 0 0 0
35 Ferguson, Drew 2 1 0 1 .500 0 0 0 0 0
41 Parker, Kade 2 0 1 1 .500 0 0 1 0 0
52 Greaney, Nick 2 0 1 1 .500 0 0 0 0 0
38 Crider , Nate 1 0 0 1 .000 0 1 1 0 0
28 Fisher, Riley 0 0 0 0 .000 0 2 1 0 0
30 Simmons, Logan 0 0 0 0 .000 0 0 0 0 0
43 Guillet, Adam 0 0 0 0 .000 0 0 0 0 0
53 Short, Caleb 0 0 0 0 .000 0 3 0 0 0
54 Jones, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1824 1331 439 54 .970 41 63 27 14 0
Opponents 1769 1310 418 41 .977 39 37 13 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Coates , Colton .387 1.045 26-26 106 25 41 6 3 3 21 62 .585 15 1 12 4 .460 2 1 1-2
11 Hawsey, Trey .364 1.080 26-26 110 19 40 7 1 7 24 70 .636 13 3 19 4 .444 0 0 0-0
29 Houston , Matt .342 1.192 13-12 38 8 13 5 0 3 11 27 .711 10 2 12 1 .481 2 1 0-0
44 Berch, Eli .337 .844 23-23 92 14 31 7 0 1 14 41 .446 7 3 13 1 .398 1 1 0-0
16 Lunsford, Colby .283 .892 26-26 113 27 32 6 1 6 29 58 .513 15 3 23 1 .379 1 0 1-2
24 Mexico, Sebastian .278 .736 19-18 72 9 20 7 0 0 16 27 .375 8 2 11 2 .361 1 0 0-0
18 McCoy, Casey .253 .777 23-22 79 18 20 1 3 2 15 33 .418 11 2 16 3 .359 0 0 2-3
19 Menuet, Brecken .250 .594 13-9 28 8 7 0 0 0 0 7 .250 4 0 11 0 .344 0 0 2-2
1 Scott, Wesley .247 .719 25-25 89 18 22 2 0 2 10 30 .337 16 4 20 1 .382 1 1 5-8
5 Gustavson, Hayden .200 .596 10-10 35 3 7 1 1 0 4 10 .286 5 1 15 1 .310 1 1 0-0
6 Ruddell, Zeb .200 .583 10-5 20 2 4 1 0 0 2 5 .250 4 0 7 0 .333 0 0 1-1
2 Houston, Nathan .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
4 Patterson , Cade .193 .610 26-26 88 15 17 5 0 0 12 22 .250 23 1 24 2 .360 2 2 1-1
25 Snider , Reid .154 .308 4-3 13 2 2 0 0 0 0 2 .154 0 0 3 0 .154 0 0 0-0
3 Libby, McCann .091 .515 19-2 11 4 1 1 0 0 1 2 .182 2 2 7 0 .333 0 1 0-0
Totals .287 .831 26-26 899 172 258 49 9 24 159 397 .442 133 24 195 20 .389 11 8 13-19
Opponents .235 .689 26-26 858 123 202 34 4 19 110 301 .351 106 31 231 18 .338 8 6 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cooley , Luke 0.00 1.94 0-0 2-0 0 0-0 0 3.1 4 2 0 2 3 0 0 1 12 .333 0 2 0 0 1
31 Wittig, Joey 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 1 2 0 0 0
10 Roberson, Brooks 2.08 .98 0-0 1-1 0 0-0 0 4.1 1 1 1 3 4 0 0 0 14 .071 3 1 0 0 0
34 Dahl, Declan 2.14 1.03 5-2 9-9 0 0-1 0 54.2 42 18 13 14 66 6 1 4 202 .208 3 4 1 2 2
40 Allen, Thomas 2.70 .94 3-2 11-1 0 0-1 3 33.1 24 12 10 7 26 4 1 4 119 .202 2 0 0 0 0
17 Fontenot, Landon 4.15 1.51 0-1 8-6 0 0-0 0 21.2 16 11 10 16 19 5 0 3 78 .205 1 4 0 1 0
32 Nichols, Luke 4.26 1.31 2-1 14-0 0 0-0 0 25.1 26 17 12 7 26 2 1 2 100 .260 2 4 0 1 2
7 Rowan, Hudson 4.91 1.52 2-1 9-9 0 0-0 0 40.1 32 27 22 29 35 6 0 3 147 .218 5 6 0 2 0
38 Crider , Nate 4.91 1.91 0-0 14-0 0 0-0 0 11.0 11 8 6 10 17 2 0 1 44 .250 7 0 2 0 0
28 Fisher, Riley 5.40 2.04 3-2 12-0 0 0-0 2 16.2 23 11 10 10 16 4 1 0 69 .333 5 5 0 2 0
26 Hooks , Blake 6.75 2.73 1-0 3-0 0 0-0 0 2.2 3 2 2 3 4 1 0 0 11 .273 0 0 0 0 0
41 Parker, Kade 7.71 3.33 0-0 1-0 0 0-0 0 2.1 6 2 2 1 0 1 0 0 11 .545 0 0 0 0 1
33 Nation, Connor 10.24 1.63 1-0 10-0 0 0-0 0 9.2 12 11 11 3 10 3 0 1 41 .293 0 3 0 0 0
53 Short, Caleb 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 2 0 0 0 4 .500 1 0 2 0 0
Totals 3.87 1.35 17-9 97-26 0 1 5 228.0 202 123 98 106 231 34 4 19 858 .235 30 31 5 8 6
Opponents 6.22 1.74 9-17 109-26 1 1 5 225.2 258 172 156 133 195 49 9 24 899 .287 34 24 2 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Patterson , Cade 57 54 3 0 1.000 0 0 0 0 0
24 Mexico, Sebastian 14 13 1 0 1.000 0 0 0 0 0
3 Libby, McCann 13 13 0 0 1.000 0 0 0 0 0
32 Nichols, Luke 6 1 5 0 1.000 0 3 0 0 0
2 Houston, Nathan 5 2 3 0 1.000 0 0 0 0 0
25 Snider , Reid 5 3 2 0 1.000 0 0 0 0 0
10 Roberson, Brooks 1 1 0 0 1.000 0 0 0 0 0
33 Nation, Connor 1 0 1 0 1.000 0 2 0 0 0
11 Hawsey, Trey 179 169 9 1 .994 18 0 0 0 0
44 Berch, Eli 160 149 9 2 .988 0 16 3 4 0
29 Houston , Matt 75 70 4 1 .987 0 6 2 0 0
1 Scott, Wesley 60 56 3 1 .983 0 0 0 0 0
5 Gustavson, Hayden 38 36 1 1 .974 0 3 3 0 0
19 Menuet, Brecken 28 10 17 1 .964 2 0 0 0 0
18 McCoy, Casey 73 34 36 3 .959 10 0 0 0 0
9 Coates , Colton 101 44 52 5 .950 12 0 0 0 0
6 Ruddell, Zeb 15 14 0 1 .933 0 0 0 0 0
16 Lunsford, Colby 68 13 48 7 .897 5 0 0 0 0
34 Dahl, Declan 7 1 5 1 .857 0 3 0 0 0
7 Rowan, Hudson 8 1 5 2 .750 0 1 1 0 0
40 Allen, Thomas 3 0 2 1 .667 0 0 1 0 0
41 Parker, Kade 2 0 1 1 .500 0 0 0 0 0
12 Cooley , Luke 1 0 0 1 .000 0 0 1 0 0
26 Hooks , Blake 1 0 0 1 .000 0 0 0 0 0
17 Fontenot, Landon 0 0 0 0 .000 0 2 0 0 0
28 Fisher, Riley 0 0 0 0 .000 0 2 1 0 0
31 Wittig, Joey 0 0 0 0 .000 0 0 0 0 0
38 Crider , Nate 0 0 0 0 .000 0 1 1 0 0
53 Short, Caleb 0 0 0 0 .000 0 2 0 0 0
Totals 921 684 207 30 .967 47 41 13 4 0
Opponents 934 677 231 26 .972 56 18 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Houston Christian W 17-5 27 17 9 17 2 0 4 8 0 0 0 2 0 0 0 6 21 7 2 .333
2/14/2026 Houston Christian W 5-3 28 5 9 5 2 1 0 3 0 1 0 1 2 2 0 10 27 5 1 .321
2/14/2026 Houston Christian W 6-4 28 6 11 6 3 0 0 3 0 0 0 2 0 1 0 3 21 5 1 .393
02/15/2026 Houston Christian W 11-0 33 11 16 10 2 0 3 4 0 0 0 0 0 0 3 3 21 16 1 .485
02/18/2026 McNeese L 3-8 33 3 7 3 1 0 2 7 0 2 0 1 0 0 0 13 27 13 0 .212
02/20/2026 vs Ohio State W 6-0 38 6 12 6 3 1 2 5 0 0 0 0 0 0 0 12 27 11 0 .316
02/21/2026 at Memphis W 8-5 34 8 10 7 2 0 1 2 0 1 0 1 1 0 2 8 27 14 1 .294
02/21/2026 vs Ohio State W 9-3 35 9 12 8 5 0 0 8 1 1 0 1 0 1 0 12 27 14 1 .343
02/24/2026 Northwestern State W 5-2 32 5 9 5 1 0 2 5 0 0 1 1 0 0 0 8 27 7 0 .281
02/27/2026 Southern Miss L 3-8 35 3 7 3 3 0 1 2 0 2 0 0 0 0 0 12 27 10 0 .200
02/28/2026 Southern Miss L 0-11 23 0 3 0 1 0 0 3 0 0 0 2 0 0 0 6 21 9 1 .130
03/01/2026 Southern Miss L 2-6 34 2 8 2 2 0 2 1 0 0 0 0 0 0 1 9 27 8 1 .235
03/03/2026 Arkansas State L 2-10 30 2 5 1 0 0 0 2 0 0 1 1 0 0 2 7 27 10 0 .167
03/04/2026 Arkansas State L 2-8 32 2 6 2 0 0 2 2 0 2 0 1 0 0 2 6 27 10 1 .188
3/6/2026 at South Ala. L 3-9 30 3 4 3 1 0 1 3 0 0 1 1 0 0 0 13 24 9 1 .133
3/7/2026 at South Ala. W 6-2 35 6 10 6 1 0 2 3 0 0 0 2 1 0 1 9 27 9 3 .286
3/8/2026 at South Ala. W 6-1 32 6 8 4 2 0 2 6 1 1 0 1 1 1 0 9 27 12 0 .250
03/10/2026 Lamar L 0-6 27 0 1 0 0 0 0 8 0 2 1 1 0 0 0 6 27 8 2 .037
03/13/2026 Delaware W 5-0 29 5 7 4 2 0 2 7 0 2 1 1 1 0 0 4 27 5 0 .241
03/14/2026 Delaware W 9-3 33 9 14 9 2 0 0 8 0 1 1 2 0 1 2 3 27 10 1 .424
03/15/2026 Delaware W 17-4 37 17 14 17 3 0 3 8 0 2 0 2 0 0 1 4 24 4 1 .378
03/17/2026 Central Arkansas W 5-4 33 5 7 5 2 0 2 6 0 1 0 0 0 0 0 9 27 5 1 .212
3/20/2026 at New Mexico St. W 13-8 39 13 14 13 4 1 2 10 0 1 0 1 0 0 2 3 27 9 4 .359
3/21/2026 at New Mexico St. L 10-13 37 10 8 8 2 0 2 7 0 0 0 2 0 1 0 13 24 12 2 .216
3/22/2026 at New Mexico St. L 6-8 39 6 13 5 0 0 2 2 0 0 0 1 1 0 2 6 24 9 2 .333
3/24/2026 at LSU L 5-15 29 5 6 4 3 0 0 7 0 1 0 1 0 0 1 11 23 4 2 .207
03/27/2026 Jacksonville State L 0-4 31 0 4 0 0 1 0 3 0 0 0 1 0 0 0 15 27 8 1 .129
03/28/2026 Jacksonville State L 3-5 34 3 8 3 0 1 1 10 0 0 0 1 0 1 1 10 27 8 2 .235
03/29/2026 Jacksonville State L 4-7 31 4 7 4 0 0 0 3 0 0 0 1 0 1 1 12 27 9 4 .226
03/31/2026 ULM L 3-14 25 3 5 3 1 0 3 2 0 0 0 2 0 0 1 5 21 7 1 .200
4/2/2026 at FIU L 4-7 34 4 8 4 5 0 0 6 1 0 0 1 0 0 0 11 24 7 0 .235
4/3/2026 at FIU W 6-2 35 6 9 5 1 0 0 4 0 0 0 1 1 1 1 9 27 1 2 .257
4/4/2026 at FIU W 4-3 36 4 9 3 1 0 0 9 0 1 1 1 0 0 2 9 30 13 0 .250
04/07/2026 at Northwestern State W 7-0 35 7 10 6 1 0 0 5 0 0 0 2 1 0 1 6 27 9 1 .286
04/10/2026 Middle Tennessee W 8-1 36 8 12 6 2 0 2 3 0 0 1 0 0 0 1 4 27 8 1 .333
04/11/2026 Middle Tennessee W 8-2 35 8 11 7 1 0 1 3 0 1 1 0 0 0 0 10 27 10 1 .314
04/12/2026 Middle Tennessee W 5-3 30 5 8 5 1 1 1 6 0 1 0 1 0 0 2 6 27 8 1 .267
04/14/2026 Little Rock W 9-3 31 9 10 9 2 0 0 5 0 1 0 3 0 1 2 3 27 10 0 .323
4/17/2026 at Kennesaw St. W 6-3 39 6 12 5 0 1 0 2 0 1 0 0 1 0 0 9 27 4 1 .308
4/18/2026 at Kennesaw St. L 5-6 34 5 10 4 2 0 2 3 0 1 0 1 0 1 2 5 24 8 2 .294
4/19/2026 at Kennesaw St. W 4-3 35 4 10 4 0 1 1 3 0 1 0 1 0 1 1 4 27 8 1 .286
04/21/2026 at McNeese L 3-4 38 3 13 3 1 0 0 5 0 0 0 1 1 0 1 10 24 4 1 .342
04/24/2026 Missouri State W 9-2 33 9 11 8 5 1 1 5 0 0 0 1 1 0 0 1 27 5 0 .333
04/25/2026 Missouri State W 6-5 34 6 12 5 5 1 1 3 0 1 0 1 0 1 1 6 27 14 1 .353
04/26/2026 Missouri State W 9-8 37 9 11 9 2 1 1 3 0 0 0 1 0 0 0 7 27 12 1 .297
04/28/2026 at ULM L 5-16 30 5 10 4 0 0 2 7 0 0 0 0 0 0 1 5 18 10 1 .333
5/1/2026 at DBU L 1-4 32 1 5 1 0 0 0 1 0 0 0 0 0 0 0 10 24 6 0 .156
5/2/2026 at DBU W 5-4 33 5 7 5 2 0 1 8 0 0 0 1 1 0 0 9 27 6 0 .212
5/3/2026 at DBU L 7-9 36 7 11 7 3 0 1 6 0 0 0 0 0 1 1 6 24 7 0 .306
05/05/2026 Northwestern State W 12-1 29 12 12 11 5 0 0 9 0 1 0 2 0 0 0 6 21 6 1 .414
5/8/2026 at Liberty W 9-3 36 9 11 9 2 0 0 3 0 0 0 0 1 0 0 12 27 6 2 .306
5/9/2026 at Liberty W 9-6 34 9 12 9 4 0 0 7 0 0 1 2 1 2 0 7 27 10 0 .353
Total 315-271 1715 315 478 292 95 11 55 254 3 29 10 53 15 17 38 402 1331 439 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Houston Christian W 17-5 7.0 9 5 1 4 11 4 0 0 0 0 1 0 1 0 0 1.29
2/14/2026 Houston Christian W 5-3 9.0 8 3 3 5 7 1 0 0 0 0 1 0 2 0 0 3.00
2/14/2026 Houston Christian W 6-4 7.0 8 4 4 1 7 2 0 0 0 0 4 0 3 0 0 5.14
02/15/2026 Houston Christian W 11-0 7.0 2 0 0 1 3 1 0 0 0 0 0 0 4 0 0 0.00
02/18/2026 McNeese L 3-8 9.0 14 8 8 3 9 5 0 1 0 0 3 0 4 1 1 8.00
02/20/2026 vs Ohio State W 6-0 9.0 4 0 0 3 10 1 0 0 0 0 1 0 5 1 1 0.00
02/21/2026 at Memphis W 8-5 9.0 8 5 4 3 10 0 0 2 0 0 1 0 6 1 1 4.00
02/21/2026 vs Ohio State W 9-3 9.0 7 3 3 3 11 2 0 0 2 0 1 0 7 1 1 3.00
02/24/2026 Northwestern State W 5-2 9.0 6 2 2 3 13 0 0 0 0 0 0 0 8 1 1 2.00
02/27/2026 Southern Miss L 3-8 9.0 10 8 8 4 12 3 0 2 0 0 1 0 8 2 1 8.00
02/28/2026 Southern Miss L 0-11 7.0 11 11 11 7 4 2 0 1 1 0 0 0 8 3 1 14.14
03/01/2026 Southern Miss L 2-6 9.0 8 6 5 7 8 1 0 2 1 0 0 0 8 4 1 5.00
03/03/2026 Arkansas State L 2-10 9.0 10 10 10 6 10 3 0 2 0 0 3 0 8 5 1 10.00
03/04/2026 Arkansas State L 2-8 9.0 11 8 8 4 12 1 1 2 1 0 0 0 8 6 1 8.00
3/6/2026 at South Ala. L 3-9 8.0 13 9 9 5 9 1 0 2 0 0 0 0 8 7 0 10.13
3/7/2026 at South Ala. W 6-2 9.0 4 2 2 0 8 1 0 1 0 0 2 0 9 7 0 2.00
3/8/2026 at South Ala. W 6-1 9.0 5 1 1 1 8 1 0 0 0 0 5 0 10 7 0 1.00
03/10/2026 Lamar L 0-6 9.0 9 6 6 8 12 2 0 0 1 0 1 0 10 8 1 6.00
03/13/2026 Delaware W 5-0 9.0 3 0 0 2 9 1 0 0 0 0 0 0 11 8 1 0.00
03/14/2026 Delaware W 9-3 9.0 8 3 1 6 7 0 0 0 2 1 0 0 12 8 1 1.00
03/15/2026 Delaware W 17-4 8.0 6 4 4 6 9 1 0 0 3 0 1 0 13 8 1 4.50
03/17/2026 Central Arkansas W 5-4 9.0 6 4 4 0 12 1 0 1 0 0 0 0 14 8 1 4.00
3/20/2026 at New Mexico St. W 13-8 9.0 8 8 5 5 10 0 1 0 0 0 1 0 15 8 0 5.00
3/21/2026 at New Mexico St. L 10-13 8.0 14 13 12 8 11 2 0 0 3 2 4 0 15 9 0 13.50
3/22/2026 at New Mexico St. L 6-8 8.0 13 8 7 3 6 2 1 1 1 0 1 0 15 10 0 7.88
3/24/2026 at LSU L 5-15 7.2 15 15 12 7 11 3 0 2 4 0 3 0 15 11 0 14.09
03/27/2026 Jacksonville State L 0-4 9.0 11 4 3 1 10 2 0 0 0 0 1 0 15 12 1 3.00
03/28/2026 Jacksonville State L 3-5 9.0 9 5 3 1 5 2 0 2 1 0 0 0 15 13 1 3.00
03/29/2026 Jacksonville State L 4-7 9.0 9 7 2 7 4 1 0 1 0 0 4 2 15 14 1 2.00
03/31/2026 ULM L 3-14 7.0 17 14 14 3 6 2 0 1 2 0 5 0 15 15 1 18.00
4/2/2026 at FIU L 4-7 8.0 11 7 7 3 8 3 0 1 3 0 2 0 15 16 0 7.88
4/3/2026 at FIU W 6-2 9.0 2 2 2 10 14 0 0 0 1 0 1 0 16 16 0 2.00
4/4/2026 at FIU W 4-3 10.0 9 3 3 5 7 2 0 0 2 0 2 1 17 16 0 2.70
04/07/2026 at Northwestern State W 7-0 9.0 5 0 0 4 10 0 0 0 0 0 1 0 18 16 1 0.00
04/10/2026 Middle Tennessee W 8-1 9.0 6 1 0 1 11 0 0 0 1 1 0 0 19 16 1 0.00
04/11/2026 Middle Tennessee W 8-2 9.0 7 2 2 5 5 1 0 1 0 0 1 0 20 16 1 2.00
04/12/2026 Middle Tennessee W 5-3 9.0 6 3 2 2 12 2 0 0 0 0 0 0 21 16 1 2.00
04/14/2026 Little Rock W 9-3 9.0 9 3 3 4 12 0 0 2 0 0 0 0 22 16 1 3.00
4/17/2026 at Kennesaw St. W 6-3 9.0 9 3 1 3 20 1 0 1 1 0 1 0 23 16 0 1.00
4/18/2026 at Kennesaw St. L 5-6 8.0 8 6 4 4 7 0 1 2 1 0 0 0 23 17 0 4.50
4/19/2026 at Kennesaw St. W 4-3 9.0 3 3 3 6 9 1 1 1 0 0 0 0 24 17 0 3.00
04/21/2026 at McNeese L 3-4 8.0 11 4 4 0 8 3 0 0 0 0 2 0 24 18 1 4.50
04/24/2026 Missouri State W 9-2 9.0 6 2 2 1 8 2 0 1 1 0 0 0 25 18 1 2.00
04/25/2026 Missouri State W 6-5 9.0 6 5 5 5 6 3 0 1 1 0 3 0 26 18 1 5.00
04/26/2026 Missouri State W 9-8 9.0 10 8 5 5 5 2 0 1 2 0 3 1 27 18 1 5.00
04/28/2026 at ULM L 5-16 6.0 19 16 16 4 2 3 0 1 3 0 5 0 27 19 1 24.00
5/1/2026 at DBU L 1-4 8.0 4 4 4 3 10 0 0 2 0 0 0 0 27 20 0 4.50
5/2/2026 at DBU W 5-4 9.0 7 4 4 3 10 0 0 1 1 0 0 0 28 20 0 4.00
5/3/2026 at DBU L 7-9 8.0 12 9 9 6 13 3 0 2 2 1 2 0 28 21 0 10.13
05/05/2026 Northwestern State W 12-1 7.0 3 1 1 2 8 1 0 0 1 0 0 0 29 21 1 1.29
5/8/2026 at Liberty W 9-3 9.0 7 3 2 3 8 2 0 0 1 0 2 0 30 21 0 2.00
5/9/2026 at Liberty W 9-6 9.0 8 6 6 2 7 1 0 1 3 0 2 0 31 21 0 6.00
Total 315-271 443.2 434 271 237 198 464 78 5 41 46 5 71 4 31 21 30

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 New Mexico St. (3/20/2026); New Mexico St. (3/22/2026); Kennesaw St. (4/17/2026)
RUNS SCORED 17 Houston Christian (2/13/2026); Delaware (03/15/2026)
HITS 16 Houston Christian (02/15/2026)
RBIS 17 Houston Christian (2/13/2026); Delaware (03/15/2026)
DOUBLES 5 Ohio State (02/21/2026); Missouri State (04/24/2026); Missouri State (04/25/2026); Northwestern State (05/05/2026); FIU (4/2/2026)
TRIPLES 1 Houston Christian (2/14/2026); Jacksonville State (03/27/2026); Jacksonville State (03/28/2026); Middle Tennessee (04/12/2026); Missouri State (04/24/2026)
HOME RUNS 4 Houston Christian (2/13/2026)
WALKS 10 Jacksonville State (03/28/2026); New Mexico St. (3/20/2026)
STRIKEOUTS 15 Jacksonville State (03/27/2026)
SAC HITS 2 Houston Christian (2/14/2026)
